Low Income & Subsidized Housing in Georgia
2,632 assisted properties with about 236,237 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $355/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
210
cities with inventory
Largest cities for low income housing in Georgia
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Atlanta | 358 | 42,839 | $134–$694 |
| Augusta | 88 | 9,182 | $163–$424 |
| Savannah | 81 | 7,904 | $249–$471 |
| Macon | 74 | 6,317 | $184–$482 |
| Decatur | 55 | 6,170 | $304–$513 |
| Columbus | 59 | 6,049 | $228–$413 |
| Atlanta (fulton) | 41 | 5,249 | — |
| Athens | 46 | 5,149 | $217–$514 |
| Marietta | 38 | 3,899 | $385–$420 |
| Albany | 51 | 3,637 | $165–$425 |
| East Point | 21 | 3,389 | $519–$525 |
| Gainesville | 30 | 3,220 | $229–$495 |
| Lawrenceville | 23 | 3,160 | $286–$372 |
| Valdosta | 30 | 2,669 | $198–$423 |
| Newnan | 23 | 2,436 | $225–$439 |
| Brunswick | 24 | 2,400 | $288–$471 |
| Stone Mountain | 19 | 2,329 | $378–$392 |
| Clarkston | 8 | 2,275 | — |
| Covington | 15 | 2,197 | $320–$383 |
| Warner Robins | 29 | 2,062 | $281–$425 |
| Lithonia | 19 | 2,027 | $360–$542 |
| Dublin | 23 | 1,935 | $218–$332 |
| Moultrie | 25 | 1,744 | $204–$446 |
| Mcdonough | 13 | 1,740 | $464–$464 |
| Rome | 20 | 1,723 | $259–$387 |
All cities with subsidized housing in Georgia
Grouped alphabetically; every listing links to its full city database page.
A
B
C
D
H
L
M
O
Q
S
W
Z
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Fulton County | 407 | $1,820 |
| DeKalb County | 148 | $1,820 |
| Missing, Georgia | 143 | — |
| Cobb County | 88 | $1,820 |
| Chatham County | 86 | $1,680 |
| Richmond County | 85 | $1,261 |
| Bibb County | 73 | $1,307 |
| Muscogee County | 54 | $1,088 |
| Gwinnett County | 52 | $1,820 |
| Dougherty County | 50 | $1,129 |
| Houston County | 46 | $1,362 |
| Clarke County | 42 | $1,331 |
| Lowndes County | 39 | $1,192 |
| Clayton County | 33 | $1,820 |
| Hall County | 31 | $1,514 |
| Coweta County | 28 | $1,820 |
| Troup County | 27 | $1,167 |
| Colquitt County | 26 | $973 |
| Crisp County | 26 | $973 |
| Camden County | 24 | $1,225 |
| Glynn County | 24 | $1,293 |
| Tift County | 24 | $973 |
| Henry County | 23 | $1,820 |
| Floyd County | 22 | $1,192 |
| Laurens County | 22 | $973 |
Housing agencies operating in Georgia
- Housing Authority of the City of Atlanta Georgia (94,183 units)
- Georgia Residential Finance (72,610 units)
- Housing Authority of the City of Augusta (22,671 units)
- Housing Authority of the County of Dekalb, Ga (18,846 units)
- Housing Authority of Columbus, Georgia (17,338 units)
- Housing Authority of Savannah (16,334 units)
- Housing Authority of the City of Macon-bibb (15,339 units)
- Housing Authority of the City of Marietta (11,246 units)
- Housing Authority of the City of Jonesboro (7,664 units)
- Housing Authority of the City of Brunswick (4,808 units)
- Housing Authority of Fulton County (4,222 units)
- Housing Authority of the City of Decatur (4,172 units)
- Athens Housing Authority (3,840 units)
- Housing Authority of the City of Americus (2,880 units)
- Housing Authority of the City of East Point (2,717 units)
- Housing Authority of the City of College Park (2,482 units)
- Housing Authority of the City of Carrollton (1,972 units)
- Housing Authority of the City of Newnan (1,887 units)
- Housing Authority of the City of Dublin (1,617 units)
- Housing Authority of the City of Valdosta (1,593 units)
- Housing Authority of the City of Albany (1,473 units)
- Housing Authority of the City of Cordele (1,299 units)
- Housing Authority of the City of Warner Robins (1,209 units)
- Housing Authority of the City of Waynesboro (1,161 units)
- Housing Authority of the City of Monroe (1,146 units)
- Housing Authority of the City of Douglas (1,143 units)
- Housing Authority of the City of Waycross (1,083 units)
- Flint Area Consolidated (1,035 units)
- Housing Authority of the City of Lithonia (1,025 units)
- Housing Authority of the City of Tifton (1,011 units)
