Low Income & Subsidized Housing in North Carolina
4,061 assisted properties with about 183,242 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $355/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
203
cities with inventory
Largest cities for low income housing in North Carolina
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Charlotte | 254 | 17,892 | $144–$496 |
| Raleigh | 583 | 13,657 | $224–$987 |
| Durham | 120 | 9,773 | $195–$482 |
| Winston Salem | 109 | 7,421 | $185–$497 |
| Greensboro | 266 | 5,648 | $221–$462 |
| Fayetteville | 79 | 5,237 | $207–$424 |
| Wilmington | 83 | 5,208 | $318–$527 |
| Goldsboro | 40 | 4,462 | $188–$412 |
| High Point | 77 | 3,758 | $238–$752 |
| Greenville | 40 | 3,411 | $271–$379 |
| Lumberton | 35 | 3,158 | $221–$331 |
| Wilson | 193 | 3,009 | $201–$381 |
| Asheville | 52 | 2,796 | $365–$445 |
| Rocky Mount | 29 | 2,757 | $241–$434 |
| Gastonia | 55 | 2,692 | $283–$406 |
| Kinston | 35 | 2,314 | $176–$458 |
| Jacksonville | 27 | 2,027 | $298–$410 |
| New Bern | 34 | 2,023 | $226–$409 |
| Statesville | 40 | 2,008 | $312–$454 |
| Salisbury | 33 | 1,929 | $201–$419 |
| Concord | 21 | 1,652 | $348–$447 |
| Henderson | 98 | 1,533 | $168–$418 |
| Sanford | 30 | 1,487 | $275–$470 |
| Elizabeth City | 21 | 1,481 | $344–$443 |
| Kannapolis | 17 | 1,420 | $283–$429 |
All cities with subsidized housing in North Carolina
Grouped alphabetically; every listing links to its full city database page.
B
C
H
M
O
R
S
W
Z
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Missing, North Carolina | 1,298 | — |
| Wake County | 227 | $1,750 |
| Mecklenburg County | 205 | $1,686 |
| Guilford County | 154 | $1,330 |
| Forsyth County | 108 | $1,232 |
| Durham County | 99 | $1,711 |
| Cumberland County | 92 | $1,251 |
| Robeson County | 68 | $925 |
| Gaston County | 66 | $1,686 |
| New Hanover County | 63 | $1,659 |
| Buncombe County | 56 | $1,567 |
| Pitt County | 56 | $1,095 |
| Johnston County | 50 | $1,750 |
| Alamance County | 48 | $1,348 |
| Wayne County | 45 | $1,244 |
| Iredell County | 44 | $1,340 |
| Wilson County | 44 | $1,025 |
| Rockingham County | 41 | $1,040 |
| Lenoir County | 40 | $925 |
| Cabarrus County | 37 | $1,686 |
| Craven County | 37 | $1,184 |
| Rowan County | 37 | $1,196 |
| Halifax County | 36 | $925 |
| Vance County | 36 | $975 |
| Cleveland County | 34 | $925 |
Housing agencies operating in North Carolina
- Inlivian (34,676 units)
- Housing Authority of the City of Winston-salem (23,094 units)
- Housing Authority of the City of Greensboro (21,956 units)
- Housing Authority of the City of Raleigh (20,496 units)
- The Housing Authority of the City of Durham (15,802 units)
- Housing Authority of the City of Asheville (13,672 units)
- Housing Authority of the City of Wilmington (11,246 units)
- Fayetteville Metropolitan Housing Authority (10,839 units)
- Housing Authority of the City of High Point (10,030 units)
- Northwestern Regional Housing Authority (8,740 units)
- Western Piedmont Council of Governments (7,766 units)
- Gastonia Housing Authority (6,994 units)
- Economic Improvement Council, Inc. (6,412 units)
- Isothermal Planning & Development Commission (5,732 units)
- Housing Authority of the City of Greenville (5,710 units)
- Housing Authority of the City of Kinston (5,467 units)
- Housing Authority of the City of Wilson (4,973 units)
- Housing Authority of the City of Goldsboro (4,801 units)
- Roanoke-chowan Regional Housing Authority (4,683 units)
- Housing Authority of the City of Lumberton (4,643 units)
- The Graham Housing Authority (4,530 units)
- Statesville Housing Authority (4,447 units)
- Mountain Projects, Inc. (4,306 units)
- Sanford Housing Authority (4,299 units)
- Asheboro Housing Authority (4,116 units)
- Housing Authority of the Town of Laurinburg (4,036 units)
- Twin Rivers Opportunities, Inc. (4,012 units)
- North Carolina Commission of Indian Affairs (3,988 units)
- Rocky Mount Housing Authority (3,537 units)
- Lexington Housing Authority (3,520 units)
