Low Income & Subsidized Housing in Henderson, NC
There are 96 subsidized and income-restricted properties in Henderson with roughly 1,453 assisted units — including 94 project-based Section 8 buildings, 1 public housing developments, and 88 LIHTC tax-credit communities, according to HUD administrative data. Reported tenant-paid rents across these buildings range from about $168 to $418 per month. Median reported wait: about 2 months.
Map of subsidized housing in Henderson
Complete directory of subsidized housing in Henderson
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| St. Charles Place Apartments LIHTCPB Section 8 | 80 | — | — |
| Lincoln Height Apts. Public Housing | 75 | $418 | 2 mo |
| North Henderson Heights PB Section 8 | 75 | $376 | — |
| Red Oak Apartments LIHTCPB Section 8 | 72 | — | — |
| Courtyard Apts LIHTCPB Section 8 | 70 | — | — |
| Foxborough Pines LIHTCPB Section 8 | 60 | — | — |
| Garden Gate Villas LIHTCPB Section 8 | 56 | — | — |
| Carey Chapel Village LIHTCPB Section 8 | 54 | — | — |
| Cedar Hurst Apartments PB Section 8 | 52 | $168 | — |
| Cedarhurst LIHTCPB Section 8 | 52 | — | — |
| Heritage Homes Apts. PB Section 8 | 50 | $332 | — |
| Highland Green Apartments LIHTCPB Section 8 | 50 | $286 | — |
| Oak Hill Apartments PB Section 8 | 50 | $352 | — |
| Garden Walk Villas LIHTCPB Section 8 | 48 | — | — |
| Hillcrest Associates PB Section 8 | 48 | $392 | — |
| The Wickford Apartments LIHTCPB Section 8 | 44 | — | — |
| Woods Ii LIHTCPB Section 8 | 44 | — | — |
| Quail Ridge Apts LIHTCPB Section 8 | 42 | — | — |
| Springwood Apartments LIHTCPB Section 8 | 41 | $277 | — |
| Vance Commons LIHTCPB Section 8 | 40 | — | — |
| Courtyard Apts Ii LIHTCPB Section 8 | 38 | — | — |
| Maria Parham Apts LIHTCPB Section 8 | 31 | — | — |
| Vance Senior Housing LIHTCPB Section 8 | 31 | — | — |
| Lula's Landing §202 Senior | 30 | $356 | — |
| Carmel Ridge LIHTCPB Section 8 | 22 | — | — |
| Holly Court Apts LIHTCPB Section 8 | 12 | — | — |
| Holly Court Apts LIHTCPB Section 8 | 12 | — | — |
| Vance Co Housing LIHTCPB Section 8 | 10 | — | — |
| Vance Co Housing LIHTCPB Section 8 | 10 | — | — |
| J R Properties LIHTCPB Section 8 | 6 | — | — |
| Keene Street Apts of Henderson LIHTCPB Section 8 | 5 | — | — |
| Pwe Keene Street Apts of Henderson LIHTCPB Section 8 | 5 | — | — |
| Vance County Gr PB Section 8 | 5 | — | — |
| 508 & 510 Charles Street LIHTCPB Section 8 | 4 | — | — |
| 508 + 510 Charles Street LIHTCPB Section 8 | 4 | — | — |
| 707-713 Roberson St LIHTCPB Section 8 | 4 | — | — |
| Arch Street Apts LIHTCPB Section 8 | 4 | — | — |
| Chavasse Ave-a LIHTCPB Section 8 | 4 | — | — |
| Chavasse Ave-b LIHTCPB Section 8 | 4 | — | — |
| Gholson Property LIHTCPB Section 8 | 4 | — | — |
| Pwe 707-713 Roberson St LIHTCPB Section 8 | 4 | — | — |
| Pwe 911, 913, 923, 925 Arch St LIHTCPB Section 8 | 4 | — | — |
| Village Square Apts LIHTCPB Section 8 | 4 | — | — |
| Village Square Apts LIHTCPB Section 8 | 4 | — | — |
| 1010 & 1012 Harriet Street LIHTCPB Section 8 | 2 | — | — |
| 1010 + 1012 Harriet Street LIHTCPB Section 8 | 2 | — | — |
| 1027 & 1029 Maple Street LIHTCPB Section 8 | 2 | — | — |
| 1027 + 1029 Maple Street LIHTCPB Section 8 | 2 | — | — |
| 1031 & 1033 Maple Street LIHTCPB Section 8 | 2 | — | — |
| 1031 + 1033 Maple Street LIHTCPB Section 8 | 2 | — | — |
| 206 & 208 Swain Street LIHTCPB Section 8 | 2 | — | — |
| 206 + 208 Swain Street LIHTCPB Section 8 | 2 | — | — |
| 218 A+b Gary Street LIHTCPB Section 8 | 2 | — | — |
| 691 & 693 Boddie St Apts LIHTCPB Section 8 | 2 | — | — |
| 697 & 699 Beck Avenue LIHTCPB Section 8 | 2 | — | — |
| 697 + 699 Beck Avenue LIHTCPB Section 8 | 2 | — | — |
| 911 & 913 Water Street LIHTCPB Section 8 | 2 | — | — |
| Apple & Peach Housing LIHTCPB Section 8 | 2 | — | — |
| Apple + Peach Housing LIHTCPB Section 8 | 2 | — | — |
| Bobbitt Prop LIHTCPB Section 8 | 2 | — | — |
| Bridges Street B LIHTCPB Section 8 | 2 | — | — |
| Bridges Street a LIHTCPB Section 8 | 2 | — | — |
| Chavasse Ave-c LIHTCPB Section 8 | 2 | — | — |
| Chavasse Avenue D LIHTCPB Section 8 | 2 | — | — |
| Clark Street Duplex LIHTCPB Section 8 | 2 | — | — |
| Clark Street Duplex LIHTCPB Section 8 | 2 | — | — |
| David Street Apts LIHTCPB Section 8 | 2 | — | — |
| Epsom Road Apts LIHTCPB Section 8 | 2 | — | — |
| Gay Street Apts LIHTCPB Section 8 | 2 | — | — |
| Hilliard Street LIHTCPB Section 8 | 2 | — | — |
| Horner Property LIHTCPB Section 8 | 2 | — | — |
| Merriman Property LIHTCPB Section 8 | 2 | — | — |
| North Street B LIHTCPB Section 8 | 2 | — | — |
| Pwe 691 + 693 Boddie St Apts LIHTCPB Section 8 | 2 | — | — |
| Pwe 750,752 David St LIHTCPB Section 8 | 2 | — | — |
| Pwe 911 + 913 Water Street LIHTCPB Section 8 | 2 | — | — |
| Pwe Epsom Road Apts LIHTCPB Section 8 | 2 | — | — |
| Pwe Roberson Housing LIHTCPB Section 8 | 2 | — | — |
| Pwe Thurston St Apts LIHTCPB Section 8 | 2 | — | — |
| Roberson Housing LIHTCPB Section 8 | 2 | — | — |
| Roberson Street LIHTCPB Section 8 | 2 | — | — |
| Thurston St Apts LIHTCPB Section 8 | 2 | — | — |
| Wester Avenue Duplex LIHTCPB Section 8 | 2 | — | — |
| 728 Roberson St LIHTCPB Section 8 | 1 | — | — |
| 728 Roberson Street LIHTCPB Section 8 | 1 | — | — |
| College House LIHTCPB Section 8 | 1 | — | — |
| Denver Street House LIHTCPB Section 8 | 1 | — | — |
| North Street Home LIHTCPB Section 8 | 1 | — | — |
| North Street Home LIHTCPB Section 8 | 1 | — | — |
| Pwe College House LIHTCPB Section 8 | 1 | — | — |
| Roberson House F LIHTCPB Section 8 | 1 | — | — |
| Rockspring Prop LIHTCPB Section 8 | 1 | — | — |
| Swain Street Home LIHTCPB Section 8 | 1 | — | — |
| Swain Street Home LIHTCPB Section 8 | 1 | — | — |
| 1620a & 1620b Graham Ave LIHTCPB Section 8 | — | — | — |
| Pwn 1620a + 1620b Graham Ave LIHTCPB Section 8 | 0 | — | — |
Section 8 apartments in Henderson (project-based)
These buildings carry HUD Section 8 contracts attached to the units — apply at each management office rather than through the voucher waitlist. How project-based Section 8 works →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| St. Charles Place Apartments LIHTCPB Section 8 | 80 | — | — |
| North Henderson Heights PB Section 8 | 75 | $376 | — |
| Red Oak Apartments LIHTCPB Section 8 | 72 | — | — |
| Courtyard Apts LIHTCPB Section 8 | 70 | — | — |
| Foxborough Pines LIHTCPB Section 8 | 60 | — | — |
| Garden Gate Villas LIHTCPB Section 8 | 56 | — | — |
| Carey Chapel Village LIHTCPB Section 8 | 54 | — | — |
| Cedar Hurst Apartments PB Section 8 | 52 | $168 | — |
| Cedarhurst LIHTCPB Section 8 | 52 | — | — |
| Heritage Homes Apts. PB Section 8 | 50 | $332 | — |
| Highland Green Apartments LIHTCPB Section 8 | 50 | $286 | — |
| Oak Hill Apartments PB Section 8 | 50 | $352 | — |
| Garden Walk Villas LIHTCPB Section 8 | 48 | — | — |
| Hillcrest Associates PB Section 8 | 48 | $392 | — |
| The Wickford Apartments LIHTCPB Section 8 | 44 | — | — |
Public housing developments in Henderson
Rents here are set at about 30% of household income and managed by the local housing authority. About the public housing program →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Lincoln Height Apts. Public Housing | 75 | $418 | 2 mo |
How to apply for subsidized housing in Henderson
- Apply to buildings directly. Project-based Section 8, public housing, §202/§811 and LIHTC properties run their own waitlists — contact each office using the details on its page.
- Join voucher waitlists. Your regional housing authority administers Housing Choice Vouchers; ask about current openings and preferences. Step-by-step application guide →
- Document everything. ID, Social Security cards, birth certificates, and income proof speed up both paths.
- Stay reachable. Update your address everywhere — missed mail is the top reason applicants lose spots.
Nearby cities with low income housing
- Battleboro, NC
- Cary, NC
- Cherryville, NC
- Elm City, NC
- Greensboro, NC
- Kittrell, NC
- Louisburg, NC
- Marshville, NC
- Mt Olive, NC
- Oxford, NC
- Raleigh, NC
- Shelby, NC
Data: HUD Picture of Subsidized Households & LIHTC database (2024 vintage). Figures are administrative averages — confirm current availability with each property.