Low Income & Subsidized Housing in Wilson, NC
There are 190 subsidized and income-restricted properties in Wilson with roughly 2,394 assisted units — including 182 project-based Section 8 buildings, 3 public housing developments, and 175 LIHTC tax-credit communities, according to HUD administrative data. Reported tenant-paid rents across these buildings range from about $201 to $381 per month. Median reported wait: about 12 months.
Map of subsidized housing in Wilson
Complete directory of subsidized housing in Wilson
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Whitfield Homes Public Housing | 245 | $321 | 12 mo |
| E. B. Jordan Homes Public Housing | 210 | $365 | 11 mo |
| Forest Road Public Housing | 160 | $381 | 13 mo |
| Beacon Pointe LIHTCPB Section 8 | 104 | — | — |
| Crescent Gardens LIHTCPB Section 8 | 100 | $317 | — |
| Arbor Village LIHTCPB Section 8 | 84 | — | — |
| Abbington Crossing of Wilson LIHTCPB Section 8 | 80 | — | — |
| Forest Hills PB Section 8 | 80 | $371 | — |
| Clairmont Place LIHTCPB Section 8 | 72 | — | — |
| Heatherton Grove LIHTCPB Section 8 | 72 | — | — |
| Ravenswood Apartments LIHTCPB Section 8 | 72 | — | — |
| Ravenswood Reserve LIHTCPB Section 8 | 60 | — | — |
| The Venue Residential LIHTCPB Section 8 | 57 | — | — |
| Wesley Landing LIHTCPB Section 8 | 56 | — | — |
| Morgans Ridge Apts LIHTCPB Section 8 | 48 | — | — |
| Pender Crossing LIHTCPB Section 8 | 48 | — | — |
| Somerset Court Apts LIHTCPB Section 8 | 48 | — | — |
| Summer Place Apts LIHTCPB Section 8 | 48 | — | — |
| Sutton Place Apts LIHTCPB Section 8 | 48 | — | — |
| Beacon Pointe PB Section 8 | 46 | $201 | — |
| Cottages at Glendale LIHTCPB Section 8 | 40 | — | — |
| St James Plaza §202 Senior | 40 | $375 | — |
| Gee Corbett Village PB Section 8 | 38 | $376 | — |
| Springbrook Apartments LIHTCPB Section 8 | 38 | — | — |
| Glendale Woods LIHTCPB Section 8 | 36 | — | — |
| Colonial Apts LIHTCPB Section 8 | 30 | — | — |
| London Church Road Apts LIHTCPB Section 8 | 26 | — | — |
| Morgans Ridge Ii LIHTCPB Section 8 | 24 | — | — |
| Wilson Housing Authority PB Section 8 | 24 | $320 | — |
| Northside Apts LIHTCPB Section 8 | 19 | — | — |
| Cac of Wilson # §811 | 14 | — | — |
| Arc/hds Wilson PB Section 8 | 9 | — | — |
| Cac of Wilson C §811 | 8 | — | — |
| Moore Street Homes LIHTCPB Section 8 | 8 | — | — |
| Carolina St Homes LIHTCPB Section 8 | 6 | — | — |
| Fair Place Apts LIHTCPB Section 8 | 6 | — | — |
| Spruce St Apts LIHTCPB Section 8 | 6 | — | — |
| Wilson County G PB Section 8 | 6 | — | — |
| Wilson County G §811 | 6 | — | — |
| Arc/hds Wilson PB Section 8 | 5 | — | — |
| Cac of Wilson P §811 | 5 | — | — |
| 1605 Pecan Court LIHTCPB Section 8 | 4 | — | — |
| 1608 Pecan Court LIHTCPB Section 8 | 4 | — | — |
| 1608 Pecan Ct N LIHTCPB Section 8 | 4 | — | — |
| B&b Properties LIHTCPB Section 8 | 4 | — | — |
| Lane Woods Apts LIHTCPB Section 8 | 4 | — | — |
| Lane Woods Apts LIHTCPB Section 8 | 4 | — | — |
| Lane Woods Apts Ii LIHTCPB Section 8 | 4 | — | — |
| Lane Woods Lot 6 LIHTCPB Section 8 | 4 | — | — |
| Lane Woods: Lot #4 LIHTCPB Section 8 | 4 | — | — |
| Lane Woods: Lot #5 LIHTCPB Section 8 | 4 | — | — |
| Lane Woods: Lot #7 LIHTCPB Section 8 | 4 | — | — |
| Lane Woods:: Lot 6 LIHTCPB Section 8 | 4 | — | — |
| Lot #4 Lane Woods LIHTCPB Section 8 | 4 | — | — |
| Lot #5 Lane Woods LIHTCPB Section 8 | 4 | — | — |
| Lot #7 Lane Woods LIHTCPB Section 8 | 4 | — | — |
| Quadriplex LIHTCPB Section 8 | 4 | — | — |
| Springfield Subdivision LIHTCPB Section 8 | 4 | — | — |
| Tilghman Road Apts LIHTCPB Section 8 | 4 | — | — |
| 2100 Sandy Creek Dr Se LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 1 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 10 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 11 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 12 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 13 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 14 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 15 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 2 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 3 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 4 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 5 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 6 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 7 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 8 LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts Lot 9 LIHTCPB Section 8 | 3 | — | — |
| Springfield Subdivision LIHTCPB Section 8 | 3 | — | — |
| Washington Street Rental Housing LIHTCPB Section 8 | 3 | — | — |
| Barefoot Park Apts LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 16 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 17 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 18 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 19 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 20 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 21 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 22 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 24 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 25 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 26 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 27 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 28 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 29 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 30 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 31 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 32 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 33 LIHTCPB Section 8 | 2 | — | — |
| Barefoot Park Apts Lot 34 LIHTCPB Section 8 | 2 | — | — |
Section 8 apartments in Wilson (project-based)
These buildings carry HUD Section 8 contracts attached to the units — apply at each management office rather than through the voucher waitlist. How project-based Section 8 works →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Beacon Pointe LIHTCPB Section 8 | 104 | — | — |
| Crescent Gardens LIHTCPB Section 8 | 100 | $317 | — |
| Arbor Village LIHTCPB Section 8 | 84 | — | — |
| Abbington Crossing of Wilson LIHTCPB Section 8 | 80 | — | — |
| Forest Hills PB Section 8 | 80 | $371 | — |
| Clairmont Place LIHTCPB Section 8 | 72 | — | — |
| Heatherton Grove LIHTCPB Section 8 | 72 | — | — |
| Ravenswood Apartments LIHTCPB Section 8 | 72 | — | — |
| Ravenswood Reserve LIHTCPB Section 8 | 60 | — | — |
| The Venue Residential LIHTCPB Section 8 | 57 | — | — |
| Wesley Landing LIHTCPB Section 8 | 56 | — | — |
| Morgans Ridge Apts LIHTCPB Section 8 | 48 | — | — |
| Pender Crossing LIHTCPB Section 8 | 48 | — | — |
| Somerset Court Apts LIHTCPB Section 8 | 48 | — | — |
| Summer Place Apts LIHTCPB Section 8 | 48 | — | — |
Public housing developments in Wilson
Rents here are set at about 30% of household income and managed by the local housing authority. About the public housing program →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Whitfield Homes Public Housing | 245 | $321 | 12 mo |
| E. B. Jordan Homes Public Housing | 210 | $365 | 11 mo |
| Forest Road Public Housing | 160 | $381 | 13 mo |
How to apply for subsidized housing in Wilson
- Apply to buildings directly. Project-based Section 8, public housing, §202/§811 and LIHTC properties run their own waitlists — contact each office using the details on its page.
- Join voucher waitlists. Your regional housing authority administers Housing Choice Vouchers; ask about current openings and preferences. Step-by-step application guide →
- Document everything. ID, Social Security cards, birth certificates, and income proof speed up both paths.
- Stay reachable. Update your address everywhere — missed mail is the top reason applicants lose spots.
Nearby cities with low income housing
- Battleboro, NC
- Cary, NC
- Cherryville, NC
- Elm City, NC
- Greensboro, NC
- Henderson, NC
- Kittrell, NC
- Louisburg, NC
- Marshville, NC
- Mt Olive, NC
- Oxford, NC
- Raleigh, NC
Data: HUD Picture of Subsidized Households & LIHTC database (2024 vintage). Figures are administrative averages — confirm current availability with each property.