Low Income & Subsidized Housing in Kentucky
1,679 assisted properties with about 94,674 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $338/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
140
cities with inventory
Largest cities for low income housing in Kentucky
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Louisville | 356 | 20,900 | $90–$27,218 |
| Lexington | 106 | 6,332 | $219–$480 |
| Bowling Green | 53 | 2,671 | $191–$485 |
| Paducah | 20 | 2,563 | $216–$439 |
| Covington | 49 | 2,340 | $214–$524 |
| Henderson | 25 | 1,769 | $223–$407 |
| Ashland | 15 | 1,591 | $182–$380 |
| Owensboro | 23 | 1,344 | $251–$403 |
| Winchester | 17 | 1,313 | $274–$431 |
| Corbin | 26 | 1,298 | $247–$458 |
| Middlesboro | 12 | 1,274 | $196–$368 |
| Frankfort | 20 | 1,270 | $147–$402 |
| Richmond | 16 | 1,269 | $286–$348 |
| Georgetown | 16 | 1,086 | $254–$331 |
| Elizabethtown | 27 | 1,080 | $274–$416 |
| Florence | 16 | 1,041 | $234–$440 |
| Newport | 20 | 1,022 | $370–$696 |
| Somerset | 20 | 980 | $256–$363 |
| Danville | 9 | 974 | $214–$386 |
| Pikeville | 7 | 950 | $293–$342 |
| Hopkinsville | 20 | 937 | $172–$407 |
| Campbellsville | 20 | 909 | $215–$335 |
| Glasgow | 9 | 898 | $205–$366 |
| Maysville | 10 | 771 | $287–$391 |
| Pineville | 5 | 766 | $238–$295 |
All cities with subsidized housing in Kentucky
Grouped alphabetically; every listing links to its full city database page.
B
C
M
S
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Jefferson County | 346 | $1,272 |
| Missing, Kentucky | 119 | — |
| Fayette County | 99 | $1,272 |
| Kenton County | 57 | $1,353 |
| Daviess County | 46 | $1,285 |
| Warren County | 43 | $1,153 |
| Hardin County | 35 | $1,056 |
| Campbell County | 28 | $1,353 |
| Henderson County | 25 | $949 |
| Barren County | 24 | $1,095 |
| Madison County | 24 | $904 |
| Boone County | 23 | $1,353 |
| Bullitt County | 21 | $1,272 |
| Christian County | 21 | $1,346 |
| Grayson County | 21 | $866 |
| McCracken County | 20 | $1,058 |
| Pulaski County | 20 | $926 |
| Franklin County | 19 | $1,083 |
| Whitley County | 19 | $866 |
| Shelby County | 18 | $1,143 |
| Bell County | 17 | $866 |
| Boyd County | 17 | $973 |
| Clark County | 17 | $1,272 |
| Graves County | 17 | $866 |
| Laurel County | 17 | $881 |
Housing agencies operating in Kentucky
- Louisville Metro Housing Authority (59,095 units)
- Kentucky Housing Corporation-state Agency (24,796 units)
- Housing Authority of Lexington (16,639 units)
- Cumberland Valley Regional Housing Authority (6,306 units)
- Housing Authority of Paducah (5,015 units)
- Housing Authority of Henderson (4,310 units)
- Housing Authority of Hopkinsville (4,244 units)
- Boone County Fiscal Court (4,024 units)
- Housing Authority of Newport (3,523 units)
- Housing Authority of Owensboro (3,496 units)
- Appalachian Foothills Housing Agency Inc (3,168 units)
- City of Richmond Section 8 Housing Program (3,098 units)
- Campbell County Department of Housing (3,092 units)
- City of Bowling Green Housing Division (2,982 units)
- Housing Authority of Georgetown (2,656 units)
- Housing Authority of Frankfort (2,653 units)
- Ashland Planning and Cda (2,564 units)
- Pike County Housing Authority (2,480 units)
- Housing Authority of Glasgow (2,467 units)
- Housing Authority of Pikeville (2,460 units)
- Lake Cumberland Housing Agency Inc (2,080 units)
- Campbellsville Housing and Redevelopment Authority (2,012 units)
- Housing Authority of Somerset (1,919 units)
- Housing Authority of Mayfield (1,894 units)
- Paris-bourbon County Community Dev. Agency (1,886 units)
- Housing Authority of Floyd County (1,814 units)
- Housing Authority of Bowling Green (1,785 units)
- Housing Authority of Covington (1,718 units)
- Pineville/bell County Community Dev Agency (1,616 units)
- Housing Authority of Cynthiana (1,604 units)
