Low Income & Subsidized Housing in Indiana
1,969 assisted properties with about 135,106 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $350/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
125
cities with inventory
Largest cities for low income housing in Indiana
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Indianapolis | 410 | 30,266 | $157–$516 |
| Fort Wayne | 81 | 7,812 | $148–$401 |
| Gary | 60 | 6,303 | $147–$461 |
| Evansville | 61 | 4,589 | $311–$376 |
| South Bend | 57 | 4,376 | $138–$447 |
| Elkhart | 29 | 3,201 | $201–$439 |
| Bloomington | 35 | 2,757 | $288–$432 |
| Muncie | 46 | 2,734 | $220–$474 |
| Lafayette | 53 | 2,656 | $217–$430 |
| Terre Haute | 30 | 2,594 | $258–$528 |
| Kokomo | 28 | 2,553 | $233–$413 |
| Anderson | 30 | 2,316 | $285–$418 |
| Columbus | 32 | 2,247 | $318–$499 |
| East Chicago | 18 | 2,098 | $195–$449 |
| Scattered | 18 | 2,009 | — |
| Mishawaka | 21 | 1,898 | $198–$505 |
| New Albany | 29 | 1,885 | $294–$456 |
| Hammond | 22 | 1,881 | $305–$473 |
| Richmond | 26 | 1,797 | $257–$410 |
| Jeffersonville | 27 | 1,710 | $280–$339 |
| Marion | 31 | 1,710 | $189–$407 |
| Noblesville | 14 | 1,545 | $361–$419 |
| Michigan City | 18 | 1,221 | $232–$358 |
| Greenwood | 12 | 1,185 | $354–$354 |
| Valparaiso | 12 | 1,072 | $379–$408 |
All cities with subsidized housing in Indiana
Grouped alphabetically; every listing links to its full city database page.
B
C
M
O
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Missing, Indiana | 477 | — |
| Marion County | 263 | $1,473 |
| Lake County | 105 | $1,317 |
| Allen County | 81 | $1,113 |
| St. Joseph County | 63 | $1,292 |
| Vanderburgh County | 52 | $1,113 |
| Elkhart County | 46 | $1,183 |
| Delaware County | 43 | $1,043 |
| Grant County | 32 | $956 |
| Madison County | 31 | $1,206 |
| Monroe County | 31 | $1,210 |
| Vigo County | 31 | $1,094 |
| Tippecanoe County | 29 | $1,242 |
| LaPorte County | 27 | $1,152 |
| Bartholomew County | 26 | $1,415 |
| Wayne County | 26 | $956 |
| Clark County | 23 | $1,272 |
| Hamilton County | 22 | $1,473 |
| Dubois County | 19 | $956 |
| Hendricks County | 19 | $1,473 |
| Howard County | 19 | $1,123 |
| Knox County | 18 | $956 |
| Noble County | 18 | $967 |
| Porter County | 17 | $1,317 |
| Floyd County | 15 | $1,272 |
Housing agencies operating in Indiana
- Indianapolis Housing Agency (37,581 units)
- Indiana Housing and Community Development Au (26,532 units)
- Fort Wayne Housing Authority (15,187 units)
- Housing Authority of the City of Gary Indiana (11,967 units)
- Housing Authority of South Bend (11,629 units)
- Housing Authority of the City of Evansville (11,458 units)
- Housing Authority of the City of Bloomington (6,762 units)
- Housing Authority of the City of Anderson (5,875 units)
- Housing Authority of the City of Terre Haute (5,833 units)
- Housing Authority of the City of Lafayette (5,634 units)
- Housing Authority of the City of East Chicago (5,347 units)
- Kokomo Housing Authority (4,941 units)
- Housing Authority of the City of Elkhart (4,934 units)
- Housing Authority of the City of Muncie (4,835 units)
- Housing Authority of the City of New Albany (4,751 units)
- Housing Authority of the City of Hammond (4,402 units)
- Columbus Housing Authority (3,471 units)
- Housing Authority of the City of Jeffersonville (2,855 units)
- Housing Authority of the City of Crawfordsvil (2,796 units)
- Housing Authority of the City of Marion, in (2,681 units)
- Vincennes Housing Authority (2,533 units)
- Housing Authority of the City of Mishawaka (2,297 units)
- Housing Authority of the City of Warsaw (2,068 units)
- Housing Authority of the City of Michigan City (2,050 units)
- Housing Authority of the City of Richmond (2,017 units)
- New Castle Housing Authority (1,708 units)
- Knox County Housing Authority (1,574 units)
- Delaware County Housing Authority (1,526 units)
- Brazil Housing Authority (1,336 units)
- Housing Authority of the City of Logansport (1,228 units)
