Low Income & Subsidized Housing in Virginia
1,801 assisted properties with about 160,342 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $368/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
120
cities with inventory
Largest cities for low income housing in Virginia
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Richmond | 196 | 25,225 | $218–$455 |
| Norfolk | 96 | 10,860 | $173–$713 |
| Newport News | 84 | 10,383 | $247–$482 |
| Arlington | 73 | 8,481 | $335–$992 |
| Alexandria | 74 | 6,989 | $286–$889 |
| Roanoke | 64 | 6,112 | $177–$549 |
| Virginia Beach | 58 | 5,438 | $294–$427 |
| Chesapeake | 50 | 5,137 | $288–$655 |
| Portsmouth | 48 | 4,654 | $253–$622 |
| Fredericksburg | 41 | 4,233 | $403–$528 |
| Lynchburg | 44 | 3,331 | $225–$421 |
| Hampton | 33 | 3,305 | $339–$395 |
| Woodbridge | 20 | 2,750 | $412–$412 |
| Danville | 33 | 2,450 | $145–$402 |
| Petersburg | 29 | 2,447 | $178–$377 |
| Charlottesville | 42 | 2,444 | $293–$648 |
| Suffolk | 32 | 2,079 | $282–$430 |
| Manassas | 17 | 1,906 | $352–$562 |
| Falls Church | 14 | 1,747 | $385–$711 |
| Stafford | 11 | 1,686 | $403–$403 |
| Bristol | 22 | 1,446 | $185–$393 |
| Williamsburg | 13 | 1,333 | $396–$470 |
| Herndon | 12 | 1,324 | $351–$351 |
| Ashburn | 12 | 1,124 | — |
| Staunton | 13 | 1,062 | $357–$424 |
All cities with subsidized housing in Virginia
Grouped alphabetically; every listing links to its full city database page.
B
C
S
Y
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Fairfax County | 188 | $1,697 |
| Richmond city | 143 | $1,655 |
| Norfolk city | 92 | $1,713 |
| Newport News city | 78 | $1,713 |
| Missing, Virginia | 77 | — |
| Arlington County | 73 | $2,246 |
| Virginia Beach city | 56 | $1,713 |
| Henrico County | 54 | $1,655 |
| Alexandria city | 51 | $2,246 |
| Chesapeake city | 50 | $1,713 |
| Roanoke city | 48 | $1,254 |
| Portsmouth city | 44 | $1,713 |
| Stafford County | 42 | $1,563 |
| Lynchburg city | 40 | $1,187 |
| Prince William County | 40 | $2,246 |
| Chesterfield County | 35 | $1,655 |
| Hampton city | 33 | $1,713 |
| Loudoun County | 33 | $2,246 |
| Charlottesville city | 32 | $1,824 |
| Danville city | 32 | $914 |
| Suffolk city | 31 | $1,713 |
| Petersburg city | 27 | $1,655 |
| Bristol city | 22 | $1,044 |
| Spotsylvania County | 22 | $2,246 |
| Montgomery County | 18 | $1,271 |
Housing agencies operating in Virginia
- Virginia Housing Development Authority (40,718 units)
- Norfolk Redevelopment & Housing Authority (27,526 units)
- Richmond Redevelopment & Housing Authority (26,542 units)
- Fairfax County Redevelopment & Hsg Authority (21,278 units)
- Newport News Redevelopment & Housng Authority (14,839 units)
- Roanoke Redevelopment & Housing Authority (14,121 units)
- Hampton Redevelopment & Housing Authority (13,784 units)
- Portsmouth Redevelopment & Housing Authority (11,938 units)
- Alexandria Redevelopment & Housing Authority (11,338 units)
- Prince William County Office of Hcd (8,888 units)
- Va. Beach Dept. of Hsg & Neighborhood Pres. (8,816 units)
- Chesapeake Redevelopment & Housing Authority (8,794 units)
- Danville Redevelopment & Housing Authority (8,491 units)
- Arlington County Dept of Human Services (7,308 units)
- Lynchburg Redevelopment & Housing Authority (5,880 units)
- Suffolk Redevelopment and Housing Authority (5,760 units)
- Petersburg Redevelopment & Housing Authority (4,423 units)
- Harrisonburg Redevelopment & Housing Authorit (3,916 units)
- Wise County Redevelopment & Housing Authority (3,583 units)
- Charlottesville Redev & Housing Authority (3,527 units)
- Loudoun County Dhcd (3,268 units)
- Hopewell Redevelopment & Housing Authority (3,212 units)
- Waynesboro Redevelopment & Housing Authority (2,492 units)
- Bristol Redevelopment & Housing Authority (2,470 units)
- Lee County Redevelopment & Housing Authority (2,350 units)
- Accomack-northampton Regional Housing Auth (2,280 units)
- County of Albemarle/office of Housing (2,228 units)
- Marion Redevelopment & Housing Authority (1,714 units)
- Franklin Redevelopment and Housing Authority (1,476 units)
- Wytheville Redev. & Housing Authority (1,300 units)
