Low Income & Subsidized Housing in Tucson, AZ
There are 109 subsidized and income-restricted properties in Tucson with roughly 8,344 assisted units — including 63 project-based Section 8 buildings, 9 public housing developments, and 81 LIHTC tax-credit communities, according to HUD administrative data. Reported tenant-paid rents across these buildings range from about $136 to $496 per month. Median reported wait: about 31 months.
Map of subsidized housing in Tucson
Complete directory of subsidized housing in Tucson
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Tucson Houses Phases I & Ii LIHTCPB Section 8 | 408 | — | — |
| Rancho Del Mar LIHTCPB Section 8 | 312 | — | — |
| Las Villas de Kino I LIHTCPB Section 8 | 240 | — | — |
| Scattered Sites Public Housing | 237 | $485 | 172 mo |
| Scattered Sites Public Housing | 231 | $453 | 5 mo |
| Mission Antigua Ii LIHTC | 220 | — | — |
| Mission Tierra LIHTCPB Section 8 | 219 | — | — |
| Posadas Sentinel LIHTC | 200 | — | — |
| Scattered Sites Public Housing | 184 | $436 | 30 mo |
| Council House Apartments LIHTCPB Section 8 | 149 | $358 | — |
| Posadas Sentinel, Ph. I Public Housing | 140 | $496 | 22 mo |
| Sentinel Plaza LIHTCPB Section 8 | 140 | $342 | — |
| Catalunya Apartments LIHTCPB Section 8 | 139 | $229 | — |
| Scattered Sites Public Housing | 135 | $436 | 32 mo |
| Greenview Apartments LIHTCPB Section 8 | 134 | $361 | — |
| Casa de Colinas LIHTCPB Section 8 | 129 | — | — |
| Alborada Apartments LIHTCPB Section 8 | 127 | — | — |
| Colores Del Sol LIHTCPB Section 8 | 125 | — | — |
| La Posada Apts LIHTCPB Section 8 | 125 | — | — |
| Gateway Apartments LIHTCPB Section 8 | 120 | — | — |
| Mountain Shadow LIHTC | 120 | — | — |
| Menlo Park Apartments LIHTCPB Section 8 | 110 | $356 | — |
| Las Villas de Kino Ii LIHTCPB Section 8 | 108 | — | — |
| Catalina Village Assisted Living LIHTCPB Section 8 | 107 | — | — |
| Rio Mercado LIHTCPB Section 8 | 107 | — | — |
| Tucson Cabo Del Sol Apts LIHTCPB Section 8 | 103 | — | — |
| Rio Viejo Apartments LIHTC | 101 | — | — |
| Center of Hope Apartments LIHTCPB Section 8 | 100 | — | — |
| Western Winds Apartments LIHTCPB Section 8 | 100 | $373 | — |
| Miraflores Apartments LIHTCPB Section 8 | 99 | $290 | — |
| Talavera LIHTC | 96 | — | — |
| Sunnyside Pointe Villas Ii LIHTCPB Section 8 | 92 | — | — |
| Sunnyside Pointe Villas LIHTCPB Section 8 | 90 | — | — |
| Trinity Place LIHTCPB Section 8 | 88 | — | — |
| The Marist on Cathedral Square LIHTC | 83 | — | — |
| Mission Vista LIHTCPB Section 8 | 80 | — | — |
| Mission Vista Apts LIHTCPB Section 8 | 80 | — | — |
| Strauss Manor on Pantano §202 Senior | 80 | $398 | — |
| Covenant House #1 §202 Senior | 78 | $385 | — |
| Newport at the Rodeo LIHTC | 77 | — | — |
| Glenstone Village LIHTCPB Section 8 | 72 | — | — |
| Cascade Apartments LIHTCPB Section 8 | 70 | — | — |
| West End Station LIHTCPB Section 8 | 70 | — | — |
| Blanche Johnson Courtyards §202 Senior | 68 | $342 | — |
| Martin Luther King Apartments Public Housing | 68 | $325 | — |
| Martin Luther King Building at Depot Plaza LIHTC | 68 | — | — |
| Storacle Point LIHTCPB Section 8 | 66 | — | — |
| St Luke's in the Desert LIHTCPB Section 8 | 64 | — | — |
| Campbell Terrace Apartments PB Section 8 | 63 | $361 | — |
| Mountain Trace Terrace §202 Senior | 63 | $352 | — |
| Barrio Viejo Elderly Housing §202 Senior | 62 | $343 | — |
| Casa Bonitas Iii, Iv & V LIHTCPB Section 8 | 60 | — | — |
| Casa de Encanto LIHTCPB Section 8 | 60 | $322 | — |
| Colonia Libre Townhomes LIHTCPB Section 8 | 60 | — | — |
| Ghost Ranch Lodge Senior LIHTCPB Section 8 | 60 | — | — |
| Casa Del Pueblo Apartments §202 Senior | 57 | $330 | — |
| Estes Gardens §202 Senior | 57 | $355 | — |
| Casitas on East Broadway §202 Senior | 56 | $348 | — |
| Pascua Yaqui Homes Ii LIHTCPB Section 8 | 56 | — | — |
| 7th Avenue Commons LIHTCPB Section 8 | 50 | — | — |
| Esperanza En Escalante Phase Ii LIHTC | 50 | — | — |
| Pascua Yaqui Homes Ix LIHTCPB Section 8 | 50 | — | — |
| Pascua Yaqui Vii LIHTCPB Section 8 | 50 | — | — |
| West Point Apartments LIHTC | 50 | — | — |
| Fry Apartments PB Section 8 | 47 | $266 | — |
| Lander Apts - Phase Ii Public Housing | 47 | $336 | — |
| South Park Hope Phase Vi LIHTCPB Section 8 | 45 | — | — |
| Downtown Motor Apartments LIHTCPB Section 8 | 44 | — | — |
| Esperanza En Escalante LIHTCPB Section 8 | 44 | — | — |
| Silverwood Casitas, Inc. §202 Senior | 42 | $390 | — |
| Parkside Terrace LIHTCPB Section 8 | 41 | — | — |
| Covenant House Ii §202 Senior | 40 | $379 | — |
| Miracle Point Apartments LIHTCPB Section 8 | 40 | — | — |
| Newport at Amphi LIHTCPB Section 8 | 40 | — | — |
| Pascua Yaqui Homes I LIHTCPB Section 8 | 40 | — | — |
| Pascua Yaqui Homes Iv LIHTCPB Section 8 | 40 | — | — |
| Laguna Terrace LIHTC | 39 | — | — |
| Casa Del Pueblo Ii §202 Senior | 38 | $307 | — |
| Toka Homes Iii LIHTCPB Section 8 | 38 | — | — |
| Alvernon Hacienda LIHTCPB Section 8 | 36 | — | — |
| Hacienda Fontana Apts LIHTC | 36 | — | — |
| La Casa de Los Leones PB Section 8 | 36 | $355 | — |
| Casa Bonitas Phases I & Ii LIHTCPB Section 8 | 30 | — | — |
| Fontana Gardens Apts LIHTC | 30 | — | — |
| Fontana Hacienda LIHTC | 30 | — | — |
| Pascua Yaqui Homes Vi LIHTC | 30 | — | — |
| Rally Point Apartments LIHTCPB Section 8 | 30 | — | — |
| Yavapai Hacienda Apts LIHTC | 30 | — | — |
| Viviendas Asistenciales PB Section 8 | 29 | $343 | — |
| Robert F. Kennedy Homes Public Housing | 28 | $353 | 74 mo |
| Silverbell LIHTCPB Section 8Public Housing | 28 | $313 | — |
| Pascua Yaqui Homes Viii LIHTCPB Section 8 | 27 | — | — |
| Heidel Apts LIHTC | 25 | — | — |
| Stephenson Place §811 | 24 | $241 | — |
| La Promesa Phase Ii LIHTCPB Section 8 | 23 | — | — |
| Sahuaro Apts Assoc LIHTCPB Section 8 | 23 | — | — |
| Wings of Freedom LIHTCPB Section 8 | 22 | — | — |
| Pascua Yaqui Homes V LIHTCPB Section 8 | 20 | — | — |
| Chula Vista Apartments PB Section 8 | 19 | $340 | — |
| Midway Manor Apts LIHTC | 18 | — | — |
Section 8 apartments in Tucson (project-based)
These buildings carry HUD Section 8 contracts attached to the units — apply at each management office rather than through the voucher waitlist. How project-based Section 8 works →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Tucson Houses Phases I & Ii LIHTCPB Section 8 | 408 | — | — |
| Rancho Del Mar LIHTCPB Section 8 | 312 | — | — |
| Las Villas de Kino I LIHTCPB Section 8 | 240 | — | — |
| Mission Tierra LIHTCPB Section 8 | 219 | — | — |
| Council House Apartments LIHTCPB Section 8 | 149 | $358 | — |
| Sentinel Plaza LIHTCPB Section 8 | 140 | $342 | — |
| Catalunya Apartments LIHTCPB Section 8 | 139 | $229 | — |
| Greenview Apartments LIHTCPB Section 8 | 134 | $361 | — |
| Casa de Colinas LIHTCPB Section 8 | 129 | — | — |
| Alborada Apartments LIHTCPB Section 8 | 127 | — | — |
| Colores Del Sol LIHTCPB Section 8 | 125 | — | — |
| La Posada Apts LIHTCPB Section 8 | 125 | — | — |
| Gateway Apartments LIHTCPB Section 8 | 120 | — | — |
| Menlo Park Apartments LIHTCPB Section 8 | 110 | $356 | — |
| Las Villas de Kino Ii LIHTCPB Section 8 | 108 | — | — |
Public housing developments in Tucson
Rents here are set at about 30% of household income and managed by the local housing authority. About the public housing program →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Scattered Sites Public Housing | 237 | $485 | 172 mo |
| Scattered Sites Public Housing | 231 | $453 | 5 mo |
| Scattered Sites Public Housing | 184 | $436 | 30 mo |
| Posadas Sentinel, Ph. I Public Housing | 140 | $496 | 22 mo |
| Scattered Sites Public Housing | 135 | $436 | 32 mo |
| Martin Luther King Apartments Public Housing | 68 | $325 | — |
| Lander Apts - Phase Ii Public Housing | 47 | $336 | — |
| Robert F. Kennedy Homes Public Housing | 28 | $353 | 74 mo |
LIHTC & affordable tax-credit apartments in Tucson
Tax-credit units rent below market rate for households within income bands (often 30–60% of Area Median Income). Understanding LIHTC →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Mission Antigua Ii LIHTC | 220 | — | — |
| Posadas Sentinel LIHTC | 200 | — | — |
| Mountain Shadow LIHTC | 120 | — | — |
| Rio Viejo Apartments LIHTC | 101 | — | — |
| Talavera LIHTC | 96 | — | — |
| The Marist on Cathedral Square LIHTC | 83 | — | — |
| Newport at the Rodeo LIHTC | 77 | — | — |
| Martin Luther King Building at Depot Plaza LIHTC | 68 | — | — |
| Esperanza En Escalante Phase Ii LIHTC | 50 | — | — |
| West Point Apartments LIHTC | 50 | — | — |
| Laguna Terrace LIHTC | 39 | — | — |
| Hacienda Fontana Apts LIHTC | 36 | — | — |
| Fontana Gardens Apts LIHTC | 30 | — | — |
| Fontana Hacienda LIHTC | 30 | — | — |
| Pascua Yaqui Homes Vi LIHTC | 30 | — | — |
How to apply for subsidized housing in Tucson
- Apply to buildings directly. Project-based Section 8, public housing, §202/§811 and LIHTC properties run their own waitlists — contact each office using the details on its page.
- Join voucher waitlists. Your regional housing authority administers Housing Choice Vouchers; ask about current openings and preferences. Step-by-step application guide →
- Document everything. ID, Social Security cards, birth certificates, and income proof speed up both paths.
- Stay reachable. Update your address everywhere — missed mail is the top reason applicants lose spots.
Nearby cities with low income housing
- Sells, AZ
- Phoenix, AZ
- Mesa, AZ
- Glendale, AZ
- Flagstaff, AZ
- Yuma, AZ
- Peoria, AZ
- Nogales, AZ
- Avondale, AZ
- Tempe, AZ
- Chandler, AZ
- Sierra Vista, AZ
Data: HUD Picture of Subsidized Households & LIHTC database (2024 vintage). Figures are administrative averages — confirm current availability with each property.