Low Income & Subsidized Housing in Arizona
780 assisted properties with about 61,015 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $361/mo.
531
PB Section 8 buildings
29
public housing developments
550
LIHTC tax-credit properties
53
cities with inventory
Largest cities for low income housing in Arizona
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Phoenix | 206 | 19,894 | $126–$1,374 |
| Tucson | 109 | 8,344 | $136–$496 |
| Mesa | 42 | 4,421 | $116–$427 |
| Glendale | 31 | 3,534 | $254–$488 |
| Flagstaff | 20 | 1,480 | $312–$744 |
| Yuma | 18 | 1,381 | $311–$359 |
| Peoria | 9 | 1,129 | $349–$366 |
| Nogales | 13 | 1,041 | $258–$370 |
| Avondale | 13 | 950 | $300–$390 |
| Tempe | 10 | 901 | $375–$469 |
| Chandler | 8 | 813 | $360–$675 |
| Sierra Vista | 10 | 752 | $153–$371 |
| Kingman | 13 | 707 | $379–$400 |
| Bullhead City | 11 | 665 | — |
| Gilbert | 3 | 664 | — |
| Apache Junction | 6 | 663 | $395–$395 |
| Buckeye | 8 | 659 | $398–$478 |
| Casa Grande | 8 | 651 | $344–$365 |
| Prescott | 9 | 623 | $361–$400 |
| Surprise | 6 | 605 | — |
| Douglas | 11 | 545 | $231–$264 |
| Tolleson | 3 | 532 | $360–$360 |
| Cottonwood | 9 | 503 | $340–$351 |
| Scottsdale | 8 | 474 | $257–$411 |
| Maricopa | 4 | 437 | — |
All cities with subsidized housing in Arizona
Grouped alphabetically; every listing links to its full city database page.
D
K
N
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Maricopa County | 336 | — |
| Missing, Arizona | 121 | — |
| Pima County | 95 | — |
| Yavapai County | 34 | — |
| Cochise County | 27 | — |
| Navajo County | 27 | — |
| Mohave County | 26 | — |
| Pinal County | 26 | — |
| Yuma County | 25 | — |
| Coconino County | 23 | — |
| Santa Cruz County | 13 | — |
| Gila County | 10 | — |
| Graham County | 8 | — |
| Apache County | 6 | — |
Housing agencies operating in Arizona
- City of Phoenix Housing Department (34,845 units)
- Housing and Community Development Tucson (23,248 units)
- City of Mesa Housing Authority (7,326 units)
- Housing Authority of Maricopa County (7,092 units)
- Yuma City Housing Authority (5,802 units)
- City of Glendale Housing Authority (4,987 units)
- Tempe Housing Authority (4,812 units)
- Pinal County Housing Authority (3,895 units)
- Pima County Housing Authority (3,568 units)
- Housing Authority of Cochise County (3,184 units)
- Scottsdale Housing Agency (3,118 units)
- Flagstaff Housing Authority (3,019 units)
- Chandler Housing & Redevelopment Division (2,969 units)
- Mohave County Housing Authority (2,224 units)
- Yuma County Housing Department (2,097 units)
- Nogales Housing Authority (1,486 units)
- Arizona Department of Housing (1,128 units)
- South Tucson Housing Authority (1,060 units)
- Arizona Behavioral Health Corporation (776 units)
- Winslow Public Housing Authority (705 units)
- Gila County Housing Authority (248 units)