Low Income & Subsidized Housing in San Juan, PR
There are 186 subsidized and income-restricted properties in San Juan with roughly 42,591 assisted units — including 0 project-based Section 8 buildings, 0 public housing developments, and 0 LIHTC tax-credit communities, according to HUD administrative data. Reported tenant-paid rents across these buildings range from about $90 to $319 per month. Median reported wait: about 9 months.
Complete directory of subsidized housing in San Juan
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Ext. Manuel A. Perez Public Housing | 900 | $141 | 17 mo |
| Ext. Manuel A. Perez Public Housing | 900 | $141 | 17 mo |
| Luis Llorens Torres Public Housing | 887 | $147 | 9 mo |
| Luis Llorens Torres Public Housing | 887 | $147 | 9 mo |
| Luis Llorens Torres Public Housing | 855 | $160 | 15 mo |
| Luis Llorens Torres Public Housing | 855 | $160 | 15 mo |
| Manuel a Perez Public Housing | 850 | $155 | 19 mo |
| Manuel a Perez Public Housing | 850 | $155 | 19 mo |
| Luis Llorens Torres Public Housing | 825 | $148 | 11 mo |
| Luis Llorens Torres Public Housing | 825 | $148 | 11 mo |
| Nemesio R Canales Public Housing | 582 | $138 | 4 mo |
| Nemesio R Canales Public Housing | 582 | $138 | 4 mo |
| Nemesio R Canales Public Housing | 544 | $151 | 7 mo |
| Nemesio R Canales Public Housing | 544 | $151 | 7 mo |
| Juan C Cordero Davila Public Housing | 510 | $175 | 11 mo |
| Juan C Cordero Davila Public Housing | 510 | $175 | 11 mo |
| Villa Espana Public Housing | 500 | $161 | 9 mo |
| Villa Espana Public Housing | 500 | $161 | 9 mo |
| Ernesto Ramos Antonini Public Housing | 444 | $119 | 7 mo |
| Ernesto Ramos Antonini Public Housing | 444 | $119 | 7 mo |
| Ernesto Ramos Antonini Public Housing | 420 | $116 | 11 mo |
| Ernesto Ramos Antonini Public Housing | 420 | $116 | 11 mo |
| Las Casas Public Housing | 418 | $141 | 20 mo |
| Las Casas Public Housing | 418 | $141 | 20 mo |
| Jard. de Monte Hatillo Public Housing | 370 | $126 | 6 mo |
| Jard. de Monte Hatillo Public Housing | 370 | $126 | 6 mo |
| Comunidad Del Retiro PB Section 8 | 356 | $230 | — |
| Las Margaritas Public Housing | 343 | $140 | 26 mo |
| Las Margaritas Public Housing | 343 | $140 | 26 mo |
| San Fernando Public Housing | 334 | $171 | 5 mo |
| San Fernando Public Housing | 334 | $171 | 5 mo |
| Jard. de Monte Hatillo Public Housing | 328 | $122 | 4 mo |
| Jard. de Monte Hatillo Public Housing | 328 | $122 | 4 mo |
| Las Margaritas Public Housing | 325 | $150 | 21 mo |
| Las Margaritas Public Housing | 325 | $150 | 21 mo |
| Ext Manuel a Perez Public Housing | 312 | $160 | 21 mo |
| Ext Manuel a Perez Public Housing | 312 | $160 | 21 mo |
| Vista Hermosa Public Housing | 310 | $120 | 12 mo |
| Vista Hermosa Public Housing | 310 | $120 | 12 mo |
| Jardines de Cupey Public Housing | 308 | $146 | 9 mo |
| Jardines de Cupey Public Housing | 308 | $146 | 9 mo |
| Monte Park Public Housing | 304 | $116 | 7 mo |
| Monte Park Public Housing | 304 | $116 | 7 mo |
| Colinas de San Juan PB Section 8 | 300 | $298 | — |
| Jardines Selles Public Housing | 300 | $109 | 18 mo |
| Jardines Selles Public Housing | 300 | $109 | 18 mo |
| San Martin Public Housing | 300 | $142 | 9 mo |
| San Martin Public Housing | 300 | $142 | 9 mo |
| Villa Esperanza Public Housing | 300 | $158 | 9 mo |
| Villa Esperanza Public Housing | 300 | $158 | 9 mo |
| Vista Hermosa Public Housing | 300 | $140 | 14 mo |
| Vista Hermosa Public Housing | 300 | $140 | 14 mo |
| Jardines Del Paraiso Public Housing | 298 | $115 | 9 mo |
| Jardines Del Paraiso Public Housing | 298 | $115 | 9 mo |
| Mirador Las Casas Apartments PB Section 8 | 291 | $185 | — |
| Vista Hermosa Public Housing | 284 | $107 | 6 mo |
| Vista Hermosa Public Housing | 284 | $107 | 6 mo |
| Alameda Towers I & Ii PB Section 8 | 272 | $140 | — |
| Parque de Los Monacillos Apartments PB Section 8 | 266 | $256 | — |
| Alturas de Cupey Public Housing | 250 | $147 | 12 mo |
| Alturas de Cupey Public Housing | 250 | $147 | 12 mo |
| Central Park Apartments of San Juan PB Section 8 | 250 | $212 | — |
| Villas de Lomas Verdes PB Section 8 | 248 | $248 | — |
| Las Dalias Public Housing | 240 | $138 | 4 mo |
| Las Dalias Public Housing | 240 | $138 | 4 mo |
| Leopoldo Figueroa Public Housing | 240 | $158 | 2 mo |
| Leopoldo Figueroa Public Housing | 240 | $158 | 2 mo |
| Las Margaritas Public Housing | 231 | $132 | 22 mo |
| Las Margaritas Public Housing | 231 | $132 | 22 mo |
| El Prado Public Housing | 220 | $158 | 5 mo |
| El Prado Public Housing | 220 | $158 | 5 mo |
| Jardines de Cupey Public Housing LIHTCPB Section 8 | 218 | — | — |
| San Fernando Public Housing 1 LIHTCPB Section 8 | 214 | — | — |
| Villa Espana Public Housing 1 LIHTCPB Section 8 | 212 | — | — |
| Petroamerica Pagan Housing for the PB Section 8 | 208 | $284 | — |
| Res. Emiliano Pol Public Housing | 208 | $124 | 2 mo |
| Res. Emiliano Pol Public Housing | 208 | $124 | 2 mo |
| El Manantial Public Housing | 200 | $149 | 9 mo |
| El Manantial Public Housing | 200 | $149 | 9 mo |
| Ocean Park Tower LIHTCPB Section 8 | 200 | — | — |
| Jardines de Campo Rico Public Housing | 196 | $172 | 15 mo |
| Jardines de Campo Rico Public Housing | 196 | $172 | 15 mo |
| Los Laureles Public Housing | 194 | — | — |
| Los Laureles Public Housing | 194 | — | — |
| Metropolis Apts LIHTCPB Section 8 | 185 | — | — |
| Brisas de Cupey Public Housing | 184 | $123 | 9 mo |
| Brisas de Cupey Public Housing | 184 | $123 | 9 mo |
| La Morada Apartments PB Section 8 | 178 | $214 | — |
| Puerta de Tierra LIHTC | 174 | — | — |
| Santa Elena Public Housing | 167 | $117 | 6 mo |
| Santa Elena Public Housing | 167 | $117 | 6 mo |
| Las Camelias LIHTCPB Section 8 | 166 | — | — |
| Las Camelias Apartments Public Housing | 166 | $132 | 5 mo |
| Las Camelias Apartments Public Housing | 166 | $132 | 5 mo |
| San Agustin Public Housing | 164 | $193 | 36 mo |
| San Agustin Public Housing | 164 | $193 | 36 mo |
| Villa Andalucia Ii Public Housing | 162 | $133 | 8 mo |
| Villa Andalucia Ii Public Housing | 162 | $133 | 8 mo |
| Sabana Village LIHTCPB Section 8 | 160 | — | — |
| The Golden Residences Floral Park LIHTCPB Section 8 | 160 | — | — |
Section 8 apartments in San Juan (project-based)
These buildings carry HUD Section 8 contracts attached to the units — apply at each management office rather than through the voucher waitlist. How project-based Section 8 works →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Comunidad Del Retiro PB Section 8 | 356 | $230 | — |
| Colinas de San Juan PB Section 8 | 300 | $298 | — |
| Mirador Las Casas Apartments PB Section 8 | 291 | $185 | — |
| Alameda Towers I & Ii PB Section 8 | 272 | $140 | — |
| Parque de Los Monacillos Apartments PB Section 8 | 266 | $256 | — |
| Central Park Apartments of San Juan PB Section 8 | 250 | $212 | — |
| Villas de Lomas Verdes PB Section 8 | 248 | $248 | — |
| Jardines de Cupey Public Housing LIHTCPB Section 8 | 218 | — | — |
| San Fernando Public Housing 1 LIHTCPB Section 8 | 214 | — | — |
| Villa Espana Public Housing 1 LIHTCPB Section 8 | 212 | — | — |
| Petroamerica Pagan Housing for the PB Section 8 | 208 | $284 | — |
| Ocean Park Tower LIHTCPB Section 8 | 200 | — | — |
| Metropolis Apts LIHTCPB Section 8 | 185 | — | — |
| La Morada Apartments PB Section 8 | 178 | $214 | — |
| Las Camelias LIHTCPB Section 8 | 166 | — | — |
Public housing developments in San Juan
Rents here are set at about 30% of household income and managed by the local housing authority. About the public housing program →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Ext. Manuel A. Perez Public Housing | 900 | $141 | 17 mo |
| Ext. Manuel A. Perez Public Housing | 900 | $141 | 17 mo |
| Luis Llorens Torres Public Housing | 887 | $147 | 9 mo |
| Luis Llorens Torres Public Housing | 887 | $147 | 9 mo |
| Luis Llorens Torres Public Housing | 855 | $160 | 15 mo |
| Luis Llorens Torres Public Housing | 855 | $160 | 15 mo |
| Manuel a Perez Public Housing | 850 | $155 | 19 mo |
| Manuel a Perez Public Housing | 850 | $155 | 19 mo |
| Luis Llorens Torres Public Housing | 825 | $148 | 11 mo |
| Luis Llorens Torres Public Housing | 825 | $148 | 11 mo |
| Nemesio R Canales Public Housing | 582 | $138 | 4 mo |
| Nemesio R Canales Public Housing | 582 | $138 | 4 mo |
| Nemesio R Canales Public Housing | 544 | $151 | 7 mo |
| Nemesio R Canales Public Housing | 544 | $151 | 7 mo |
| Juan C Cordero Davila Public Housing | 510 | $175 | 11 mo |
LIHTC & affordable tax-credit apartments in San Juan
Tax-credit units rent below market rate for households within income bands (often 30–60% of Area Median Income). Understanding LIHTC →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Puerta de Tierra LIHTC | 174 | — | — |
| Alameda Ii LIHTC | 150 | — | — |
| Las Gladiolas LIHTC | 140 | — | — |
| San Antonio LIHTCPublic Housing | 131 | $155 | 12 mo |
| De Diego Village LIHTC | 94 | — | — |
Voucher rent limits: San Juan Municipio Fair Market Rents
Housing Choice Voucher payment standards in this area derive from HUD's FY2026 Fair Market Rents for San Juan Municipio: studio $559, 1-BR $572, 2-BR $663, 3-BR $868, 4-BR $1,046.
Full FMR table for San Juan Municipio →
How to apply for subsidized housing in San Juan
- Apply to buildings directly. Project-based Section 8, public housing, §202/§811 and LIHTC properties run their own waitlists — contact each office using the details on its page.
- Join voucher waitlists. Your regional housing authority administers Housing Choice Vouchers; ask about current openings and preferences. Step-by-step application guide →
- Document everything. ID, Social Security cards, birth certificates, and income proof speed up both paths.
- Stay reachable. Update your address everywhere — missed mail is the top reason applicants lose spots.
Nearby cities with low income housing
- Santurce, PR
- Ponce, PR
- Mayaguez, PR
- Bayamon, PR
- Carolina, PR
- Caguas, PR
- Aguadilla, PR
- Arecibo, PR
- Catano, PR
- Guaynabo, PR
- Trujillo Alto, PR
- Humacao, PR
Data: HUD Picture of Subsidized Households & LIHTC database (2024 vintage). Figures are administrative averages — confirm current availability with each property.
