Low Income & Subsidized Housing in Puerto Rico
718 assisted properties with about 93,587 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $150/mo.
363
PB Section 8 buildings
286
public housing developments
238
LIHTC tax-credit properties
68
cities with inventory
Largest cities for low income housing in Puerto Rico
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| San Juan | 130 | 25,792 | $90–$319 |
| Ponce | 46 | 8,230 | $95–$286 |
| Bayamon | 36 | 5,858 | $97–$236 |
| Mayaguez | 31 | 4,727 | $68–$235 |
| Caguas | 35 | 4,135 | $60–$299 |
| Carolina | 26 | 3,748 | $134–$248 |
| Aguadilla | 15 | 2,519 | $101–$176 |
| Arecibo | 15 | 2,330 | $97–$255 |
| Catano | 9 | 1,938 | $123–$222 |
| Guaynabo | 10 | 1,724 | $112–$294 |
| Trujillo Alto | 10 | 1,655 | $130–$206 |
| Humacao | 16 | 1,502 | $104–$314 |
| Guayama | 10 | 1,192 | $91–$199 |
| Cayey | 10 | 1,171 | $139–$467 |
| San German | 13 | 1,170 | $77–$177 |
| Manati | 8 | 1,070 | $102–$212 |
| Coamo | 10 | 879 | $97–$122 |
| Rio Grande | 6 | 772 | $161–$206 |
| San Sebastian | 6 | 735 | $102–$152 |
| Fajardo | 6 | 734 | $107–$257 |
| Juncos | 8 | 704 | $99–$137 |
| Yauco | 6 | 695 | $105–$189 |
| Loiza | 7 | 667 | $115–$175 |
| Quebradillas | 15 | 635 | $91–$146 |
| Naguabo | 8 | 621 | $96–$265 |
All cities with subsidized housing in Puerto Rico
Grouped alphabetically; every listing links to its full city database page.
D
I
N
O
U
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Missing, Puerto Rico | 144 | — |
| San Juan Municipio | 126 | $663 |
| Ponce Municipio | 37 | $538 |
| Caguas Municipio | 32 | $576 |
| Bayamón Municipio | 28 | $663 |
| Mayagüez Municipio | 26 | $536 |
| Carolina Municipio | 22 | $663 |
| Aguadilla Municipio | 14 | $564 |
| Humacao Municipio | 14 | $663 |
| Arecibo Municipio | 11 | $510 |
| Cataño Municipio | 10 | $663 |
| Guayama Municipio | 9 | $475 |
| Guaynabo Municipio | 9 | $663 |
| Manatà Municipio | 8 | $663 |
| Cayey Municipio | 7 | $576 |
| Coamo Municipio | 7 | $475 |
| San Germán Municipio | 7 | $530 |
| Trujillo Alto Municipio | 7 | $663 |
| Ciales Municipio | 6 | $493 |
| Fajardo Municipio | 6 | $600 |
| Isabela Municipio | 6 | $564 |
| Juana DÃaz Municipio | 6 | $538 |
| Juncos Municipio | 6 | $663 |
| Naguabo Municipio | 6 | $663 |
| Aguas Buenas Municipio | 5 | $663 |
Housing agencies operating in Puerto Rico
- Puerto Rico Public Housing Administration (208,606 units)
- Municipality of San Juan (18,982 units)
- Municipality of Bayamon (8,946 units)
- Municipality of Ponce (6,382 units)
- Municipality of Caguas (5,606 units)
- Municipality of Arecibo (3,732 units)
- Municipality of Mayaguez (3,386 units)
- Municipality of Carolina (3,220 units)
- Municipality of Trujillo Alto (2,040 units)
- Municipality of Guaynabo (1,548 units)
- Municipality of Vega Baja (1,324 units)
- Municipality of Aguadilla (1,232 units)
- Municipality of Humacao (1,120 units)
- Municipio de Dorado (1,114 units)
- Municipality of Guayama (1,072 units)
- Municipality of Toa Baja (992 units)
- Municipality of Cayey (972 units)
- Municipality of Penuelas (972 units)
- Municipality of Utuado (804 units)
- Municipality of Cidra (772 units)
- Municipality of Manati (744 units)
- Municipality of Barranquitas (736 units)
- Municipality of Toa Alta (736 units)
- Municipality of Vega Alta (676 units)
- Municipality of Aguas Buenas (656 units)
- Municipality of Camuy (636 units)
- Municipality of Sabana Grande (624 units)
- Municipality of Guayanilla (596 units)
- Municipality of Gurabo (588 units)
- The Municipality of Quebradillas (580 units)