Low Income & Subsidized Housing in Philadelphia, PA
There are 911 subsidized and income-restricted properties in Philadelphia with roughly 54,427 assisted units — including 0 project-based Section 8 buildings, 0 public housing developments, and 0 LIHTC tax-credit communities, according to HUD administrative data. Reported tenant-paid rents across these buildings range from about $237 to $906 per month.
Complete directory of subsidized housing in Philadelphia
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Wilson Park Public Housing | 727 | $366 | — |
| Wilson Park Public Housing | 727 | $366 | — |
| Four Freedoms/philip Murray LIHTCPB Section 8 | 590 | — | — |
| Raymond Rosen Apartments Public Housing | 553 | $435 | — |
| Raymond Rosen Apartments Public Housing | 553 | $435 | — |
| James W Johnson Homes Public Housing | 533 | $370 | — |
| James W Johnson Homes Public Housing | 533 | $370 | — |
| Courtyard Preservation LIHTCPB Section 8 | 470 | — | — |
| Southwark Plaza LIHTC | 470 | — | — |
| University Square Apartments LIHTCPB Section 8 | 442 | — | — |
| University Square Apartments Unive PB Section 8 | 440 | $317 | — |
| Scattered Sites Public Housing | 426 | $584 | — |
| Scattered Sites Public Housing | 426 | $584 | — |
| Scattered Sites Public Housing | 423 | — | — |
| Scattered Sites Public Housing | 423 | — | — |
| Scattered Sites Public Housing | 403 | $555 | — |
| Scattered Sites Public Housing | 403 | $555 | — |
| Scattered Sites Public Housing | 402 | $507 | — |
| Scattered Sites Public Housing | 402 | $507 | — |
| Scattered Sites Public Housing | 368 | $561 | — |
| Scattered Sites Public Housing | 368 | $561 | — |
| Scattered Sites Public Housing | 359 | $519 | — |
| Scattered Sites Public Housing | 359 | $519 | — |
| Scattered Sites Public Housing | 341 | — | — |
| Scattered Sites Public Housing | 341 | — | — |
| Hill Creek I Public Housing | 333 | $355 | — |
| Hill Creek I Public Housing | 333 | $355 | — |
| Scattered Sites Public Housing | 324 | $531 | — |
| Scattered Sites Public Housing | 324 | $531 | — |
| Samuel Tabas Apts LIHTCPB Section 8 | 323 | — | — |
| Samuel Tabas Apts Aka Federation Ap PB Section 8 | 300 | $324 | — |
| Philip Murray House PB Section 8 | 299 | $371 | — |
| Pavilion LIHTC | 295 | — | — |
| The Pavilion 236 PB Section 8 | 295 | $321 | — |
| American Postal Workers House PB Section 8 | 292 | $317 | — |
| Scattered Sites Public Housing | 292 | $551 | — |
| Scattered Sites Public Housing | 292 | $551 | — |
| Scattered Sites Public Housing | 289 | $542 | — |
| Scattered Sites Public Housing | 289 | $542 | — |
| Opportunities Towers I/ii LIHTCPB Section 8 | 276 | — | — |
| John Fox Towers LIHTCPB Section 8 | 273 | — | — |
| Ephraim Goldstein Apts LIHTCPB Section 8 | 269 | — | — |
| Sidney Hillman Apts Aka John Fox to PB Section 8 | 260 | $264 | — |
| Morton Homes Ii Public Housing | 248 | $380 | — |
| Morton Homes Ii Public Housing | 248 | $380 | — |
| Whitehall Apartments I Public Housing | 248 | $354 | — |
| Whitehall Apartments I Public Housing | 248 | $354 | — |
| Tasker LIHTC | 245 | — | — |
| Tasker I Public Housing | 245 | $700 | — |
| Tasker I Public Housing | 245 | $700 | — |
| Abbottsford Homes Public Housing | 235 | $417 | — |
| Abbottsford Homes Public Housing | 235 | $417 | — |
| Walnut Park Plaza LIHTC | 224 | — | — |
| Four Freedoms House PB Section 8 | 220 | $370 | — |
| Spring Garden Towers PB Section 8 | 208 | $356 | — |
| Spring Garden Apartments Public Housing | 202 | $497 | — |
| Spring Garden Apartments Public Housing | 202 | $497 | — |
| Oxford Village Public Housing | 200 | $377 | — |
| Oxford Village Public Housing | 200 | $377 | — |
| Wister Townhouses LIHTCPB Section 8 | 198 | $429 | — |
| Casa Enrico Farnese Casa Farnese PB Section 8 | 196 | $379 | — |
| Harrison Plaza Public Housing | 186 | $532 | — |
| Harrison Plaza Public Housing | 186 | $532 | — |
| Carl Mackley Houses LIHTCPB Section 8 | 184 | — | — |
| Greater Grays Ferry Estates Ii-a Public Housing | 184 | $775 | — |
| Greater Grays Ferry Estates Ii-a Public Housing | 184 | $775 | — |
| Tasker Ii LIHTC | 184 | — | — |
| Robert Saligman House LIHTCPB Section 8 | 180 | $344 | — |
| Larchwood Gardens Apartments PB Section 8 | 179 | $388 | — |
| Richard Allen Phase Iiia Public Housing | 178 | $779 | — |
| Richard Allen Phase Iiia Public Housing | 178 | $779 | — |
| Mary Field Senior Apartments Lp PB Section 8 | 166 | $398 | — |
| Unico Village PB Section 8 | 164 | $365 | — |
| Mt Olivet LIHTCPB Section 8Public Housing | 161 | $431 | — |
| Mt Olivet Public Housing | 161 | $431 | — |
| Monte Vista Apartments PB Section 8 | 158 | $376 | — |
| Park Tower LIHTCPB Section 8 | 156 | $386 | — |
| Emlen Arms Public Housing | 155 | $330 | — |
| Emlen Arms Public Housing | 155 | $330 | — |
| Shalom Apartments Ephraim Goldstei PB Section 8 | 154 | $327 | — |
| Opportunities for Aging Opp. Tower PB Section 8 | 153 | $379 | — |
| Eight Diamonds Public Housing | 152 | $814 | — |
| Eight Diamonds Public Housing | 152 | $814 | — |
| Raymond Rosen Apt LIHTCPB Section 8 | 152 | — | — |
| Richard Allen Homes LIHTCPublic Housing | 150 | $526 | — |
| Richard Allen Homes Public Housing | 150 | $526 | — |
| Riverside Presbyterian PB Section 8 | 150 | $358 | — |
| Haddington Homes Public Housing | 149 | $407 | — |
| Haddington Homes Public Housing | 149 | $407 | — |
| Riverside Senior Apts LIHTC | 149 | — | — |
| Kates Place LIHTCPB Section 8 | 144 | — | — |
| Cricket Court Commons LIHTC | 143 | — | — |
| Ascension Manor Ii PB Section 8 | 140 | $325 | — |
| Legacy Pres Initiative I LIHTCPB Section 8 | 139 | — | — |
| West Poplar Apartments PB Section 8 | 138 | $488 | — |
| Suffolk Manor LIHTCPB Section 8Public Housing | 137 | $442 | — |
| Suffolk Manor Public Housing | 137 | $442 | — |
| Haddington Elderly PB Section 8 | 135 | $365 | — |
| Schuylkill Falls LIHTCPB Section 8 | 135 | — | — |
| Schuylkill Falls I Public Housing | 135 | $770 | — |
Section 8 apartments in Philadelphia (project-based)
These buildings carry HUD Section 8 contracts attached to the units — apply at each management office rather than through the voucher waitlist. How project-based Section 8 works →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Four Freedoms/philip Murray LIHTCPB Section 8 | 590 | — | — |
| Courtyard Preservation LIHTCPB Section 8 | 470 | — | — |
| University Square Apartments LIHTCPB Section 8 | 442 | — | — |
| University Square Apartments Unive PB Section 8 | 440 | $317 | — |
| Samuel Tabas Apts LIHTCPB Section 8 | 323 | — | — |
| Samuel Tabas Apts Aka Federation Ap PB Section 8 | 300 | $324 | — |
| Philip Murray House PB Section 8 | 299 | $371 | — |
| The Pavilion 236 PB Section 8 | 295 | $321 | — |
| American Postal Workers House PB Section 8 | 292 | $317 | — |
| Opportunities Towers I/ii LIHTCPB Section 8 | 276 | — | — |
| John Fox Towers LIHTCPB Section 8 | 273 | — | — |
| Ephraim Goldstein Apts LIHTCPB Section 8 | 269 | — | — |
| Sidney Hillman Apts Aka John Fox to PB Section 8 | 260 | $264 | — |
| Four Freedoms House PB Section 8 | 220 | $370 | — |
| Spring Garden Towers PB Section 8 | 208 | $356 | — |
Public housing developments in Philadelphia
Rents here are set at about 30% of household income and managed by the local housing authority. About the public housing program →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Wilson Park Public Housing | 727 | $366 | — |
| Wilson Park Public Housing | 727 | $366 | — |
| Raymond Rosen Apartments Public Housing | 553 | $435 | — |
| Raymond Rosen Apartments Public Housing | 553 | $435 | — |
| James W Johnson Homes Public Housing | 533 | $370 | — |
| James W Johnson Homes Public Housing | 533 | $370 | — |
| Scattered Sites Public Housing | 426 | $584 | — |
| Scattered Sites Public Housing | 426 | $584 | — |
| Scattered Sites Public Housing | 423 | — | — |
| Scattered Sites Public Housing | 423 | — | — |
| Scattered Sites Public Housing | 403 | $555 | — |
| Scattered Sites Public Housing | 403 | $555 | — |
| Scattered Sites Public Housing | 402 | $507 | — |
| Scattered Sites Public Housing | 402 | $507 | — |
| Scattered Sites Public Housing | 368 | $561 | — |
LIHTC & affordable tax-credit apartments in Philadelphia
Tax-credit units rent below market rate for households within income bands (often 30–60% of Area Median Income). Understanding LIHTC →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Southwark Plaza LIHTC | 470 | — | — |
| Pavilion LIHTC | 295 | — | — |
| Tasker LIHTC | 245 | — | — |
| Walnut Park Plaza LIHTC | 224 | — | — |
| Tasker Ii LIHTC | 184 | — | — |
| Richard Allen Homes LIHTCPublic Housing | 150 | $526 | — |
| Riverside Senior Apts LIHTC | 149 | — | — |
| Cricket Court Commons LIHTC | 143 | — | — |
| Norfolk Manor LIHTC | 126 | — | — |
| Post & Paddock Apts LIHTC | 109 | — | — |
| Cobbs Creek Apts LIHTC | 85 | — | — |
| Spring Garden Revitalization LIHTC | 85 | — | — |
| Lucien E Blackwell Hms Phase Ii LIHTC | 80 | — | — |
| Marshall Shepard Village LIHTC | 80 | — | — |
| St John the Evangelist House LIHTC | 79 | — | — |
Voucher rent limits: Philadelphia County Fair Market Rents
Housing Choice Voucher payment standards in this area derive from HUD's FY2026 Fair Market Rents for Philadelphia County: studio $1,397, 1-BR $1,520, 2-BR $1,810, 3-BR $2,170, 4-BR $2,423.
Full FMR table for Philadelphia County →
How to apply for subsidized housing in Philadelphia
- Apply to buildings directly. Project-based Section 8, public housing, §202/§811 and LIHTC properties run their own waitlists — contact each office using the details on its page.
- Join voucher waitlists. Your regional housing authority administers Housing Choice Vouchers; ask about current openings and preferences. Step-by-step application guide →
- Document everything. ID, Social Security cards, birth certificates, and income proof speed up both paths.
- Stay reachable. Update your address everywhere — missed mail is the top reason applicants lose spots.
Nearby cities with low income housing
- Pittsburgh, PA
- Erie, PA
- Harrisburg, PA
- Scranton, PA
- Reading, PA
- Bethlehem, PA
- Allentown, PA
- York, PA
- Chester, PA
- Johnstown, PA
- Lancaster, PA
- Wilkes Barre, PA
Data: HUD Picture of Subsidized Households & LIHTC database (2024 vintage). Figures are administrative averages — confirm current availability with each property.
