Low Income & Subsidized Housing in Erie, PA
There are 73 subsidized and income-restricted properties in Erie with roughly 4,410 assisted units — including 41 project-based Section 8 buildings, 7 public housing developments, and 28 LIHTC tax-credit communities, according to HUD administrative data. Reported tenant-paid rents across these buildings range from about $247 to $560 per month. Median reported wait: about 20 months.
Map of subsidized housing in Erie
Complete directory of subsidized housing in Erie
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Horan Garden Apts. Public Housing | 479 | $440 | 17 mo |
| Harbor Homes Public Housing | 424 | $498 | 20 mo |
| Lake City Public Housing | 327 | $560 | 22 mo |
| Friendship Apts. Public Housing | 200 | $327 | 18 mo |
| Joseph A. Schmid Towers Public Housing | 193 | $326 | 20 mo |
| St Joseph Apartments PB Section 8 | 190 | $430 | — |
| Grandview Manor LIHTCPB Section 8 | 146 | — | — |
| Pineview Public Housing | 142 | $559 | 21 mo |
| Methodist Towers LIHTCPB Section 8 | 138 | — | — |
| Highpoint Towers LIHTCPB Section 8 | 132 | $382 | — |
| Mid City Towers PB Section 8 | 132 | $314 | — |
| Grandview Manors 236 PB Section 8 | 131 | $399 | — |
| Boston Store Apts LIHTCPB Section 8 | 125 | — | — |
| Pennsylvanian LIHTCPB Section 8 | 112 | — | — |
| Tullio Towers PB Section 8 | 112 | $304 | — |
| Richford Arms PB Section 8 | 100 | $333 | — |
| Leonard J. Ostrow Apartments Public Housing | 80 | $389 | 23 mo |
| Presque View Apts LIHTCPB Section 8 | 60 | — | — |
| Methodist Towers, Inc PB Section 8 | 57 | $337 | — |
| Angelique Woods Apartments §202 Senior | 54 | $424 | — |
| Arneman Place LIHTCPB Section 8 | 50 | — | — |
| Apple Blossom Place §202 Senior | 49 | $443 | — |
| Ridgebury Apartments, Inc. §202 Senior | 45 | $437 | — |
| Willow Commons LIHTCPB Section 8 | 45 | — | — |
| Maryvale Apartments §202 Senior | 44 | $419 | — |
| Covington Valley Estates PB Section 8 | 42 | $353 | — |
| Villa Maria Pres LIHTCPB Section 8 | 41 | — | — |
| Alex W. Thompson Apartments §202 Senior | 40 | $371 | — |
| Kearsarge Place PB Section 8 | 40 | $403 | — |
| Parade Street Commons East LIHTCPB Section 8 | 40 | — | — |
| Eastlake Woods §202 Senior | 39 | $425 | — |
| Parade Street Commons LIHTCPB Section 8 | 36 | — | — |
| St James Apts LIHTCPB Section 8 | 36 | — | — |
| East 15th Street Elderly C Ted Dom PB Section 8 | 33 | $354 | — |
| Palace Building Apts LIHTCPB Section 8 | 30 | — | — |
| Villa Maria 2 Preservation LIHTCPB Section 8 | 30 | — | — |
| Woodlands at Zuck Park LIHTCPB Section 8 | 30 | — | — |
| North East Manor §202 Senior | 27 | $449 | — |
| Freedom Square Apartments LIHTCPB Section 8 | 25 | — | — |
| Midtown Revitalization LIHTCPB Section 8 | 25 | — | — |
| St. Francis Xavier Apartments §202 Senior | 22 | $444 | — |
| Center City Apartments Hands PB Section 8 | 20 | $339 | — |
| First Erie Better Housing East Bet PB Section 8 | 20 | $521 | — |
| First Erie Better Housing West Bet PB Section 8 | 20 | $247 | — |
| Hands Metro §811 | 20 | $296 | — |
| Irma Seligman Apartments §811 | 20 | $299 | — |
| Aaron Michaels Place LIHTC | 18 | — | — |
| Mid-town Homes LIHTCPB Section 8 | 15 | — | — |
| Royal Homes LIHTCPB Section 8 | 15 | — | — |
| Better Housing Erie Aka Better Home PB Section 8 | 12 | $378 | — |
| Independence House PB Section 8 | 12 | $325 | — |
| Niagara Apartments §811 | 12 | — | — |
| Eih Bayview, Inc. §811 | 11 | $354 | — |
| Eih Mcclelland Ave, Inc. §811 | 11 | — | — |
| Poplar Place, Inc §811 | 11 | $376 | — |
| Flagship City Apartments, Inc. §811 | 10 | — | — |
| North Coast Place Apartments §811 | 10 | — | — |
| Poux Apartments §811 | 10 | — | — |
| Cascade Run, Inc. §811 | 8 | — | — |
| Kuehl Apartments §811 | 8 | — | — |
| Liberty Place Apartments, Inc. §811 | 8 | — | — |
| Rosedale Meadows LIHTCPB Section 8 | 8 | — | — |
| Titus House §811 | 7 | — | — |
| Rosewood Apartments, Inc. §811 | 6 | — | — |
| 417-419 Chestnut St LIHTCPB Section 8 | 3 | — | — |
| 746 E 22nd St LIHTCPB Section 8 | 3 | — | — |
| 1211 W 17th St LIHTCPB Section 8 | 2 | — | — |
| 412 Chestnut St LIHTCPB Section 8 | 2 | — | — |
| 418 Chestnut St LIHTCPB Section 8 | 2 | — | — |
| 655-57 W 9th St LIHTCPB Section 8 | 2 | — | — |
| 424 Chestnut St LIHTCPB Section 8 | 1 | — | — |
| Midtown Revitalization 811 §811 PRA | 0 | — | — |
| Villa Maria Ii 811 §811 PRA | 0 | — | — |
Section 8 apartments in Erie (project-based)
These buildings carry HUD Section 8 contracts attached to the units — apply at each management office rather than through the voucher waitlist. How project-based Section 8 works →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| St Joseph Apartments PB Section 8 | 190 | $430 | — |
| Grandview Manor LIHTCPB Section 8 | 146 | — | — |
| Methodist Towers LIHTCPB Section 8 | 138 | — | — |
| Highpoint Towers LIHTCPB Section 8 | 132 | $382 | — |
| Mid City Towers PB Section 8 | 132 | $314 | — |
| Grandview Manors 236 PB Section 8 | 131 | $399 | — |
| Boston Store Apts LIHTCPB Section 8 | 125 | — | — |
| Pennsylvanian LIHTCPB Section 8 | 112 | — | — |
| Tullio Towers PB Section 8 | 112 | $304 | — |
| Richford Arms PB Section 8 | 100 | $333 | — |
| Presque View Apts LIHTCPB Section 8 | 60 | — | — |
| Methodist Towers, Inc PB Section 8 | 57 | $337 | — |
| Arneman Place LIHTCPB Section 8 | 50 | — | — |
| Willow Commons LIHTCPB Section 8 | 45 | — | — |
| Covington Valley Estates PB Section 8 | 42 | $353 | — |
Public housing developments in Erie
Rents here are set at about 30% of household income and managed by the local housing authority. About the public housing program →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Horan Garden Apts. Public Housing | 479 | $440 | 17 mo |
| Harbor Homes Public Housing | 424 | $498 | 20 mo |
| Lake City Public Housing | 327 | $560 | 22 mo |
| Friendship Apts. Public Housing | 200 | $327 | 18 mo |
| Joseph A. Schmid Towers Public Housing | 193 | $326 | 20 mo |
| Pineview Public Housing | 142 | $559 | 21 mo |
| Leonard J. Ostrow Apartments Public Housing | 80 | $389 | 23 mo |
LIHTC & affordable tax-credit apartments in Erie
Tax-credit units rent below market rate for households within income bands (often 30–60% of Area Median Income). Understanding LIHTC →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Aaron Michaels Place LIHTC | 18 | — | — |
Voucher rent limits: Erie County Fair Market Rents
Housing Choice Voucher payment standards in this area derive from HUD's FY2026 Fair Market Rents for Erie County: studio $836, 1-BR $945, 2-BR $1,212, 3-BR $1,499, 4-BR $1,683.
Full FMR table for Erie County →
How to apply for subsidized housing in Erie
- Apply to buildings directly. Project-based Section 8, public housing, §202/§811 and LIHTC properties run their own waitlists — contact each office using the details on its page.
- Join voucher waitlists. Your regional housing authority administers Housing Choice Vouchers; ask about current openings and preferences. Step-by-step application guide →
- Document everything. ID, Social Security cards, birth certificates, and income proof speed up both paths.
- Stay reachable. Update your address everywhere — missed mail is the top reason applicants lose spots.
Nearby cities with low income housing
- Corry, PA
- Edinboro, PA
- Girard, PA
- Union City, PA
- Philadelphia, PA
- Pittsburgh, PA
- Harrisburg, PA
- Scranton, PA
- Reading, PA
- Bethlehem, PA
- Allentown, PA
- York, PA
Data: HUD Picture of Subsidized Households & LIHTC database (2024 vintage). Figures are administrative averages — confirm current availability with each property.