Low Income & Subsidized Housing in Ohio
3,672 assisted properties with about 263,294 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $339/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
230
cities with inventory
Largest cities for low income housing in Ohio
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Cleveland | 363 | 36,040 | $122–$512 |
| Cincinnati | 322 | 26,379 | $85–$551 |
| Columbus | 325 | 23,381 | $131–$478 |
| Toledo | 164 | 15,035 | $57–$587 |
| Akron | 156 | 13,170 | $154–$546 |
| Dayton | 150 | 12,546 | $122–$457 |
| Canton | 57 | 5,592 | $185–$428 |
| Youngstown | 69 | 4,120 | $176–$580 |
| Springfield | 46 | 3,547 | $140–$530 |
| Warren | 36 | 3,227 | $151–$377 |
| Lorain | 25 | 2,690 | $183–$392 |
| Euclid | 6 | 2,456 | $344–$344 |
| Zanesville | 28 | 2,268 | $285–$539 |
| East Cleveland | 18 | 2,161 | $184–$419 |
| Lima | 33 | 2,139 | $139–$423 |
| Elyria | 14 | 1,694 | $168–$367 |
| Middletown | 24 | 1,660 | $217–$450 |
| Portsmouth | 24 | 1,620 | $160–$388 |
| Cuyahoga Falls | 18 | 1,549 | $151–$416 |
| Chillicothe | 23 | 1,503 | $303–$372 |
| Barberton | 20 | 1,471 | $277–$375 |
| Ashtabula | 17 | 1,432 | $210–$433 |
| Hamilton | 16 | 1,425 | $195–$396 |
| Steubenville | 12 | 1,296 | $134–$336 |
| Miamisburg | 13 | 1,261 | $240–$354 |
All cities with subsidized housing in Ohio
Grouped alphabetically; every listing links to its full city database page.
B
C
G
I
M
N
P
S
W
X
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Cuyahoga County | 424 | $1,279 |
| Franklin County | 358 | $1,430 |
| Missing, Ohio | 327 | — |
| Hamilton County | 309 | $1,353 |
| Summit County | 198 | $1,268 |
| Montgomery County | 195 | $1,273 |
| Lucas County | 159 | $1,076 |
| Stark County | 91 | $1,086 |
| Mahoning County | 81 | $973 |
| Trumbull County | 55 | $973 |
| Butler County | 53 | $1,353 |
| Clark County | 52 | $1,106 |
| Lorain County | 50 | $1,279 |
| Licking County | 44 | $1,430 |
| Portage County | 43 | $1,268 |
| Clermont County | 42 | $1,353 |
| Richland County | 36 | $973 |
| Scioto County | 36 | $973 |
| Allen County | 35 | $1,108 |
| Muskingum County | 33 | $973 |
| Warren County | 32 | $1,353 |
| Belmont County | 31 | $991 |
| Ashtabula County | 28 | $1,037 |
| Athens County | 28 | $1,092 |
| Ross County | 28 | $1,057 |
Housing agencies operating in Ohio
- Cuyahoga Metropolitan Housing Authority (75,607 units)
- Columbus Metropolitan Housing Authority (61,775 units)
- Cincinnati Metropolitian Housing Authority (60,375 units)
- Akron Metropolitan Housing Authority (34,652 units)
- Lucas Metropolitan Housing Authority (26,409 units)
- Greater Dayton Premier Management (24,946 units)
- Lorain Metropolitan Housing Authority (16,755 units)
- Stark Metropolitian Housing Authority (14,567 units)
- Butler Metropolitian Housing Authority (13,279 units)
- Youngstown Metropolitan Housing Authority (12,702 units)
- Portage Metropolitan Housing Authority (8,632 units)
- Trumbull Metropolitan Housing Authority (8,283 units)
- Springfield Metropolitan Housing Authority (7,879 units)
- Mansfield Metropolitan Housing Authority (7,644 units)
- Greene Metropolitian Housing Authority (6,944 units)
- Lake Metropolitian Housing Authority (6,202 units)
- Erie Metropolitian Housing Authority (5,389 units)
- Allen Metropolitan Housing Authority (4,951 units)
- Licking Metropolitan Housing Authority (4,926 units)
- Jefferson Metropolitan Housing Authority (4,886 units)
- Zanesville Metropolitan Housing Authority (4,832 units)
- Clermont Metropolitian Housing Authority (4,497 units)
- Wayne Metropolitian Housing Authority (4,472 units)
- Portsmouth Metropolitan Housing Authority (4,441 units)
- Fairfield Metropolitan Housing Authority (4,414 units)
- Miami Metropolitian Housing Authority (4,345 units)
- Ashtabula Metropolitian Housing Authority (4,069 units)
- Warren Metropolitian Housing Authority (3,930 units)
- Columbiana Metropolitian Housing Authority (3,871 units)
- Athens Metropolitan Housing Authority (3,561 units)
