Low Income & Subsidized Housing in New Jersey
2,791 assisted properties with about 244,538 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $449/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
198
cities with inventory
Largest cities for low income housing in New Jersey
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Newark | 297 | 36,971 | $183–$730 |
| Jersey City | 176 | 15,052 | $303–$1,069 |
| Camden | 131 | 12,254 | $244–$641 |
| Trenton | 96 | 8,955 | $195–$877 |
| Atlantic City | 71 | 8,211 | $327–$677 |
| Paterson | 72 | 5,868 | $274–$671 |
| East Orange | 54 | 5,724 | $308–$538 |
| Elizabeth | 66 | 4,488 | $351–$597 |
| Hoboken | 25 | 3,819 | $388–$865 |
| Bayonne | 17 | 3,512 | $385–$674 |
| Orange | 37 | 3,239 | $387–$472 |
| North Bergen | 15 | 2,929 | $406–$838 |
| Bridgeton | 29 | 2,834 | $280–$659 |
| Asbury Park | 41 | 2,786 | $361–$636 |
| Newark City | 21 | 2,618 | — |
| New Brunswick | 24 | 2,357 | $331–$588 |
| Camden City | 24 | 2,251 | — |
| Plainfield | 21 | 2,224 | $352–$595 |
| Long Branch | 44 | 2,213 | $362–$973 |
| Edison | 23 | 2,122 | $314–$668 |
| Millville | 27 | 2,113 | $322–$560 |
| Irvington | 18 | 2,013 | $342–$448 |
| Passaic | 16 | 1,877 | $372–$682 |
| Union City | 20 | 1,785 | $379–$684 |
| Perth Amboy | 11 | 1,631 | — |
All cities with subsidized housing in New Jersey
Grouped alphabetically; every listing links to its full city database page.
B
C
E
L
M
N
P
S
W
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Essex County | 506 | $2,205 |
| Hudson County | 287 | $2,763 |
| Camden County | 257 | $1,810 |
| Monmouth County | 240 | $2,328 |
| Mercer County | 170 | $1,950 |
| Union County | 155 | $2,205 |
| Middlesex County | 151 | $2,486 |
| Atlantic County | 147 | $1,867 |
| Passaic County | 130 | $2,324 |
| Burlington County | 115 | $1,810 |
| Ocean County | 97 | $2,328 |
| Bergen County | 93 | $2,324 |
| Cumberland County | 86 | $1,673 |
| Somerset County | 71 | $2,486 |
| Gloucester County | 68 | $1,810 |
| Morris County | 56 | $2,205 |
| Missing, New Jersey | 45 | — |
| Hunterdon County | 33 | $2,486 |
| Salem County | 30 | $1,810 |
| Cape May County | 22 | $1,792 |
| Warren County | 17 | $1,895 |
| Sussex County | 14 | $2,205 |
Housing agencies operating in New Jersey
- State of Nj Dept. of Comm. Affairs (100,282 units)
- Newark Housing Authority (49,717 units)
- Housing Authority City of Jersey City (26,694 units)
- Housing Authority of Bergen County (16,618 units)
- Paterson Housing Authority (15,359 units)
- Housing Authority of the City of Camden (12,160 units)
- Housing Authority of the City of Passaic (9,785 units)
- Housing Authority and Urban Redevelopment Age (9,428 units)
- Gloucester County Housing Authority (9,175 units)
- Elizabeth Housing Authority (8,427 units)
- Monmouth County Pha (7,578 units)
- East Orange Housing Authority (6,595 units)
- Perth Amboy Housing Authority (5,944 units)
- Hoboken Housing Authority (5,648 units)
- North Bergen Housing Authority (5,167 units)
- Long Branch Housing Authority (5,147 units)
- Bayonne Housing Authority (5,036 units)
- New Brunswick Housing Authority (4,957 units)
- Vineland Housing Authority (4,825 units)
- West New York Housing Authority (4,732 units)
- Plainfield Housing Authority (4,692 units)
- Trenton Housing Authority (4,479 units)
- Housing Authority of the Township of Lakewood (4,418 units)
- Union City Housing Authority (4,177 units)
- Lakewood Township Residential Assistance Prog (4,044 units)
- Woodbridge Housing Authority (3,890 units)
- Housing Authority of the City of Orange (3,772 units)
- Morris County Housing Authority (3,642 units)
- Englewood Housing Authority (3,504 units)
- Passaic County Public Housing Agency (3,368 units)
