Low Income & Subsidized Housing in Missouri
2,625 assisted properties with about 124,045 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $350/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
168
cities with inventory
Largest cities for low income housing in Missouri
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Kansas City | 480 | 22,602 | $123–$682 |
| Saint Louis | 197 | 14,224 | $152–$520 |
| St Louis | 370 | 11,603 | $311–$311 |
| Springfield | 79 | 4,469 | $263–$431 |
| Independence | 35 | 2,958 | $267–$421 |
| Joplin | 33 | 2,034 | $242–$346 |
| Poplar Bluff | 19 | 1,589 | $290–$337 |
| Columbia | 32 | 1,502 | $268–$412 |
| Saint Joseph | 23 | 1,439 | $240–$399 |
| Jefferson City | 23 | 1,344 | $241–$420 |
| St Joseph | 31 | 970 | — |
| Hannibal | 14 | 953 | $322–$383 |
| Sedalia | 15 | 951 | $286–$360 |
| Lees Summit | 9 | 905 | $316–$509 |
| Grandview | 11 | 869 | $372–$424 |
| Saint Charles | 9 | 864 | $386–$479 |
| Branson | 22 | 856 | $351–$423 |
| Kennett | 11 | 823 | $275–$325 |
| Jennings | 13 | 816 | $352–$394 |
| Rolla | 10 | 814 | $284–$372 |
| Lebanon | 15 | 812 | $295–$358 |
| Clinton | 14 | 802 | $334–$417 |
| Sikeston | 15 | 800 | $174–$371 |
| West Plains | 11 | 784 | $293–$380 |
| Carthage | 18 | 770 | $324–$370 |
All cities with subsidized housing in Missouri
Grouped alphabetically; every listing links to its full city database page.
B
C
M
P
S
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Jackson County | 469 | $1,358 |
| St. Louis city | 410 | $1,218 |
| St. Louis County | 238 | $1,218 |
| Missing, Missouri | 230 | — |
| Greene County | 84 | $1,095 |
| Clay County | 73 | $1,358 |
| Jasper County | 55 | $947 |
| St. Charles County | 55 | $1,218 |
| Buchanan County | 47 | $1,077 |
| Cass County | 35 | $1,358 |
| Boone County | 34 | $1,160 |
| Franklin County | 30 | $1,218 |
| Jefferson County | 30 | $1,218 |
| Dunklin County | 29 | $888 |
| Taney County | 29 | $1,029 |
| Cole County | 26 | $910 |
| New Madrid County | 26 | $890 |
| Cape Girardeau County | 25 | $992 |
| St. Francois County | 23 | $904 |
| Christian County | 22 | $1,095 |
| Pemiscot County | 22 | $888 |
| Butler County | 19 | $895 |
| Scott County | 19 | $930 |
| Stoddard County | 19 | $888 |
| Marion County | 17 | $952 |
Housing agencies operating in Missouri
- Housing Authority of Kansas City, Missouri (39,854 units)
- St. Louis Housing Authority (38,158 units)
- Housing Authority of St. Louis County (30,931 units)
- St. Francois County Public Housing Agency (9,910 units)
- Lincoln County Public Housing Agency (9,086 units)
- St. Clair County Housing Authority (8,886 units)
- Housing Authority of the City of Independence (8,230 units)
- Housing Authority of the City of Columbia, Mo (7,746 units)
- Springfield Housing Authority (6,416 units)
- Franklin County Public Housing Agency (4,816 units)
- St. Joseph Housing Authority (4,585 units)
- Housing Authority of the City of Joplin, Mo (3,394 units)
- St Charles County Housing Assistance Program (3,276 units)
- Phelps County Public Housing Agency (3,174 units)
- Lee's Summit Housing Authority (2,968 units)
- Howell County Public Housing Agency (2,956 units)
- Dallas County Public Housing Agency-oacac (2,476 units)
- Boone County Public Housing Agency (2,368 units)
- Housing Authority of the City of Sikeston (2,089 units)
- Escswa Dba Jasper Cty Public Housing Agency (1,952 units)
- Housing Authority of the City of Jefferson (1,885 units)
- Ripley County Public Housing Agency (1,872 units)
- Housing Authority of the City of Poplar Bluff (1,725 units)
- Housing Authority of the City of Sedalia, Mo (1,676 units)
- Lafayette County Housing Authority (1,672 units)
- Housing Authority of the City of West Plains (1,646 units)
- Pulaski County Housing Authority (1,628 units)
- Housing Authority of the City of Hannibal (1,438 units)
- Liberty Housing Authority (1,392 units)
- Housing Authority of the City of St. Charles (1,390 units)
