Low Income & Subsidized Housing in Idaho
402 assisted properties with about 17,046 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $390/mo.
321
PB Section 8 buildings
6
public housing developments
252
LIHTC tax-credit properties
40
cities with inventory
Largest cities for low income housing in Idaho
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Boise | 46 | 2,937 | $288–$510 |
| Coeur Dalene | 19 | 1,325 | — |
| Idaho Falls | 17 | 927 | $274–$409 |
| Twin Falls | 14 | 880 | $374–$477 |
| Nampa | 20 | 871 | $348–$404 |
| Caldwell | 20 | 813 | $344–$451 |
| Post Falls | 18 | 771 | $374–$407 |
| Lewiston | 16 | 693 | $318–$447 |
| Coeur D Alene | 11 | 535 | $285–$491 |
| Rexburg | 12 | 491 | $285–$398 |
| Sandpoint | 11 | 410 | $336–$336 |
| Hailey | 10 | 398 | $688–$688 |
| Pocatello | 11 | 357 | $316–$511 |
| Moscow | 7 | 342 | $258–$353 |
| Jerome | 9 | 326 | $351–$404 |
| Garden City | 3 | 294 | — |
| Meridian | 4 | 218 | $406–$406 |
| Payette | 8 | 209 | $381–$413 |
| Burley | 6 | 204 | $401–$442 |
| Mountain Home | 5 | 196 | $254–$423 |
| Blackfoot | 5 | 182 | $356–$423 |
| Weiser | 7 | 167 | $377–$567 |
| Eagle | 4 | 157 | $349–$397 |
| Emmett | 5 | 152 | $295–$295 |
| Rupert | 5 | 148 | $360–$363 |
All cities with subsidized housing in Idaho
Grouped alphabetically; every listing links to its full city database page.
D
J
W
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Ada County | 54 | $1,655 |
| Kootenai County | 53 | $1,547 |
| Missing, Idaho | 40 | — |
| Canyon County | 39 | $1,655 |
| Twin Falls County | 21 | $1,284 |
| Bonneville County | 18 | $1,305 |
| Nez Perce County | 18 | $1,220 |
| Bannock County | 14 | $1,173 |
| Bonner County | 13 | $1,257 |
| Madison County | 11 | $1,105 |
| Jerome County | 10 | $1,186 |
| Payette County | 10 | $1,071 |
| Bingham County | 8 | $973 |
| Latah County | 8 | $1,011 |
| Blaine County | 7 | $1,600 |
| Elmore County | 7 | $1,192 |
| Shoshone County | 7 | $1,128 |
| Cassia County | 6 | $1,028 |
| Minidoka County | 6 | $1,022 |
| Washington County | 6 | $1,127 |
| Gem County | 5 | $1,190 |
| Teton County | 4 | $1,323 |
| Valley County | 4 | $1,190 |
| Fremont County | 3 | $973 |
| Gooding County | 3 | $1,026 |
Housing agencies operating in Idaho
- Idaho Housing and Finance Association (16,044 units)
- Boise City Housing Authority (6,094 units)
- Southwestern Idaho Cooperative Housing Authority (4,410 units)
- Ada County Housing Authority (3,240 units)
- Housing Alliance and Community Partnerships (3,222 units)
- Twin Falls Housing Authority (588 units)
- Housing Authority of the City Jerome (150 units)
- Housing Authority of the City of American Falls (120 units)
- Housing Authority of the City of Buhl (120 units)