Low Income & Subsidized Housing in West Virginia
629 assisted properties with about 31,959 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $340/mo.
237
PB Section 8 buildings
50
public housing developments
292
LIHTC tax-credit properties
63
cities with inventory
Largest cities for low income housing in West Virginia
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Charleston | 57 | 3,163 | $180–$406 |
| Huntington | 39 | 2,240 | $178–$438 |
| Wheeling | 41 | 2,066 | $210–$433 |
| Martinsburg | 24 | 2,015 | $312–$379 |
| Parkersburg | 25 | 1,363 | $248–$403 |
| Beckley | 17 | 1,036 | $213–$407 |
| Clarksburg | 8 | 763 | $297–$386 |
| Fairmont | 10 | 656 | $194–$373 |
| Princeton | 10 | 583 | $296–$393 |
| Morgantown | 11 | 568 | $260–$390 |
| Weirton | 8 | 481 | $367–$435 |
| Buckhannon | 6 | 477 | $295–$479 |
| Keyser | 8 | 450 | $316–$415 |
| Moundsville | 6 | 436 | $363–$422 |
| South Charleston | 8 | 433 | $276–$415 |
| Lewisburg | 8 | 414 | $324–$375 |
| Bluefield | 4 | 397 | $289–$344 |
| Elkins | 8 | 385 | $383–$392 |
| Charles Town | 7 | 349 | $364–$364 |
| Dunbar | 4 | 346 | $328–$420 |
| Williamson | 4 | 339 | $316–$324 |
| Grafton | 7 | 337 | $308–$310 |
| Saint Albans | 3 | 325 | $376–$407 |
| Wellsburg | 5 | 310 | $321–$395 |
| Ripley | 6 | 301 | $345–$345 |
All cities with subsidized housing in West Virginia
Grouped alphabetically; every listing links to its full city database page.
D
F
K
O
U
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Missing, West Virginia | 92 | — |
| Kanawha County | 86 | $1,036 |
| Cabell County | 40 | $973 |
| Ohio County | 34 | $991 |
| Wood County | 28 | $928 |
| Berkeley County | 22 | $1,233 |
| Raleigh County | 22 | $944 |
| Harrison County | 20 | $955 |
| Greenbrier County | 18 | $924 |
| Marion County | 15 | $1,007 |
| Mercer County | 14 | $896 |
| Fayette County | 12 | $915 |
| Wayne County | 12 | $973 |
| Jefferson County | 11 | $1,251 |
| Preston County | 11 | $1,099 |
| Putnam County | 11 | $1,054 |
| Marshall County | 10 | $991 |
| Mason County | 10 | $869 |
| Mineral County | 10 | $869 |
| Monongalia County | 10 | $1,099 |
| Brooke County | 8 | $973 |
| Jackson County | 8 | $869 |
| Lincoln County | 8 | $869 |
| Randolph County | 8 | $929 |
| Hancock County | 7 | $973 |
Housing agencies operating in West Virginia
- Charleston/kanawha Housing Authority (16,175 units)
- Housing Authority of the City of Huntington (8,412 units)
- Housing Authority of Raleigh County (7,438 units)
- Housing Authority of the City of Parkersburg (6,712 units)
- Housing Authority of Mingo County (6,142 units)
- Fairmont/morgantown Housing Authority (5,334 units)
- Housing Authority of the City of Wheeling (4,173 units)
- Housing Authority of the County of Jackson (4,119 units)
- Clarksburg/harrison Housing Authority (3,497 units)
- Housing Authority of Randolph County (2,908 units)
- Housing Authority of the City of Beckley (2,685 units)
- Housing Authority of the City of Weirton (2,493 units)
- Housing Authority of the City of Martinsburg (2,373 units)
- Housing Authority of Boone County (2,229 units)
- Housing Authority of the City of Bluefield (2,089 units)
- Housing Authority of the City of Keyser (1,159 units)
- Housing Authority of the City of Pt. Pleasant (933 units)
- Housing Authority of the City of Moundsville (744 units)
- Housing Authority of the City of Williamson (744 units)
- Housing Authority of the City of Grafton (612 units)
- Housing Authority of Benwood and Mcmechen (534 units)
- Housing Authority of the City of Mount Hope (405 units)
- Housing Authority of the City of South Charleston (363 units)
- Housing Authority of the City of Spencer (327 units)
- Housing Authority of the City of Dunbar (303 units)
- Housing Authority of the City of Piedmont (297 units)
- Housing Authority of the City of St. Albans (270 units)
- Grant County Housing Authority (256 units)
- Housing Authority of the City of Buckhannon (252 units)
- Housing Authority of the City of Elkins (234 units)