Low Income & Subsidized Housing in Rhode Island
521 assisted properties with about 40,826 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $466/mo.
296
PB Section 8 buildings
64
public housing developments
208
LIHTC tax-credit properties
33
cities with inventory
Largest cities for low income housing in Rhode Island
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Providence | 161 | 13,430 | $267–$714 |
| Woonsocket | 36 | 3,260 | $336–$664 |
| Pawtucket | 44 | 3,220 | $318–$647 |
| Newport | 35 | 2,059 | $440–$1,096 |
| Warwick | 21 | 1,893 | $439–$786 |
| Cranston | 18 | 1,712 | $355–$1,094 |
| North Kingstown | 16 | 1,382 | $478–$549 |
| West Warwick | 13 | 1,223 | $422–$688 |
| Johnston | 12 | 1,218 | $343–$622 |
| East Providence | 13 | 1,215 | $366–$633 |
| Cumberland | 13 | 1,131 | $478–$615 |
| North Providence | 12 | 1,092 | $363–$494 |
| Central Falls | 12 | 854 | $219–$450 |
| Riverside | 5 | 602 | $452–$690 |
| Westerly | 7 | 566 | $479–$557 |
| Lincoln | 7 | 548 | $514–$553 |
| Coventry | 7 | 512 | $472–$563 |
| North Smithfield | 7 | 446 | $508–$537 |
| Bristol | 5 | 428 | $542–$668 |
| Tiverton | 6 | 335 | $495–$614 |
| Narragansett | 7 | 305 | $383–$473 |
| Wakefield | 3 | 299 | $518–$656 |
| East Greenwich | 7 | 297 | $452–$702 |
| Pascoag | 4 | 292 | $540–$540 |
| Smithfield | 5 | 281 | $491–$601 |
All cities with subsidized housing in Rhode Island
Grouped alphabetically; every listing links to its full city database page.
L
T
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Providence County | 5,552 | $1,729 |
| Washington County | 414 | $1,729 |
| Newport County | 342 | $2,022 |
| Kent County | 240 | $1,729 |
| Bristol County | 30 | $1,729 |
| Missing, Rhode Island | 13 | — |
Housing agencies operating in Rhode Island
- Housing Authority Providence (18,394 units)
- Rhode Island Housing (7,990 units)
- Woonsocket Housing Authority (6,578 units)
- Housing Authority of the City of Pawtucket (5,544 units)
- The Housing Authority of the City of Newport (4,155 units)
- Central Falls Housing Authority (3,373 units)
- East Providence Housing Authority (3,113 units)
- Warwick Housing Authority (2,947 units)
- Cranston Housing Authority (2,854 units)
- Cumberland Housing Authority (2,064 units)
- Coventry Housing Authority (1,713 units)
- Bristol Housing Authority (1,671 units)
- North Providence Housing Authority (1,523 units)
- Warren Housing Authority (1,355 units)
- Lincoln Housing Authority (1,288 units)
- Johnston Housing Authority (1,284 units)
- East Greenwich Housing Authority (1,252 units)
- West Warwick Housing Authority (1,238 units)
- Town of Westerly Housing Authority (1,161 units)
- South Kingstown Housing Authority (778 units)
- Narragansett Housing Authority (759 units)
- Burrillville Housing Authority (580 units)
- Smithfield Housing Authority (374 units)
- Tiverton Housing Authority (371 units)
- Gateway Healthcare, Inc. (300 units)
- Kent County Mental Health Center (300 units)
- Jamestown Housing Authority (105 units)