Low Income & Subsidized Housing in North Dakota
366 assisted properties with about 12,851 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $355/mo.
222
PB Section 8 buildings
13
public housing developments
234
LIHTC tax-credit properties
19
cities with inventory
Largest cities for low income housing in North Dakota
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Fargo | 70 | 2,878 | $218–$626 |
| Grand Forks | 35 | 1,588 | $202–$425 |
| Bismarck | 39 | 1,541 | $325–$664 |
| Minot | 19 | 1,084 | $306–$418 |
| West Fargo | 28 | 843 | $322–$322 |
| Devils Lake | 13 | 709 | $280–$401 |
| Dickinson | 19 | 686 | $316–$394 |
| Fort Yates | 22 | 563 | — |
| Williston | 11 | 433 | $257–$456 |
| Jamestown | 10 | 351 | $349–$443 |
| Wahpeton | 10 | 336 | $139–$361 |
| Belcourt | 7 | 211 | — |
| Mandan | 5 | 190 | — |
| Grafton | 6 | 134 | $270–$478 |
| Dunseith | 4 | 78 | $245–$245 |
| Hillsboro | 3 | 56 | $363–$421 |
| Linton | 3 | 55 | $364–$458 |
| Hankinson | 3 | 46 | — |
| Gwinner | 4 | 30 | — |
All cities with subsidized housing in North Dakota
Grouped alphabetically; every listing links to its full city database page.
L
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Cass County | 94 | $1,112 |
| Missing, North Dakota | 39 | — |
| Grand Forks County | 36 | $1,089 |
| Burleigh County | 32 | $1,175 |
| Stark County | 20 | $1,056 |
| Ward County | 19 | $1,165 |
| Richland County | 15 | $873 |
| Ramsey County | 12 | $873 |
| Williams County | 11 | $1,196 |
| Rolette County | 10 | $954 |
| Stutsman County | 8 | $873 |
| Sargent County | 7 | $935 |
| Walsh County | 6 | $873 |
| Morton County | 5 | $1,175 |
| Traill County | 5 | $873 |
| Emmons County | 3 | $873 |
| McIntosh County | 3 | $873 |
| Barnes County | 2 | $948 |
| Benson County | 2 | $873 |
| Dickey County | 2 | $873 |
| Golden Valley County | 2 | $1,027 |
| LaMoure County | 2 | $873 |
| McKenzie County | 2 | $1,354 |
| Mercer County | 2 | $1,156 |
| Mountrail County | 2 | $1,071 |
Housing agencies operating in North Dakota
- Fargo Housing and Redevelopment Authority (8,886 units)
- Grand Forks Housing Authority (6,012 units)
- Burleigh County Housing Authority (5,437 units)
- Minot Housing Authority (5,360 units)
- Great Plains Housing Authority (4,228 units)
- Morton County Housing Authority (2,752 units)
- Housing Authority of Cass County (2,433 units)
- Stark County Housing Authority (2,072 units)
- North Central Housing Authority (1,550 units)
- Barnes County Housing Authority (1,031 units)
- Housing Authority of the City of Williston (922 units)
- Pembina County Housing Authority (724 units)
- Richland County Housing Authority (624 units)
- Rolette County Housing Authority (472 units)
- Walsh County Housing Authority (428 units)
- Ransom County Housing Authority (380 units)
- Traill County Housing Authority (268 units)
- Mercer County Housing Authority (252 units)
- Mcintosh County Housing Authority (200 units)
- Northwest Regional Housing Authority (196 units)
- Towner County Housing Authority (170 units)
- North Dakota Housing & Finance Agency (140 units)
- Lamoure County Housing Authority (136 units)
- Benson County Housing Authority (133 units)
- Nelson County Housing Authority (75 units)
- Emmons County Housing Authority (73 units)