Low Income & Subsidized Housing in Minneapolis, MN
There are 224 subsidized and income-restricted properties in Minneapolis with roughly 27,864 assisted units — including 0 project-based Section 8 buildings, 0 public housing developments, and 0 LIHTC tax-credit communities, according to HUD administrative data. Reported tenant-paid rents across these buildings range from about $241 to $900 per month.
Complete directory of subsidized housing in Minneapolis
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| North Public Housing | 1,342 | $353 | — |
| North Public Housing | 1,342 | $353 | — |
| Horn Public Housing | 936 | $325 | — |
| Horn Public Housing | 936 | $325 | — |
| Hiawatha Public Housing | 885 | $324 | — |
| Hiawatha Public Housing | 885 | $324 | — |
| Northeast Public Housing | 720 | $343 | — |
| Northeast Public Housing | 720 | $343 | — |
| Cedar Public Housing | 718 | $303 | — |
| Cedar Public Housing | 718 | $303 | — |
| Riverside Plaza LIHTCPB Section 8 | 669 | $422 | — |
| Seward Towers East and West Apartments LIHTCPB Section 8 | 640 | — | — |
| Minneapolis Portfolio Preservation LIHTCPB Section 8 | 582 | — | — |
| Seward Tower East PB Section 8 | 314 | $359 | — |
| Seward Tower West PB Section 8 | 309 | $398 | — |
| Nicollet Towers LIHTCPB Section 8 | 306 | $323 | — |
| Five15 on the Park LIHTCPB Section 8 | 259 | — | — |
| A-mill Artist Lofts LIHTCPB Section 8 | 251 | — | — |
| Parkview Apartments LIHTCPB Section 8 | 223 | — | — |
| Parkview Apts -- Aka Bethune PB Section 8 | 222 | $429 | — |
| Stone Arch LIHTCPB Section 8 | 221 | — | — |
| Midtown Exchange Apartments LIHTCPB Section 8 | 219 | — | — |
| Little Earth PB Section 8 | 212 | $384 | — |
| Plymouth Stevens House LIHTCPB Section 8 | 207 | — | — |
| Ebenezer Park Apartments PB Section 8 | 200 | $369 | — |
| Heritage Park Public Housing | 200 | $729 | — |
| Heritage Park Public Housing | 200 | $729 | — |
| City Limits LIHTCPB Section 8 | 198 | — | — |
| Riverside Homes LIHTCPB Section 8 | 191 | — | — |
| Ernestine LIHTCPB Section 8 | 187 | — | — |
| Loring Towers Apartments LIHTCPB Section 8 | 187 | $241 | — |
| Elliot Twins LIHTCPB Section 8 | 184 | — | — |
| 1500 Nicollet LIHTCPB Section 8 | 183 | — | — |
| Glendale Public Housing | 183 | $551 | — |
| Glendale Public Housing | 183 | $551 | — |
| Longfellow Station LIHTCPB Section 8 | 180 | — | — |
| Timber and Tie Apartments LIHTCPB Section 8 | 175 | — | — |
| East Town Apartments LIHTCPB Section 8 | 169 | — | — |
| Exodus 2.0 LIHTCPB Section 8 | 167 | — | — |
| Peregrine LIHTCPB Section 8 | 163 | — | — |
| Canvas Apartments LIHTCPB Section 8 | 160 | — | — |
| Blaisdell Apartments LIHTCPB Section 8 | 151 | — | — |
| Mill City Quarter LIHTCPB Section 8 | 150 | — | — |
| Malcolm Yards LIHTCPB Section 8 | 143 | — | — |
| Buzza Historic Lofts LIHTCPB Section 8 | 136 | — | — |
| Plymouth Stevens House-pa PB Section 8 | 136 | $379 | — |
| Blue Line Flats LIHTCPB Section 8 | 135 | — | — |
| Park Plaza Apartments LIHTCPB Section 8 | 134 | — | — |
| Gateway Northeast LIHTCPB Section 8 | 128 | — | — |
| Ebenezer Tower LIHTCPB Section 8 | 126 | $351 | — |
| Alliance Apartments LIHTCPB Section 8 | 123 | — | — |
| Heritage Park 1a LIHTCPB Section 8 | 120 | — | — |
| South Quarter Iv LIHTCPB Section 8 | 120 | — | — |
| Trinity Apartments LIHTCPB Section 8 | 120 | — | — |
| Trinity Elderly PB Section 8 | 120 | $380 | — |
| Bottineau Commons LIHTCPB Section 8 | 119 | — | — |
| Hook and Ladder Apartments LIHTCPB Section 8 | 118 | — | — |
| Opportunity Housing LIHTCPB Section 8 | 116 | — | — |
| Heritage Park Ii LIHTCPB Section 8 | 113 | — | — |
| Heritage Park 1b1 + 1b2 LIHTCPB Section 8 | 112 | — | — |
| Lake Street Apartments LIHTCPB Section 8 | 111 | — | — |
| Bossen Park Apartments LIHTC | 110 | — | — |
| Mino-bimaadiziwin LIHTCPB Section 8 | 110 | — | — |
| The Redwell LIHTCPB Section 8 | 109 | — | — |
| Holmes Park Village PB Section 8 | 107 | $383 | — |
| Loring 100 Apartments PB Section 8 | 107 | $296 | — |
| Broadway Flats LIHTCPB Section 8 | 103 | — | — |
| Riverside West Bank Homes PB Section 8 | 103 | $610 | — |
| Emanuel Housing LIHTCPB Section 8 | 101 | — | — |
| Booth Manor Residence PB Section 8 | 100 | $317 | — |
| Northside Artspace Lofts LIHTCPB Section 8 | 100 | — | — |
| Snelling Yards Senior Housing LIHTCPB Section 8 | 100 | — | — |
| Veterans East LIHTCPB Section 8 | 100 | — | — |
| Wirth on the Woods LIHTCPB Section 8 | 100 | — | — |
| Creamette Historic Lofts LIHTCPB Section 8 | 96 | — | — |
| Salvation Army Hope Harbor LIHTCPB Section 8 | 96 | — | — |
| Heritage Park Iii LIHTCPB Section 8 | 95 | — | — |
| St Anthony Mills Apartments LIHTCPB Section 8 | 93 | — | — |
| Beam LIHTCPB Section 8 | 92 | — | — |
| Olson Park PB Section 8 | 92 | $469 | — |
| Olson Towne Homes LIHTCPB Section 8 | 92 | — | — |
| Stone Arch Ii LIHTCPB Section 8 | 91 | — | — |
| 2100 Bloomington Court Dba Village at Franklin Station LIHTCPB Section 8 | 90 | — | — |
| Ladder260 LIHTCPB Section 8 | 90 | — | — |
| Village at Franklin Station PB Section 8 | 90 | $330 | — |
| Albright Townhomes LIHTCPB Section 8 | 89 | $558 | — |
| Phillips Family Housing LIHTCPB Section 8 | 89 | — | — |
| Evergreen Residence LIHTCPB Section 8 | 88 | — | — |
| Phillips Tower PB Section 8 | 88 | $291 | — |
| Belmont Apartments LIHTCPB Section 8 | 87 | — | — |
| The Midwell LIHTCPB Section 8 | 86 | — | — |
| Mpha Family Housing Expansion LIHTCPB Section 8 | 84 | — | — |
| Amber Apartments LIHTCPB Section 8 | 81 | — | — |
| Seward Square LIHTCPB Section 8 | 81 | $330 | — |
| Hiawatha Commons LIHTCPB Section 8 | 80 | — | — |
| The Glenwood LIHTC | 80 | — | — |
| Maryland Apartments PB Section 8 | 79 | $323 | — |
| Millworks Lofts LIHTCPB Section 8 | 78 | — | — |
| Anishinabe Bii Gii Wiin LIHTCPB Section 8 | 77 | — | — |
| Labor Retreat Apartments LIHTCPB Section 8 | 77 | $312 | — |
Section 8 apartments in Minneapolis (project-based)
These buildings carry HUD Section 8 contracts attached to the units — apply at each management office rather than through the voucher waitlist. How project-based Section 8 works →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Riverside Plaza LIHTCPB Section 8 | 669 | $422 | — |
| Seward Towers East and West Apartments LIHTCPB Section 8 | 640 | — | — |
| Minneapolis Portfolio Preservation LIHTCPB Section 8 | 582 | — | — |
| Seward Tower East PB Section 8 | 314 | $359 | — |
| Seward Tower West PB Section 8 | 309 | $398 | — |
| Nicollet Towers LIHTCPB Section 8 | 306 | $323 | — |
| Five15 on the Park LIHTCPB Section 8 | 259 | — | — |
| A-mill Artist Lofts LIHTCPB Section 8 | 251 | — | — |
| Parkview Apartments LIHTCPB Section 8 | 223 | — | — |
| Parkview Apts -- Aka Bethune PB Section 8 | 222 | $429 | — |
| Stone Arch LIHTCPB Section 8 | 221 | — | — |
| Midtown Exchange Apartments LIHTCPB Section 8 | 219 | — | — |
| Little Earth PB Section 8 | 212 | $384 | — |
| Plymouth Stevens House LIHTCPB Section 8 | 207 | — | — |
| Ebenezer Park Apartments PB Section 8 | 200 | $369 | — |
Public housing developments in Minneapolis
Rents here are set at about 30% of household income and managed by the local housing authority. About the public housing program →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| North Public Housing | 1,342 | $353 | — |
| North Public Housing | 1,342 | $353 | — |
| Horn Public Housing | 936 | $325 | — |
| Horn Public Housing | 936 | $325 | — |
| Hiawatha Public Housing | 885 | $324 | — |
| Hiawatha Public Housing | 885 | $324 | — |
| Northeast Public Housing | 720 | $343 | — |
| Northeast Public Housing | 720 | $343 | — |
| Cedar Public Housing | 718 | $303 | — |
| Cedar Public Housing | 718 | $303 | — |
| Heritage Park Public Housing | 200 | $729 | — |
| Heritage Park Public Housing | 200 | $729 | — |
| Glendale Public Housing | 183 | $551 | — |
| Glendale Public Housing | 183 | $551 | — |
| Scattered Sites Public Housing | 39 | $587 | — |
LIHTC & affordable tax-credit apartments in Minneapolis
Tax-credit units rent below market rate for households within income bands (often 30–60% of Area Median Income). Understanding LIHTC →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Bossen Park Apartments LIHTC | 110 | — | — |
| The Glenwood LIHTC | 80 | — | — |
| Redwood Square LIHTC | 71 | — | — |
| Paige Hall LIHTC | 69 | — | — |
| Central Apartments LIHTC | 61 | — | — |
| Morrison Village Apts LIHTC | 57 | — | — |
| Nicollet Square LIHTC | 42 | — | — |
| Opportunity Housing Project - the Lamoreaux LIHTC | 39 | — | — |
| Franklin-portland Gateway Phase I LIHTC | 36 | — | — |
| Clare Apartments LIHTC | 32 | — | — |
| Oakland Square LIHTC | 31 | — | — |
| Archdale Apts LIHTC | 30 | — | — |
| Joseph Selvaggio Initiative Rehab Pro LIHTC | 30 | — | — |
| Barrington LIHTC | 26 | — | — |
| Portland Village LIHTC | 26 | — | — |
Voucher rent limits: Hennepin County Fair Market Rents
Housing Choice Voucher payment standards in this area derive from HUD's FY2026 Fair Market Rents for Hennepin County: studio $1,242, 1-BR $1,405, 2-BR $1,709, 3-BR $2,262, 4-BR $2,531.
Full FMR table for Hennepin County →
How to apply for subsidized housing in Minneapolis
- Apply to buildings directly. Project-based Section 8, public housing, §202/§811 and LIHTC properties run their own waitlists — contact each office using the details on its page.
- Join voucher waitlists. Your regional housing authority administers Housing Choice Vouchers; ask about current openings and preferences. Step-by-step application guide →
- Document everything. ID, Social Security cards, birth certificates, and income proof speed up both paths.
- Stay reachable. Update your address everywhere — missed mail is the top reason applicants lose spots.
Nearby cities with low income housing
- Bloomington, MN
- Brooklyn Center, MN
- Brooklyn Park, MN
- Champlin, MN
- Crystal, MN
- Eden Prairie, MN
- Edina, MN
- Golden Valley, MN
- Hopkins, MN
- Minnetonka, MN
- Mound, MN
- New Hope, MN
Data: HUD Picture of Subsidized Households & LIHTC database (2024 vintage). Figures are administrative averages — confirm current availability with each property.
