Low Income & Subsidized Housing in Massachusetts
2,323 assisted properties with about 206,550 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $514/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
145
cities with inventory
Largest cities for low income housing in Massachusetts
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Boston | 262 | 25,826 | $298–$926 |
| Springfield | 138 | 13,634 | $312–$749 |
| Dorchester | 148 | 13,274 | $268–$1,108 |
| Worcester | 103 | 11,410 | $364–$950 |
| Roxbury | 93 | 7,910 | $351–$1,033 |
| Lowell | 61 | 7,622 | $355–$736 |
| New Bedford | 55 | 6,441 | $365–$833 |
| Fall River | 48 | 5,961 | $367–$677 |
| Brockton | 31 | 5,538 | $392–$889 |
| Lawrence | 50 | 4,860 | $366–$685 |
| Holyoke | 43 | 3,817 | $306–$736 |
| Lynn | 33 | 3,660 | $330–$846 |
| Cambridge | 51 | 3,653 | $407–$928 |
| Malden | 23 | 3,398 | $340–$907 |
| Somerville | 33 | 3,261 | $356–$1,002 |
| Jamaica Plain | 26 | 2,880 | $291–$937 |
| Charlestown | 12 | 2,841 | $436–$757 |
| South Boston | 13 | 2,722 | $271–$634 |
| East Boston | 29 | 2,527 | $359–$1,049 |
| Brighton | 18 | 2,447 | $321–$700 |
| Chelsea | 28 | 2,212 | $302–$739 |
| Haverhill | 27 | 1,986 | $421–$644 |
| Dorchester Center | 6 | 1,974 | — |
| Salem | 20 | 1,888 | $370–$567 |
| Chicopee | 25 | 1,772 | $339–$556 |
All cities with subsidized housing in Massachusetts
Grouped alphabetically; every listing links to its full city database page.
I
M
Q
S
W
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Middlesex County | 19,224 | $2,941 |
| Worcester County | 12,540 | $2,056 |
| Essex County | 7,616 | $2,941 |
| Hampden County | 5,589 | $1,734 |
| Bristol County | 2,900 | $1,729 |
| Norfolk County | 2,856 | $2,941 |
| Suffolk County | 2,812 | $2,941 |
| Plymouth County | 2,511 | $2,311 |
| Berkshire County | 1,664 | $1,709 |
| Barnstable County | 900 | $2,422 |
| Hampshire County | 880 | $2,004 |
| Franklin County | 442 | $1,866 |
| Dukes County | 91 | $2,143 |
| Missing, Massachusetts | 61 | — |
| Nantucket County | 1 | $3,138 |
Housing agencies operating in Massachusetts
- Boston Housing Authority (94,872 units)
- Exec. Office Housing & Livable Communities (88,486 units)
- Cambridge Housing Authority (30,594 units)
- Worcester Housing Authority (22,111 units)
- Springfield Housing Authority (19,063 units)
- Fall River Housing Authority (15,989 units)
- New Bedford Housing Authority (12,960 units)
- Brockton Housing Authority (12,640 units)
- Lowell Housing Authority (10,453 units)
- Holyoke Housing Authority (9,740 units)
- Quincy Housing Authority (9,516 units)
- Lynn Housing Authority (7,723 units)
- Malden Housing Authority (7,487 units)
- Lawrence Housing Authority (7,440 units)
- Somerville Housing Authority (7,163 units)
- Medford Housing Authority (6,267 units)
- Taunton Housing Authority (6,161 units)
- Brookline Housing Authority (5,897 units)
- Salem Housing Authority (5,491 units)
- Framingham Housing Authority (4,747 units)
- Northampton Housing Authority (3,825 units)
- Chelmsford Housing Authority (3,560 units)
- Chelsea Housing Authority (3,492 units)
- Chicopee Housing Authority (3,445 units)
- Gloucester Housing Authority (2,897 units)
- Plymouth Housing Authority (2,884 units)
- Pittsfield Housing Authority (2,829 units)
- Falmouth Housing Authority (2,686 units)
- Newton Housing Authority (2,678 units)
- Waltham Housing Authority (2,615 units)
