Low Income & Subsidized Housing in Iowa
1,033 assisted properties with about 46,505 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $375/mo.
396
PB Section 8 buildings
30
public housing developments
653
LIHTC tax-credit properties
80
cities with inventory
Largest cities for low income housing in Iowa
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Des Moines | 144 | 7,312 | $254–$721 |
| Cedar Rapids | 48 | 3,400 | $267–$427 |
| Davenport | 43 | 2,512 | $220–$431 |
| Sioux City | 40 | 2,100 | $200–$443 |
| Council Bluffs | 57 | 2,061 | $188–$445 |
| West Des Moines | 15 | 1,943 | $384–$384 |
| Waterloo | 27 | 1,498 | $276–$518 |
| Dubuque | 26 | 1,177 | $334–$382 |
| Iowa City | 24 | 1,084 | $349–$581 |
| Burlington | 13 | 950 | $248–$416 |
| Muscatine | 19 | 897 | $300–$396 |
| Ames | 11 | 821 | $367–$384 |
| Newton | 16 | 689 | $336–$402 |
| Ankeny | 11 | 656 | $439–$489 |
| Fort Dodge | 12 | 639 | $234–$440 |
| Bettendorf | 8 | 609 | $401–$463 |
| Ottumwa | 9 | 568 | $310–$478 |
| Mason City | 13 | 548 | $294–$425 |
| Clinton | 15 | 527 | $350–$440 |
| Marion | 9 | 525 | $387–$433 |
| Indianola | 9 | 520 | $283–$410 |
| Waukee | 10 | 486 | — |
| Johnston | 7 | 481 | $406–$406 |
| Marshalltown | 13 | 476 | $320–$400 |
| Altoona | 7 | 456 | — |
All cities with subsidized housing in Iowa
Grouped alphabetically; every listing links to its full city database page.
C
J
R
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Missing, Iowa | 199 | — |
| Polk County | 142 | $1,318 |
| Linn County | 56 | $1,071 |
| Scott County | 48 | $1,143 |
| Pottawattamie County | 37 | $1,368 |
| Black Hawk County | 33 | $1,051 |
| Woodbury County | 33 | $1,154 |
| Johnson County | 31 | $1,141 |
| Dubuque County | 23 | $1,077 |
| Dallas County | 19 | $1,318 |
| Muscatine County | 19 | $1,071 |
| Jasper County | 17 | $1,008 |
| Cerro Gordo County | 16 | $949 |
| Clinton County | 15 | $956 |
| Marshall County | 15 | $959 |
| Story County | 14 | $1,153 |
| Lee County | 13 | $962 |
| Des Moines County | 12 | $1,063 |
| Webster County | 12 | $919 |
| Mahaska County | 10 | $947 |
| Clay County | 9 | $919 |
| Marion County | 9 | $1,016 |
| Plymouth County | 9 | $980 |
| Wapello County | 9 | $1,068 |
| Warren County | 9 | $1,318 |
Housing agencies operating in Iowa
- Des Moines Municipal Housing Agency (16,004 units)
- Iowa City Housing Authority (5,946 units)
- Cedar Rapids Housing Services (5,256 units)
- Southern Iowa Regional Housing Authority (4,903 units)
- City of Sioux City Housing Authority (4,882 units)
- Eastern Iowa Regional Housing Authority (4,767 units)
- Fort Dodge Municipal Housing Agency (4,693 units)
- Central Iowa Regional Housing Authority (4,540 units)
- Waterloo Housing Authority (4,488 units)
- City of Dubuque (4,478 units)
- Northwest Iowa Regional Housing Authority (4,336 units)
- Municipal Housing Agency of Council Bluffs (4,018 units)
- Region Xii Regional Housing Authority (3,808 units)
- Davenport Housing Commission (3,460 units)
- Mason City Housing Authority (2,124 units)
- Ottumwa Housing Authority (2,041 units)
- Upper Explorerland Regional Housing Authority (1,994 units)
- Muscatine Municipal Housing Agency (1,986 units)
- North Iowa Regional Housing Authority (1,975 units)
- Low Rent Housing Agency of Burlington (1,970 units)
- Area Xv Multi-county Housing Agency (1,960 units)
- City of Marshalltown Rent Assistance Program (1,876 units)
- Low Rent Housing Agency of Clinton (1,862 units)
- Cedar Falls Housing Commission (1,624 units)
- Charles City Hsg and Redev Authority (1,281 units)
- Iowa Northland Regional Housing Authority (1,268 units)
- Keokuk Housing Authority (1,243 units)
- Low Rent Housing Agency of Knoxville (1,193 units)
- Southeast Iowa Regional Housing Authority (1,082 units)
- Oskaloosa Municipal Housing Agency (936 units)