Low Income & Subsidized Housing in Bronx, NY
There are 923 subsidized and income-restricted properties in Bronx with roughly 156,322 assisted units — including 0 project-based Section 8 buildings, 0 public housing developments, and 0 LIHTC tax-credit communities, according to HUD administrative data. Reported tenant-paid rents across these buildings range from about $120 to $833 per month.
Complete directory of subsidized housing in Bronx
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Forest Public Housing | 1,965 | $618 | — |
| Forest Public Housing | 1,965 | $618 | — |
| Gouverneur Morris I Public Housing | 1,886 | $627 | — |
| Gouverneur Morris I Public Housing | 1,886 | $627 | — |
| Lester W. Patterson Public Housing | 1,788 | $635 | — |
| Lester W. Patterson Public Housing | 1,788 | $635 | — |
| John P. Mitchel Public Housing | 1,730 | $651 | — |
| John P. Mitchel Public Housing | 1,730 | $651 | — |
| Justice Sonia Sotomayor Houses Public Housing | 1,722 | $633 | — |
| Justice Sonia Sotomayor Houses Public Housing | 1,722 | $633 | — |
| Throggs Neck Public Housing | 1,720 | $604 | — |
| Throggs Neck Public Housing | 1,720 | $604 | — |
| Andrew Jackson Public Housing | 1,711 | $603 | — |
| Andrew Jackson Public Housing | 1,711 | $603 | — |
| River Park Towers LIHTCPB Section 8 | 1,654 | — | — |
| Castle Hill LIHTCPublic Housing | 1,613 | $631 | — |
| Castle Hill Public Housing | 1,613 | $631 | — |
| Parkside Public Housing | 1,611 | $652 | — |
| Parkside Public Housing | 1,611 | $652 | — |
| Bronx River & Addition Public Housing | 1,550 | $554 | — |
| Bronx River & Addition Public Housing | 1,550 | $554 | — |
| Butler Public Housing | 1,475 | $617 | — |
| Butler Public Housing | 1,475 | $617 | — |
| Marble Hill LIHTCPublic Housing | 1,425 | $615 | — |
| Marble Hill Public Housing | 1,425 | $615 | — |
| Mill Brook & Extension Public Housing | 1,377 | $612 | — |
| Mill Brook & Extension Public Housing | 1,377 | $612 | — |
| Pelham Parkway Public Housing | 1,265 | $660 | — |
| Pelham Parkway Public Housing | 1,265 | $660 | — |
| Soundview Public Housing | 1,257 | $580 | — |
| Soundview Public Housing | 1,257 | $580 | — |
| Melrose Public Housing | 1,244 | $573 | — |
| Melrose Public Housing | 1,244 | $573 | — |
| James Monroe Public Housing | 1,101 | $653 | — |
| James Monroe Public Housing | 1,101 | $653 | — |
| Mott Haven Public Housing | 991 | $698 | — |
| Mott Haven Public Housing | 991 | $698 | — |
| Sedgewick Public Housing | 931 | $595 | — |
| Sedgewick Public Housing | 931 | $595 | — |
| John Adams Public Housing | 925 | $629 | — |
| John Adams Public Housing | 925 | $629 | — |
| Triborough Preservation Llc LIHTCPB Section 8 | 875 | — | — |
| West Farms Road Public Housing | 830 | $711 | — |
| West Farms Road Public Housing | 830 | $711 | — |
| Daniel Webster Public Housing | 812 | $659 | — |
| Daniel Webster Public Housing | 812 | $659 | — |
| Saint Marys Park LIHTCPublic Housing | 798 | $628 | — |
| Saint Marys Park Public Housing | 798 | $628 | — |
| Claremont Group Iv Public Housing | 738 | $592 | — |
| Claremont Group Iv Public Housing | 738 | $592 | — |
| St Mary's Park LIHTC | 733 | — | — |
| Triborough Preservation PB Section 8 | 727 | $575 | — |
| Highbridge Gardens Public Housing | 699 | $691 | — |
| Highbridge Gardens Public Housing | 699 | $691 | — |
| Allerton Assoc LIHTC | 698 | — | — |
| Morrisania Bronx Preservation LIHTCPB Section 8 | 675 | — | — |
| Morrisania PB Section 8 | 661 | $528 | — |
| Lambert Houses PB Section 8 | 560 | — | — |
| Bronx Park Phase I LIHTCPB Section 8 | 536 | — | — |
| Bronx Park Phase Ii LIHTC | 536 | — | — |
| West Farms Square Llc LIHTCPB Section 8 | 526 | — | — |
| Academy Gardens PB Section 8 | 467 | $513 | — |
| E.r. Moore Public Housing | 463 | $666 | — |
| E.r. Moore Public Housing | 463 | $666 | — |
| The Village of West Farms PB Section 8 | 438 | $542 | — |
| Bronx Point Lihtc Llc LIHTCPB Section 8 | 433 | — | — |
| Bruckner By the Bridge Llc LIHTCPB Section 8 | 419 | — | — |
| Prc Shakespeare LIHTCPB Section 8 | 414 | — | — |
| Prc Shakespeare Avenue PB Section 8 | 410 | $541 | — |
| Prc Westchester LIHTCPB Section 8 | 409 | — | — |
| Melrose Michelangelo Apartments PB Section 8 | 407 | $689 | — |
| Prc Westchester Avenue LIHTCPB Section 8 | 407 | $596 | — |
| Clason Point Public Housing | 400 | $748 | — |
| Clason Point Public Housing | 400 | $748 | — |
| Aldus Green PB Section 8 | 384 | $601 | — |
| Stevenson Commons Affordable Llc PB Section 8 | 379 | $676 | — |
| La Central a + B LIHTCPB Section 8 | 373 | — | — |
| Southern Boulevard I LIHTCPB Section 8 | 370 | — | — |
| Southern Boulevard PB Section 8 | 367 | $592 | — |
| Longwood Residences LIHTCPB Section 8 | 361 | — | — |
| Mbd Silva Taylor LIHTCPB Section 8 | 361 | — | — |
| Longwood Residence PB Section 8 | 359 | $575 | — |
| Bronx Park Phase Iii LIHTCPB Section 8 | 331 | — | — |
| Prc Monterey LIHTCPB Section 8 | 330 | — | — |
| 2015 Monterey Avenue PB Section 8 | 328 | $515 | — |
| West Farms Estates PB Section 8 | 328 | $619 | — |
| Riverview House PB Section 8 | 315 | $634 | — |
| St Ann's Terrace LIHTCPB Section 8 | 314 | — | — |
| St Anns Cde Owner Llc LIHTCPB Section 8 | 314 | — | — |
| St. Barnabas LIHTCPB Section 8 | 314 | — | — |
| Bronx Commons Lihtc Llc LIHTCPB Section 8 | 305 | — | — |
| Andrews Plaza PB Section 8 | 304 | $473 | — |
| Prc Simpson Street Llc LIHTCPB Section 8 | 301 | — | — |
| Sebco Iii/ Sebco Vi Aka Prc Simpson PB Section 8 | 299 | $578 | — |
| Concourse Plaza PB Section 8 | 297 | $378 | — |
| Kensington Heights Associates Lp LIHTCPB Section 8 | 296 | — | — |
| Dunn Beulah Year 15 LIHTCPB Section 8 | 293 | — | — |
| Arista Uac Properties, L.p. LIHTCPB Section 8 | 290 | — | — |
| University Avenue Consolidation LIHTC | 290 | — | — |
| Roosevelt Gardens PB Section 8 | 289 | $575 | — |
Section 8 apartments in Bronx (project-based)
These buildings carry HUD Section 8 contracts attached to the units — apply at each management office rather than through the voucher waitlist. How project-based Section 8 works →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| River Park Towers LIHTCPB Section 8 | 1,654 | — | — |
| Triborough Preservation Llc LIHTCPB Section 8 | 875 | — | — |
| Triborough Preservation PB Section 8 | 727 | $575 | — |
| Morrisania Bronx Preservation LIHTCPB Section 8 | 675 | — | — |
| Morrisania PB Section 8 | 661 | $528 | — |
| Lambert Houses PB Section 8 | 560 | — | — |
| Bronx Park Phase I LIHTCPB Section 8 | 536 | — | — |
| West Farms Square Llc LIHTCPB Section 8 | 526 | — | — |
| Academy Gardens PB Section 8 | 467 | $513 | — |
| The Village of West Farms PB Section 8 | 438 | $542 | — |
| Bronx Point Lihtc Llc LIHTCPB Section 8 | 433 | — | — |
| Bruckner By the Bridge Llc LIHTCPB Section 8 | 419 | — | — |
| Prc Shakespeare LIHTCPB Section 8 | 414 | — | — |
| Prc Shakespeare Avenue PB Section 8 | 410 | $541 | — |
| Prc Westchester LIHTCPB Section 8 | 409 | — | — |
Public housing developments in Bronx
Rents here are set at about 30% of household income and managed by the local housing authority. About the public housing program →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Forest Public Housing | 1,965 | $618 | — |
| Forest Public Housing | 1,965 | $618 | — |
| Gouverneur Morris I Public Housing | 1,886 | $627 | — |
| Gouverneur Morris I Public Housing | 1,886 | $627 | — |
| Lester W. Patterson Public Housing | 1,788 | $635 | — |
| Lester W. Patterson Public Housing | 1,788 | $635 | — |
| John P. Mitchel Public Housing | 1,730 | $651 | — |
| John P. Mitchel Public Housing | 1,730 | $651 | — |
| Justice Sonia Sotomayor Houses Public Housing | 1,722 | $633 | — |
| Justice Sonia Sotomayor Houses Public Housing | 1,722 | $633 | — |
| Throggs Neck Public Housing | 1,720 | $604 | — |
| Throggs Neck Public Housing | 1,720 | $604 | — |
| Andrew Jackson Public Housing | 1,711 | $603 | — |
| Andrew Jackson Public Housing | 1,711 | $603 | — |
| Castle Hill LIHTCPublic Housing | 1,613 | $631 | — |
LIHTC & affordable tax-credit apartments in Bronx
Tax-credit units rent below market rate for households within income bands (often 30–60% of Area Median Income). Understanding LIHTC →
| Property | Units | Avg rent | Reported wait |
|---|---|---|---|
| Castle Hill LIHTCPublic Housing | 1,613 | $631 | — |
| Marble Hill LIHTCPublic Housing | 1,425 | $615 | — |
| Saint Marys Park LIHTCPublic Housing | 798 | $628 | — |
| St Mary's Park LIHTC | 733 | — | — |
| Allerton Assoc LIHTC | 698 | — | — |
| Bronx Park Phase Ii LIHTC | 536 | — | — |
| University Avenue Consolidation LIHTC | 290 | — | — |
| Rcb Apartments Assoc. Lp. LIHTC | 279 | — | — |
| Compass Residences Three LIHTC | 273 | — | — |
| Grote Street LIHTC | 249 | — | — |
| Prc Andrews Avenue LIHTC | 248 | — | — |
| Park House Apartments LIHTC | 247 | — | — |
| Castle LIHTC | 225 | — | — |
| Nycha Triborough Preservation LIHTC | 209 | — | — |
| Serviam Heights LIHTC | 197 | — | — |
Voucher rent limits: Bronx County Fair Market Rents
Housing Choice Voucher payment standards in this area derive from HUD's FY2026 Fair Market Rents for Bronx County: studio $2,529, 1-BR $2,655, 2-BR $2,910, 3-BR $3,644, 4-BR $3,959.
Full FMR table for Bronx County →
How to apply for subsidized housing in Bronx
- Apply to buildings directly. Project-based Section 8, public housing, §202/§811 and LIHTC properties run their own waitlists — contact each office using the details on its page.
- Join voucher waitlists. Your regional housing authority administers Housing Choice Vouchers; ask about current openings and preferences. Step-by-step application guide →
- Document everything. ID, Social Security cards, birth certificates, and income proof speed up both paths.
- Stay reachable. Update your address everywhere — missed mail is the top reason applicants lose spots.
Nearby cities with low income housing
- New York, NY
- Brooklyn, NY
- Queens, NY
- Buffalo, NY
- Rochester, NY
- Staten Island, NY
- Syracuse, NY
- Yonkers, NY
- Albany, NY
- Far Rockaway, NY
- Jamaica, NY
- Manhattan, NY
Data: HUD Picture of Subsidized Households & LIHTC database (2024 vintage). Figures are administrative averages — confirm current availability with each property.
