Subsidized & Low Income Housing Near 27893
120 assisted properties with roughly 1,776 subsidized units share this ZIP code (Wilson, NC). Median tenant-paid rent runs about $365/month.
120
properties
1,776
assisted units
$365
median rent
North Carolina
state
All subsidized properties in 27893
| Property | City | Units | Avg rent |
|---|---|---|---|
| Whitfield Homes Public Housing | Wilson | 245 | $321 |
| E. B. Jordan Homes Public Housing | Wilson | 210 | $365 |
| Forest Road Public Housing | Wilson | 160 | $381 |
| Crescent Gardens LIHTCPB Section 8 | Wilson | 100 | $317 |
| Arbor Village LIHTCPB Section 8 | Wilson | 84 | — |
| Abbington Crossing of Wilson LIHTCPB Section 8 | Wilson | 80 | — |
| Forest Hills PB Section 8 | Wilson | 80 | $371 |
| Wesley Landing LIHTCPB Section 8 | Wilson | 56 | — |
| Morgans Ridge Apts LIHTCPB Section 8 | Wilson | 48 | — |
| Pender Crossing LIHTCPB Section 8 | Wilson | 48 | — |
| Somerset Court Apts LIHTCPB Section 8 | Wilson | 48 | — |
| Summer Place Apts LIHTCPB Section 8 | Wilson | 48 | — |
| Beacon Pointe PB Section 8 | Wilson | 46 | $201 |
| St James Plaza §202 Senior | Wilson | 40 | $375 |
| Gee Corbett Village PB Section 8 | Wilson | 38 | $376 |
| Springbrook Apartments LIHTCPB Section 8 | Wilson | 38 | — |
| Glendale Woods LIHTCPB Section 8 | Wilson | 36 | — |
| Colonial Apts LIHTCPB Section 8 | Wilson | 30 | — |
| London Church Road Apts LIHTCPB Section 8 | Wilson | 26 | — |
| Wilson Housing Authority PB Section 8 | Wilson | 24 | $320 |
| Northside Apts LIHTCPB Section 8 | Wilson | 19 | — |
| Cac of Wilson # §811 | Wilson | 14 | — |
| Arc/hds Wilson PB Section 8 | Wilson | 9 | — |
| Cac of Wilson C §811 | Wilson | 8 | — |
| Moore Street Homes LIHTCPB Section 8 | Wilson | 8 | — |
| Carolina St Homes LIHTCPB Section 8 | Wilson | 6 | — |
| Fair Place Apts LIHTCPB Section 8 | Wilson | 6 | — |
| Spruce St Apts LIHTCPB Section 8 | Wilson | 6 | — |
| Arc/hds Wilson PB Section 8 | Wilson | 5 | — |
| Cac of Wilson P §811 | Wilson | 5 | — |
| 1605 Pecan Court LIHTCPB Section 8 | Wilson | 4 | — |
| 1608 Pecan Court LIHTCPB Section 8 | Wilson | 4 | — |
| 1608 Pecan Ct N LIHTCPB Section 8 | Wilson | 4 | — |
| B&b Properties LIHTCPB Section 8 | Wilson | 4 | — |
| Lane Woods Apts LIHTCPB Section 8 | Wilson | 4 | — |
| Lane Woods Apts LIHTCPB Section 8 | Wilson | 4 | — |
| Lane Woods Apts Ii LIHTCPB Section 8 | Wilson | 4 | — |
| Lane Woods Lot 6 LIHTCPB Section 8 | Wilson | 4 | — |
| Lane Woods: Lot #4 LIHTCPB Section 8 | Wilson | 4 | — |
| Lane Woods: Lot #5 LIHTCPB Section 8 | Wilson | 4 | — |
| Lane Woods: Lot #7 LIHTCPB Section 8 | Wilson | 4 | — |
| Lane Woods:: Lot 6 LIHTCPB Section 8 | Wilson | 4 | — |
| Lot #4 Lane Woods LIHTCPB Section 8 | Wilson | 4 | — |
| Lot #5 Lane Woods LIHTCPB Section 8 | Wilson | 4 | — |
| Lot #7 Lane Woods LIHTCPB Section 8 | Wilson | 4 | — |
| Quadriplex LIHTCPB Section 8 | Wilson | 4 | — |
| Springfield Subdivision LIHTCPB Section 8 | Wilson | 4 | — |
| Tilghman Road Apts LIHTCPB Section 8 | Wilson | 4 | — |
| 2100 Sandy Creek Dr Se LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 1 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 10 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 11 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 12 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 13 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 14 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 15 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 2 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 3 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 4 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 5 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 6 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 7 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 8 LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts Lot 9 LIHTCPB Section 8 | Wilson | 3 | — |
| Springfield Subdivision LIHTCPB Section 8 | Wilson | 3 | — |
| Washington Street Rental Housing LIHTCPB Section 8 | Wilson | 3 | — |
| Barefoot Park Apts LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 16 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 17 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 18 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 19 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 20 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 21 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 22 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 24 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 25 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 26 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 27 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 28 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 29 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 30 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 31 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 32 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 33 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts Lot 34 LIHTCPB Section 8 | Wilson | 2 | — |
| Barefoot Park Apts: Lot 24 LIHTCPB Section 8 | Wilson | 2 | — |
| 1802 Ruffleleaf Cir Se LIHTCPB Section 8 | Wilson | 1 | — |
| 1838 East Trail Drive LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres Lot 5 LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres Lot 6 LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres Lot 7 LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres Lot 8 LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres: Lot 11 LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres: Lot 12 LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres: Lot 13 LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres: Lot 5 LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres: Lot 6 LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres: Lot 7 LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres: Lot 8 LIHTCPB Section 8 | Wilson | 1 | — |
| Autumn Acres: Lot 9 LIHTCPB Section 8 | Wilson | 1 | — |
| Lot 11 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Lot 15 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Lot 19 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Lot 2 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Lot 21 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Lot 6 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Lot 7 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Lot 7, Section 3, Woodfield LIHTCPB Section 8 | Wilson | 1 | — |
| Lot 8 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Lot1 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Pwe Lot 10 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Pwe Lot 14 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Pwe Lot 16 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Pwe Lot 17 Section 4 Woodfield Subdivision LIHTCPB Section 8 | Wilson | 1 | — |
| Pwe Lot 18 Section 4 Woodfield Subdvision LIHTCPB Section 8 | Wilson | 1 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 27893?
Our database tracks 120 federally supported properties in or near ZIP 27893, totaling roughly 1,776 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.