Subsidized & Low Income Housing Near 19146
38 assisted properties with roughly 1,545 subsidized units share this ZIP code (Philadelphia, PA). Median tenant-paid rent runs about $413/month.
38
properties
1,545
assisted units
$413
median rent
Pennsylvania
state
All subsidized properties in 19146
| Property | City | Units | Avg rent |
|---|---|---|---|
| Scattered Sites Public Housing | Philadelphia | 423 | — |
| Scottish Rite House PB Section 8 | Philadelphia | 125 | $413 |
| Scottish Rite Tower §202 Senior | Philadelphia | 106 | $353 |
| Reed Street Presbyterian Apts §202 Senior | Philadelphia | 84 | $379 |
| Christian Street Apts LIHTCPB Section 8 | Philadelphia | 72 | — |
| Grays Ferry Parcel 087 LIHTCPB Section 8 | Philadelphia | 71 | — |
| Point Breeze Court Public Housing | Philadelphia | 71 | $270 |
| Reed House LIHTCPB Section 8 | Philadelphia | 67 | — |
| Costandino Development LIHTCPB Section 8 | Philadelphia | 57 | — |
| Commons at Point Breeze LIHTCPB Section 8 | Philadelphia | 55 | — |
| Landreth Apts LIHTCPB Section 8 | Philadelphia | 51 | — |
| St. Rita Place LIHTCPB Section 8Public Housing | Philadelphia | 46 | $300 |
| St Anthonys Senior Residence LIHTCPB Section 8Public Housing | Philadelphia | 38 | $555 |
| Artist Village Apts LIHTCPB Section 8 | Philadelphia | 36 | — |
| Universal Court I LIHTCPB Section 8 | Philadelphia | 32 | — |
| Tasker Village Apts LIHTCPB Section 8 | Philadelphia | 28 | — |
| Fitzwater Homes Phase Ii 236 PB Section 8 | Philadelphia | 22 | $539 |
| Kings Village LIHTCPB Section 8 | Philadelphia | 21 | — |
| Mamie Nichols Townhomes LIHTCPB Section 8Public Housing | Philadelphia | 20 | $710 |
| Universal Courts Ii LIHTCPB Section 8 | Philadelphia | 19 | — |
| Osun Village LIHTC | Philadelphia | 16 | — |
| Arlene Thorpe Townhomes Public Housing | Philadelphia | 15 | $628 |
| Christian St Apts LIHTCPB Section 8 | Philadelphia | 15 | — |
| Liberty Community Integration §811 | Philadelphia | 11 | — |
| Walnut Supported Independent L §811 | Philadelphia | 11 | — |
| Laren/naval Assoc LIHTCPB Section 8 | Philadelphia | 7 | — |
| 1523 Christian St LIHTCPB Section 8 | Philadelphia | 6 | — |
| Fasy/wagner Project LIHTCPB Section 8 | Philadelphia | 6 | — |
| 2000 St Albans St LIHTCPB Section 8 | Philadelphia | 3 | — |
| 1942 Christian St LIHTCPB Section 8 | Philadelphia | 2 | — |
| 2107 Carpenter St LIHTC | Philadelphia | 2 | — |
| 2212 Christian St LIHTCPB Section 8 | Philadelphia | 2 | — |
| 1308 S 33rd St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 1345 S Hollywood St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 1455 Federal St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 1552 S Dover St LIHTCPB Section 8 | Philadelphia | 1 | — |
| Marston St Rehab LIHTCPB Section 8 | Philadelphia | 1 | — |
| Mamie Nichols 811 §811 PRA | Philadelphia | 0 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 19146?
Our database tracks 38 federally supported properties in or near ZIP 19146, totaling roughly 1,545 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.