Subsidized & Low Income Housing Near 19144
40 assisted properties with roughly 2,625 subsidized units share this ZIP code (Philadelphia, PA). Median tenant-paid rent runs about $400/month.
40
properties
2,625
assisted units
$400
median rent
Pennsylvania
state
All subsidized properties in 19144
| Property | City | Units | Avg rent |
|---|---|---|---|
| Four Freedoms/philip Murray LIHTCPB Section 8 | Philadelphia | 590 | — |
| Scattered Sites Public Housing | Philadelphia | 292 | $551 |
| Morton Homes Ii Public Housing | Philadelphia | 248 | $380 |
| Four Freedoms House PB Section 8 | Philadelphia | 220 | $370 |
| Wister Townhouses LIHTCPB Section 8 | Philadelphia | 198 | $429 |
| Cricket Court Commons LIHTC | Philadelphia | 143 | — |
| Germantown House LIHTCPB Section 8Public Housing | Philadelphia | 133 | $420 |
| Center in the Park Senior Housing LIHTCPB Section 8 | Philadelphia | 70 | — |
| Enon Toland Apartments 236 PB Section 8 | Philadelphia | 66 | $319 |
| Magnolia Mews LIHTCPB Section 8 | Philadelphia | 63 | $400 |
| New Courtland Apt @ Cliveden LIHTCPB Section 8 | Philadelphia | 62 | — |
| Nugent Senior Apartments LIHTCPB Section 8 | Philadelphia | 57 | — |
| Queen Lane Apts LIHTCPB Section 8 | Philadelphia | 55 | — |
| Presser Senior Apts LIHTCPB Section 8 | Philadelphia | 45 | — |
| Queen Row Public Housing | Philadelphia | 43 | $410 |
| Church Lane LIHTCPB Section 8 | Philadelphia | 40 | — |
| Hamill Mill Apts LIHTCPB Section 8 | Philadelphia | 40 | — |
| Nicole Hines Townhomes LIHTCPB Section 8 | Philadelphia | 35 | — |
| Lower Germantown Housing Phase Ii LIHTCPB Section 8 | Philadelphia | 33 | — |
| Queens Row LIHTCPB Section 8 | Philadelphia | 29 | — |
| Newhall Manor PB Section 8 | Philadelphia | 26 | $348 |
| Nicole Hines Public Housing | Philadelphia | 23 | $852 |
| Morelane Gardens PB Section 8 | Philadelphia | 22 | $356 |
| Stokes Rowe LIHTCPB Section 8 | Philadelphia | 16 | — |
| High Street Manor LIHTC | Philadelphia | 15 | — |
| Inglis Gardens at Germantown §811 | Philadelphia | 14 | $406 |
| Cheshire House PB Section 8 | Philadelphia | 12 | $342 |
| 59 E High St LIHTCPB Section 8 | Philadelphia | 9 | — |
| 529-531 Brinton St LIHTCPB Section 8 | Philadelphia | 6 | — |
| Beecham Complex LIHTCPB Section 8 | Philadelphia | 6 | — |
| Heights Housing LIHTCPB Section 8 | Philadelphia | 3 | — |
| Heights Housing LIHTCPB Section 8 | Philadelphia | 3 | — |
| 323 E Shedaker St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 5225 Pulaski Ave LIHTCPB Section 8 | Philadelphia | 1 | — |
| 5305 Magnolia St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 532 E Mayland St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 640 E Locust Ave LIHTCPB Section 8 | Philadelphia | 1 | — |
| Boccelli-10 Houses LIHTCPB Section 8 | Philadelphia | 1 | — |
| Boccelli-10 Houses LIHTCPB Section 8 | Philadelphia | 1 | — |
| Stenton Ave House LIHTC | Philadelphia | 1 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 19144?
Our database tracks 40 federally supported properties in or near ZIP 19144, totaling roughly 2,625 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.