Subsidized & Low Income Housing Near 19140
41 assisted properties with roughly 1,108 subsidized units share this ZIP code (Philadelphia, PA). Median tenant-paid rent runs about $379/month.
41
properties
1,108
assisted units
$379
median rent
Pennsylvania
state
All subsidized properties in 19140
| Property | City | Units | Avg rent |
|---|---|---|---|
| Opportunities Towers I/ii LIHTCPB Section 8 | Philadelphia | 276 | — |
| Opportunities for Aging Opp. Tower PB Section 8 | Philadelphia | 153 | $379 |
| Opportunities Tower Ii PB Section 8 | Philadelphia | 122 | $366 |
| Tioga Presbyterian Apartments §202 Senior | Philadelphia | 113 | $381 |
| Venango House LIHTCPB Section 8 | Philadelphia | 105 | $372 |
| Caribe Towers, Inc. §202 Senior | Philadelphia | 57 | $343 |
| Nicetown Court Ii LIHTCPB Section 8 | Philadelphia | 50 | — |
| Roberto Clemente Homes LIHTCPB Section 8 | Philadelphia | 38 | — |
| Nicetown Court LIHTC | Philadelphia | 37 | — |
| Villas Del Caribe Apartments LIHTCPB Section 8 | Philadelphia | 37 | $532 |
| Tioga Gardens LIHTCPB Section 8 | Philadelphia | 31 | — |
| Tioga Family Center LIHTCPB Section 8 | Philadelphia | 24 | — |
| Gaudenzia Tioga Arms LIHTCPB Section 8 | Philadelphia | 22 | — |
| Tioga Affordable Housing One LIHTCPB Section 8 | Philadelphia | 7 | — |
| Tioga Affordable Housing Two LIHTCPB Section 8 | Philadelphia | 7 | — |
| Tioga Housing Iv LIHTC | Philadelphia | 4 | — |
| 172 Tiber St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 1746 St Paul St LIHTC | Philadelphia | 1 | — |
| 3306 N Mascher St LIHTC | Philadelphia | 1 | — |
| 3738 N Eighth St LIHTC | Philadelphia | 1 | — |
| 3822 N Seventh St LIHTC | Philadelphia | 1 | — |
| 3837 N Eighth St LIHTC | Philadelphia | 1 | — |
| 3846 N Eighth St LIHTC | Philadelphia | 1 | — |
| 3957 N Percy St LIHTC | Philadelphia | 1 | — |
| 402 W Raymond St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 4046 N Franklin St LIHTC | Philadelphia | 1 | — |
| 4133 N Eighth St LIHTC | Philadelphia | 1 | — |
| 4323 N Fifth St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 433 W Raymond St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 710 W Raymond St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 715 W Annsbury St LIHTC | Philadelphia | 1 | — |
| 7th St House LIHTC | Philadelphia | 1 | — |
| Boccelli-10 Houses LIHTCPB Section 8 | Philadelphia | 1 | — |
| Boccelli-10 Houses LIHTCPB Section 8 | Philadelphia | 1 | — |
| Boccelli-10 Houses LIHTCPB Section 8 | Philadelphia | 1 | — |
| Boccelli-10 Houses LIHTCPB Section 8 | Philadelphia | 1 | — |
| Boccelli-10 Houses LIHTCPB Section 8 | Philadelphia | 1 | — |
| Boccelli-10 Houses LIHTCPB Section 8 | Philadelphia | 1 | — |
| Boccelli-10 Houses LIHTCPB Section 8 | Philadelphia | 1 | — |
| Boccelli-10 Houses LIHTCPB Section 8 | Philadelphia | 1 | — |
| Moffatt-fasy LIHTCPB Section 8 | Philadelphia | 1 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 19140?
Our database tracks 41 federally supported properties in or near ZIP 19140, totaling roughly 1,108 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.