Subsidized & Low Income Housing Near 19121
61 assisted properties with roughly 4,955 subsidized units share this ZIP code (Philadelphia, PA). Median tenant-paid rent runs about $411/month.
61
properties
4,955
assisted units
$411
median rent
Pennsylvania
state
All subsidized properties in 19121
| Property | City | Units | Avg rent |
|---|---|---|---|
| Raymond Rosen Apartments Public Housing | Philadelphia | 553 | $435 |
| James W Johnson Homes Public Housing | Philadelphia | 533 | $370 |
| Scattered Sites Public Housing | Philadelphia | 426 | $584 |
| Scattered Sites Public Housing | Philadelphia | 402 | $507 |
| Scattered Sites Public Housing | Philadelphia | 289 | $542 |
| Eight Diamonds Public Housing | Philadelphia | 152 | $814 |
| Raymond Rosen Apt LIHTCPB Section 8 | Philadelphia | 152 | — |
| Montgomery Townhouses Jackies Garde PB Section 8 | Philadelphia | 134 | $432 |
| Beckett Gardens Apts LIHTCPB Section 8 | Philadelphia | 132 | — |
| Beckett Garden Apartments PB Section 8 | Philadelphia | 131 | $378 |
| Bentley Hall Public Housing | Philadelphia | 98 | $283 |
| Blumberg Senior Apartments LIHTCPB Section 8 | Philadelphia | 94 | — |
| Blumberg Apartments Phase Iii LIHTCPB Section 8 | Philadelphia | 83 | — |
| Strawberry Mansion Apartments LIHTCPB Section 8 | Philadelphia | 76 | — |
| Vernon House LIHTCPB Section 8 | Philadelphia | 68 | — |
| Nellie Reynolds Gardens LIHTCPB Section 8Public Housing | Philadelphia | 64 | $461 |
| Lofts at Brewerytown LIHTC | Philadelphia | 61 | — |
| Sharswood Phase I LIHTCPB Section 8 | Philadelphia | 60 | — |
| Sharswood Townhomes Phase Ii LIHTCPB Section 8 | Philadelphia | 60 | — |
| Clara Baldwin Manor LIHTCPB Section 8 | Philadelphia | 59 | — |
| William B Moore Manor PB Section 8 | Philadelphia | 59 | $391 |
| Cecil B Moore/16th St LIHTCPB Section 8 | Philadelphia | 58 | — |
| Temple I North 16th Street LIHTC | Philadelphia | 58 | — |
| Blumberg Apartments Phase 1 LIHTCPB Section 8 | Philadelphia | 57 | — |
| Help Philadelphia Vi LIHTCPB Section 8 | Philadelphia | 55 | — |
| Clara Baldwin Apartments 236 PB Section 8 | Philadelphia | 54 | $367 |
| Collegeview Homes Public Housing | Philadelphia | 54 | $328 |
| Haven Peniel Sr Residences §202 Senior | Philadelphia | 54 | $335 |
| Susquehanna Village LIHTCPB Section 8 | Philadelphia | 53 | — |
| W Diamond Street LIHTCPB Section 8 | Philadelphia | 48 | — |
| Diamond Park PB Section 8 | Philadelphia | 47 | $336 |
| Diamond St Initiative Ii LIHTCPB Section 8 | Philadelphia | 46 | — |
| Cecil B Moore/gratz St LIHTCPB Section 8 | Philadelphia | 40 | — |
| Temple Ii N Gratz LIHTCPB Section 8 | Philadelphia | 40 | — |
| Gratz Commons LIHTC | Philadelphia | 39 | — |
| Rowan Judson Diamond LIHTCPB Section 8 | Philadelphia | 39 | — |
| Fifteenth & Jefferson PB Section 8 | Philadelphia | 38 | $577 |
| Jones Memorial PB Section 8 | Philadelphia | 38 | $411 |
| Susquehanna Square LIHTCPB Section 8 | Philadelphia | 37 | — |
| Kairos House LIHTC | Philadelphia | 36 | — |
| Diamond Apts Phase Iii LIHTCPB Section 8 | Philadelphia | 35 | — |
| Sartain Apts LIHTCPB Section 8 | Philadelphia | 35 | — |
| Cecil B Moore Village LIHTCPB Section 8 | Philadelphia | 34 | — |
| Diamond Apts Phase Ii LIHTCPB Section 8 | Philadelphia | 32 | — |
| Arlene Homes Public Housing | Philadelphia | 31 | $455 |
| Mansion Court LIHTCPB Section 8 | Philadelphia | 30 | — |
| Mpb School Apartments LIHTCPB Section 8 | Philadelphia | 28 | — |
| Sedgley Park Apts LIHTCPB Section 8 | Philadelphia | 28 | — |
| Dorothy Lovell Gardens LIHTCPB Section 8 | Philadelphia | 24 | — |
| Parkview-fairhill Apts Public Housing | Philadelphia | 20 | $301 |
| Mansion Court Phase Ii LIHTCPB Section 8 | Philadelphia | 19 | — |
| National Temple I LIHTCPB Section 8 | Philadelphia | 12 | — |
| Waller House LIHTCPB Section 8 | Philadelphia | 12 | — |
| Hope Haven Ii LIHTCPB Section 8 | Philadelphia | 10 | — |
| Proj Home Diamond St Sro LIHTCPB Section 8 | Philadelphia | 10 | — |
| Temple 1 North 16th Street §811 | Philadelphia | 9 | — |
| National Temple LIHTCPB Section 8 | Philadelphia | 8 | — |
| Myrtlewood House LIHTCPB Section 8 | Philadelphia | 1 | — |
| Help Philadelphia Vi 811 §811 PRA | Philadelphia | 0 | — |
| Mpb School Apartments 811 §811 PRA | Philadelphia | 0 | — |
| Sharswood Th Phase Ii 811 §811 PRA | Philadelphia | 0 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 19121?
Our database tracks 61 federally supported properties in or near ZIP 19121, totaling roughly 4,955 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.