Subsidized & Low Income Housing Near 19104
71 assisted properties with roughly 3,636 subsidized units share this ZIP code (Philadelphia, PA). Median tenant-paid rent runs about $418/month.
71
properties
3,636
assisted units
$418
median rent
Pennsylvania
state
All subsidized properties in 19104
| Property | City | Units | Avg rent |
|---|---|---|---|
| University Square Apartments LIHTCPB Section 8 | Philadelphia | 442 | — |
| University Square Apartments Unive PB Section 8 | Philadelphia | 440 | $317 |
| Scattered Sites Public Housing | Philadelphia | 359 | $519 |
| Mt Olivet LIHTCPB Section 8Public Housing | Philadelphia | 161 | $431 |
| Stephen Smith Towers PB Section 8 | Philadelphia | 120 | $330 |
| Partnership Preservation Init LIHTCPB Section 8 | Philadelphia | 99 | — |
| Sarah Allen Elderly Housing Lp PB Section 8 | Philadelphia | 87 | $336 |
| Center Post Village 236 PB Section 8 | Philadelphia | 82 | $418 |
| Parkside Preservation LIHTCPB Section 8 | Philadelphia | 82 | — |
| Parkside Preservation Project LIHTCPB Section 8 | Philadelphia | 82 | — |
| Mount Vernon Manor LIHTC | Philadelphia | 75 | — |
| Jameson Court LIHTCPB Section 8 | Philadelphia | 72 | — |
| Angela Ct/st. Ignatius Public Housing | Philadelphia | 67 | $412 |
| St Ignatius Senior Housing LIHTCPB Section 8 | Philadelphia | 67 | — |
| Cloisters LIHTCPB Section 8 | Philadelphia | 65 | — |
| Mantua Presbyterian Apts §202 Senior | Philadelphia | 65 | $391 |
| Wpre Iv LIHTCPB Section 8 | Philadelphia | 60 | — |
| Angela Court Ii LIHTCPB Section 8Public Housing | Philadelphia | 54 | $440 |
| Mount Vernon Manor Apartments 236 PB Section 8 | Philadelphia | 54 | $444 |
| Ralston Mercy-douglass House §202 Senior | Philadelphia | 54 | $424 |
| Mantua Phase Ii LIHTCPublic Housing | Philadelphia | 51 | $610 |
| Cloisters Iii LIHTCPB Section 8 | Philadelphia | 50 | — |
| Francis House LIHTCPB Section 8Public Housing | Philadelphia | 50 | $368 |
| Lucien E. Blackwell Iii Public Housing | Philadelphia | 50 | $790 |
| Mantua Phase I Public Housing | Philadelphia | 50 | $760 |
| Powelton Heights LIHTCPB Section 8 | Philadelphia | 48 | — |
| Mount Vernon Manor Ii LIHTCPB Section 8 | Philadelphia | 46 | — |
| Cloisters I LIHTCPB Section 8 | Philadelphia | 45 | — |
| Belmont Affordable Housing Iii LIHTCPB Section 8 | Philadelphia | 44 | — |
| Belmont Affordable Housing Vi LIHTCPB Section 8 | Philadelphia | 40 | — |
| West Philadelphia Real Estate Ii LIHTCPB Section 8 | Philadelphia | 40 | — |
| Pinn Gardens §202 Senior | Philadelphia | 39 | $384 |
| Sarah Allen Phase Iv LIHTCPB Section 8 | Philadelphia | 36 | — |
| Walnut / Thompson Housing LIHTCPB Section 8 | Philadelphia | 35 | — |
| Haverford House PB Section 8 | Philadelphia | 28 | $369 |
| Belmont Gardens LIHTCPB Section 8 | Philadelphia | 27 | — |
| Rowan House LIHTCPB Section 8 | Philadelphia | 26 | — |
| Marlton Residences LIHTCPB Section 8 | Philadelphia | 25 | — |
| Powelton Gardens LIHTCPB Section 8 | Philadelphia | 25 | — |
| Belmont Affordable Housing V LIHTCPB Section 8 | Philadelphia | 24 | — |
| Imani Homes LIHTCPB Section 8 | Philadelphia | 23 | — |
| Aspen Housing Ii LIHTCPB Section 8 | Philadelphia | 22 | — |
| Aspen-olive Residence LIHTCPB Section 8 | Philadelphia | 22 | — |
| 4050 Apartments LIHTCPB Section 8 | Philadelphia | 20 | — |
| Brantwood LIHTCPB Section 8 | Philadelphia | 18 | — |
| Belmont Affordable Housing LIHTCPB Section 8 | Philadelphia | 17 | — |
| Brantwood Ii LIHTCPB Section 8 | Philadelphia | 16 | — |
| Rudolphy Mercy Douglass Home §811 | Philadelphia | 16 | $406 |
| Westminster Affordable Housing LIHTCPB Section 8 | Philadelphia | 12 | — |
| Belmont Affordable Housing Iv LIHTCPB Section 8 | Philadelphia | 11 | — |
| Clover Affordable Housing LIHTCPB Section 8 | Philadelphia | 11 | — |
| Melon Supported Independent Living §811 | Philadelphia | 10 | — |
| 4424 Sansom St Assoc LIHTCPB Section 8 | Philadelphia | 9 | — |
| Girard Affordable Housing LIHTCPB Section 8 | Philadelphia | 9 | — |
| Peoples Emergency Ctr LIHTCPB Section 8 | Philadelphia | 9 | — |
| Pugh Affordable Housing LIHTCPB Section 8 | Philadelphia | 9 | — |
| Westminster Affordable Hs LIHTCPB Section 8 | Philadelphia | 9 | — |
| 431 N 40th St LIHTCPB Section 8 | Philadelphia | 4 | — |
| Alaw Ogden Gardens §811 | Philadelphia | 4 | — |
| 3850 W Girard Ave LIHTCPB Section 8 | Philadelphia | 3 | — |
| 4114 Powelton Ave LIHTCPB Section 8 | Philadelphia | 3 | — |
| 4426 Sansom St LIHTCPB Section 8 | Philadelphia | 3 | — |
| 3853 Cambridge St LIHTCPB Section 8 | Philadelphia | 2 | — |
| 3908 Brown St LIHTC | Philadelphia | 2 | — |
| 4217 Haverford Ave LIHTCPB Section 8 | Philadelphia | 2 | — |
| 13 S 44th St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 16 S 44th St LIHTCPB Section 8 | Philadelphia | 1 | — |
| 328 N Holly LIHTC | Philadelphia | 1 | — |
| 635 N 35th St LIHTCPB Section 8 | Philadelphia | 1 | — |
| Brantwood Ii 811 §811 PRA | Philadelphia | 0 | — |
| Wpre Vi 811 §811 PRA | Philadelphia | 0 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 19104?
Our database tracks 71 federally supported properties in or near ZIP 19104, totaling roughly 3,636 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.