Subsidized & Low Income Housing Near 10467
22 assisted properties with roughly 3,779 subsidized units share this ZIP code (Bronx, NY). Median tenant-paid rent runs about $379/month.
22
properties
3,779
assisted units
$379
median rent
New York
state
All subsidized properties in 10467
| Property | City | Units | Avg rent |
|---|---|---|---|
| Parkside Public Housing | Bronx | 1,611 | $652 |
| Allerton Assoc LIHTC | Bronx | 698 | — |
| Webster Commons Building a LIHTCPB Section 8 | Bronx | 135 | — |
| Forest House LIHTCPB Section 8 | Bronx | 124 | — |
| Norwood Terrace LIHTC | Bronx | 115 | — |
| Scheuer Gardens LIHTCPB Section 8 | Bronx | 115 | $386 |
| Scheuer Plaza LIHTCPB Section 8 | Bronx | 99 | $355 |
| Park Housing §202 Senior | Bronx | 94 | $342 |
| Parkside Terrace LIHTCPB Section 8 | Bronx | 80 | — |
| Webster Building E Llc LIHTC | Bronx | 80 | — |
| Adee and Lester Lp LIHTCPB Section 8 | Bronx | 74 | — |
| 3377 Whiteplains Road LIHTCPB Section 8 | Bronx | 72 | — |
| Hull Avenue Residence LIHTC | Bronx | 69 | — |
| White Plains North Lp LIHTCPB Section 8 | Bronx | 69 | — |
| Mvp Housing §202 Senior | Bronx | 65 | $381 |
| Mosholu Gardens LIHTC | Bronx | 64 | — |
| The Bedford LIHTCPB Section 8 | Bronx | 60 | — |
| Norwood Gardens Apartments LIHTC | Bronx | 59 | — |
| Pavilion Housing Dev.fund Corp §202 Senior | Bronx | 45 | $379 |
| Alvin Malcolm Senior Residence §202 Senior | Bronx | 35 | $346 |
| Creston Ave Cluster LIHTC | Bronx | 8 | — |
| Institutes of Applied Human Dynamic PB Section 8 | Bronx | 8 | $260 |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 10467?
Our database tracks 22 federally supported properties in or near ZIP 10467, totaling roughly 3,779 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.