Subsidized & Low Income Housing Near 10460
86 assisted properties with roughly 10,682 subsidized units share this ZIP code (Bronx, NY). Median tenant-paid rent runs about $543/month.
86
properties
10,682
assisted units
$543
median rent
New York
state
All subsidized properties in 10460
| Property | City | Units | Avg rent |
|---|---|---|---|
| Lambert Houses PB Section 8 | Bronx | 560 | — |
| Bronx Park Phase I LIHTCPB Section 8 | Bronx | 536 | — |
| The Village of West Farms PB Section 8 | Bronx | 438 | $542 |
| Prc Shakespeare LIHTCPB Section 8 | Bronx | 414 | — |
| Mbd Silva Taylor LIHTCPB Section 8 | Bronx | 361 | — |
| Compass 3 LIHTCPB Section 8 | Bronx | 273 | — |
| Compass Residences Three LIHTC | Bronx | 273 | — |
| Daly Iv Apartments LIHTCPB Section 8 | Bronx | 271 | $625 |
| Compass Six Owner LIHTCPB Section 8 | Bronx | 261 | — |
| Grote Street LIHTC | Bronx | 249 | — |
| Second Farms Affordable LIHTCPB Section 8 | Bronx | 224 | — |
| 2080 Boston Road Associates Llc PB Section 8 | Bronx | 223 | $833 |
| Compass V LIHTCPB Section 8 | Bronx | 218 | — |
| Mid-bronx Plaza Associtates, Lp LIHTCPB Section 8 | Bronx | 184 | — |
| Mid Bronx Plaza LIHTCPB Section 8 | Bronx | 182 | $379 |
| West Farms Apartments LIHTC | Bronx | 180 | — |
| 1880 Boston Road LIHTCPB Section 8 | Bronx | 168 | — |
| Compass Residence 2b Llc LIHTCPB Section 8 | Bronx | 164 | — |
| 988 E 180th St. Lihtc Assoc. Llc LIHTCPB Section 8 | Bronx | 163 | — |
| Compass Residences 2b LIHTC | Bronx | 163 | — |
| Woodside I PB Section 8 | Bronx | 161 | $356 |
| Elsmere LIHTC | Bronx | 154 | — |
| Crotona Estates Hdfc PB Section 8 | Bronx | 152 | $543 |
| Lebanon West Farms LIHTCPB Section 8 | Bronx | 141 | — |
| Boston Road PB Section 8 | Bronx | 140 | $578 |
| 988 East 180 Street LIHTC | Bronx | 139 | — |
| Crotona Iv PB Section 8 | Bronx | 135 | $502 |
| Aquinas Deacon Juan Santos PB Section 8 | Bronx | 134 | — |
| Miguel Sosa Estates LIHTC | Bronx | 131 | — |
| Compass Residence 2a Llc LIHTCPB Section 8 | Bronx | 128 | — |
| Wallace Mobley LIHTCPB Section 8 | Bronx | 128 | — |
| Compass Residences One B Llc LIHTC | Bronx | 127 | — |
| Tremont Residences LIHTCPB Section 8 | Bronx | 119 | — |
| 1490 Southern Boulevard LIHTCPB Section 8 | Bronx | 115 | — |
| 988 East 180th Street PB Section 8 | Bronx | 113 | $556 |
| Crotona Terrace Ii LIHTCPB Section 8 | Bronx | 108 | — |
| Bryant Avenue Apartments Llc LIHTC | Bronx | 99 | — |
| Casella Plaza Hdfc §202 Senior | Bronx | 97 | $358 |
| Crotona Senior Apartments LIHTCPB Section 8 | Bronx | 96 | — |
| Vyse Avenue Apts LIHTCPB Section 8 | Bronx | 96 | — |
| Vyse Avenue Associates, Lp LIHTCPB Section 8 | Bronx | 96 | — |
| Belmont Blvd. Apartments §202 Senior | Bronx | 95 | $374 |
| Louis Nine Boulevard Associates, Lp LIHTCPB Section 8 | Bronx | 95 | — |
| Mapes Court Assoc LIHTC | Bronx | 91 | — |
| Marmion Assoc. Lp LIHTCPB Section 8 | Bronx | 90 | — |
| Crotona Vi PB Section 8 | Bronx | 87 | $577 |
| Belmont Blvd Ii §202 Senior | Bronx | 86 | $411 |
| Jennings Street Associates Lp LIHTCPB Section 8 | Bronx | 84 | — |
| Mother Arnetta Crawford LIHTCPB Section 8 | Bronx | 84 | — |
| Union Grove Associates Llc LIHTCPB Section 8 | Bronx | 84 | — |
| Crotona V PB Section 8 | Bronx | 83 | $700 |
| Round I LIHTC | Bronx | 80 | — |
| Honeywell Avenue Apts LIHTCPB Section 8 | Bronx | 79 | — |
| El Rio Ii 2016 LIHTCPB Section 8 | Bronx | 78 | — |
| Ej Mitchell Terrace LIHTC | Bronx | 76 | — |
| Minford Gardens Hdfc PB Section 8 | Bronx | 76 | $360 |
| Trinity Apartments LIHTCPB Section 8 | Bronx | 74 | $592 |
| Parkview Apts PB Section 8 | Bronx | 71 | $417 |
| 1710 Vyse Avenue LIHTC | Bronx | 65 | — |
| El Rio Residence LIHTC | Bronx | 65 | — |
| Round Iv LIHTC | Bronx | 65 | — |
| Lee Goodwin Residence LIHTC | Bronx | 60 | — |
| Round Ii LIHTC | Bronx | 60 | — |
| Round Iii LIHTC | Bronx | 60 | — |
| The Crotona LIHTCPB Section 8 | Bronx | 60 | — |
| 2080 Boston Road Associates Ii, Llc PB Section 8 | Bronx | 56 | — |
| Crotona Vii PB Section 8 | Bronx | 54 | $606 |
| Crotona Terrace LIHTC | Bronx | 52 | — |
| Crotona Park LIHTCPB Section 8 | Bronx | 50 | — |
| Criscuolo Court I LIHTC | Bronx | 46 | — |
| 902 Jennings LIHTCPB Section 8 | Bronx | 42 | — |
| Daly Avenue Apartments LIHTCPB Section 8 | Bronx | 42 | $609 |
| Phase Piggyback LIHTCPB Section 8 | Bronx | 42 | — |
| Bronx - 8a Team Associate LIHTC | Bronx | 41 | — |
| 986 East 181st St Apts LIHTCPB Section 8 | Bronx | 40 | — |
| Burke Plaza Lp LIHTCPB Section 8 | Bronx | 40 | — |
| Honeywell Apts Ii LIHTCPB Section 8 | Bronx | 35 | — |
| Build-crotona Assoc LIHTC | Bronx | 32 | — |
| Bp Mapes Llc LIHTC | Bronx | 30 | — |
| Crotona Park Cluster LIHTCPB Section 8 | Bronx | 20 | — |
| Crotona Park Cluster LIHTCPB Section 8 | Bronx | 20 | — |
| Crotona Park Cluster LIHTCPB Section 8 | Bronx | 20 | — |
| Crotona Park Cluster LIHTCPB Section 8 | Bronx | 20 | — |
| 1965 Vyse Ave LIHTC | Bronx | 18 | — |
| L and M Very Vyse Llc LIHTCPB Section 8 | Bronx | 11 | — |
| Crotona Park Cluster LIHTCPB Section 8 | Bronx | 9 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 10460?
Our database tracks 86 federally supported properties in or near ZIP 10460, totaling roughly 10,682 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.