Subsidized & Low Income Housing Near 10456
120 assisted properties with roughly 16,132 subsidized units share this ZIP code (Brooklyn, NY · Bronx, NY). Median tenant-paid rent runs about $528/month.
120
properties
16,132
assisted units
$528
median rent
New York
state
All subsidized properties in 10456
| Property | City | Units | Avg rent |
|---|---|---|---|
| Forest Public Housing | Bronx | 1,965 | $618 |
| Gouverneur Morris I Public Housing | Bronx | 1,886 | $627 |
| Butler Public Housing | Bronx | 1,475 | $617 |
| Triborough Preservation Llc LIHTCPB Section 8 | Bronx | 875 | — |
| Daniel Webster Public Housing | Bronx | 812 | $659 |
| Claremont Group Iv Public Housing | Bronx | 738 | $592 |
| Morrisania Bronx Preservation LIHTCPB Section 8 | Bronx | 675 | — |
| Morrisania PB Section 8 | Bronx | 661 | $528 |
| St Ann's Terrace LIHTCPB Section 8 | Bronx | 314 | — |
| Dunn Beulah Year 15 LIHTCPB Section 8 | Bronx | 293 | — |
| Albert Goodman Plaza LIHTCPB Section 8 | Bronx | 250 | $497 |
| La Casa de La Luna Y Estrellas LIHTCPB Section 8 | Bronx | 227 | — |
| G and M Properties Phase Ii LIHTC | Bronx | 181 | — |
| Sheridan Avenue Project LIHTC | Bronx | 168 | — |
| Findlay Teller Apartments PB Section 8 | Bronx | 163 | $326 |
| St Ann's Terrace LIHTCPB Section 8 | Bronx | 161 | — |
| St Anns Fg Owner Llc LIHTCPB Section 8 | Bronx | 161 | — |
| 1074 Washington Ave LIHTCPB Section 8 | Bronx | 154 | — |
| Bx-10a LIHTC | Bronx | 148 | — |
| 500 E 165th St Apts LIHTCPB Section 8 | Bronx | 128 | — |
| 3500 Park Apartments LIHTCPB Section 8 | Bronx | 115 | — |
| Claremont LIHTC | Bronx | 115 | — |
| La Casa Del Sol LIHTC | Bronx | 114 | — |
| 972 Washington Avenue LIHTCPB Section 8 | Bronx | 107 | — |
| Phipps Houses Nrp Project LIHTC | Bronx | 107 | — |
| Taino Plaza LIHTC | Bronx | 105 | — |
| 1290 Grand Concourse LIHTC | Bronx | 104 | — |
| La Casa Del Mundo LIHTC | Bronx | 101 | — |
| Round I LIHTC | Bronx | 101 | — |
| 1240 Washington Avenue Assoc Lp LIHTCPB Section 8 | Bronx | 100 | — |
| 1240 Washington Avenue Associates, Lp LIHTCPB Section 8 | Bronx | 100 | — |
| 1770 Tpt Llc LIHTCPB Section 8 | Bronx | 100 | — |
| Stebbins - Prospect LIHTCPB Section 8 | Bronx | 100 | — |
| Franklin Avenue Residence LIHTCPB Section 8 | Bronx | 99 | — |
| Claremont Park Apartments LIHTCPB Section 8 | Bronx | 98 | — |
| East 170th Street Associates, Lp LIHTCPB Section 8 | Bronx | 98 | — |
| New Roads Plaza LIHTCPB Section 8 | Bronx | 95 | — |
| Clay-walton LIHTC | Bronx | 92 | — |
| 1085 Washington Partnership,l.p. LIHTCPB Section 8 | Bronx | 90 | — |
| Crotona Apts LIHTC | Bronx | 89 | — |
| Eugene Smilovic Hdfc §202 Senior | Bronx | 78 | $388 |
| Marcy Sheridan Apartments LIHTCPB Section 8 | Bronx | 74 | — |
| Morris Avenue Residence LIHTCPB Section 8 | Bronx | 73 | — |
| Lynn's Place Development L.p. LIHTC | Bronx | 69 | — |
| Gouverneur Place Apts LIHTC | Bronx | 68 | — |
| Nrp 2 LIHTC | Bronx | 68 | — |
| Round V LIHTC | Bronx | 68 | — |
| Crotona Park North Apartments LIHTCPB Section 8 | Bronx | 67 | — |
| Franklin Avenue Apts LIHTC | Bronx | 66 | — |
| Promesa Apts LIHTC | Bronx | 66 | — |
| Tinton Avenue LIHTC | Bronx | 65 | — |
| Sherman Ave Cluster LIHTC | Bronx | 64 | — |
| Trinity Ave Cluster LIHTC | Bronx | 61 | — |
| 1090 Franklin Avenue Associates, Llc LIHTCPB Section 8 | Bronx | 60 | — |
| Community Access LIHTCPB Section 8 | Bronx | 60 | — |
| Maple Mesa LIHTCPB Section 8 | Bronx | 59 | — |
| Mckinley Manor Apartments PB Section 8 | Bronx | 59 | $601 |
| Bx-7c LIHTC | Bronx | 58 | — |
| Mcgee Hill Apartments PB Section 8 | Bronx | 58 | $524 |
| East 168th Street Cluster LIHTC | Bronx | 54 | — |
| Round Iii LIHTC | Bronx | 53 | — |
| Phhp Site 4 LIHTC | Bronx | 49 | — |
| Jhb Housing LIHTC | Bronx | 45 | — |
| Rose Ellen Smith Mbd Lp LIHTCPB Section 8 | Bronx | 45 | — |
| Morrisania Terrace Llc LIHTCPB Section 8 | Bronx | 43 | — |
| Teller Avenue LIHTC | Bronx | 43 | — |
| Boston Road Apts LIHTCPB Section 8 | Bronx | 42 | — |
| Round Iv LIHTC | Bronx | 42 | — |
| 3716 Third Ave Llc LIHTC | Bronx | 41 | — |
| 545 E 166 Terrace Llc LIHTC | Bronx | 41 | — |
| Poko Bronx Apts Development LIHTCPB Section 8 | Bronx | 37 | — |
| Sherman Ave Cluster LIHTC | Bronx | 37 | — |
| Promesa- Urban Renaissance LIHTCPB Section 8 | Bronx | 32 | — |
| 992 Boston Rd LIHTC | Bronx | 31 | — |
| 3365 Third Ave LIHTC | Bronx | 30 | — |
| J Arthur Jones Arms LIHTC | Bronx | 30 | — |
| 3716 Third Avenue, Llc LIHTC | Bronx | 27 | — |
| Round Iii LIHTC | Bronx | 27 | — |
| 1193 Fulton Avenue Apartments LIHTC | Brooklyn | 25 | — |
| Sheridan House §811 | Bronx | 24 | $335 |
| Sherman Ave Cluster LIHTC | Bronx | 24 | — |
| 1220 Grand Concourse LIHTC | Bronx | 23 | — |
| East 168th Street Cluster LIHTC | Bronx | 22 | — |
| Sherman Ave Cluster LIHTC | Bronx | 22 | — |
| Vip Morris Avenue Apts LIHTCPB Section 8 | Bronx | 22 | — |
| Clay Avenue Cluster LIHTC | Bronx | 21 | — |
| Aegis Iii LIHTC | Bronx | 20 | — |
| Franklin Cluster LIHTC | Bronx | 20 | — |
| Franklin Cluster LIHTC | Bronx | 20 | — |
| Franklin Cluster LIHTC | Bronx | 20 | — |
| New Haven Beulah LIHTCPB Section 8 | Bronx | 20 | — |
| Promesa- Urban Renaissance LIHTCPB Section 8 | Bronx | 20 | — |
| Sherman Ave Cluster LIHTC | Bronx | 20 | — |
| Washington Avenue Apartments LIHTCPB Section 8 | Bronx | 20 | $285 |
| Bridge House #10 §811 | Bronx | 18 | $382 |
| Crotona Park Cluster LIHTCPB Section 8 | Bronx | 18 | — |
| Franklin Cluster LIHTC | Bronx | 17 | — |
| Trinity Ave Cluster LIHTC | Bronx | 16 | — |
| Trinity Ave Cluster LIHTC | Bronx | 16 | — |
| Trinity Ave Cluster LIHTC | Bronx | 16 | — |
| Trinity Ave Cluster LIHTC | Bronx | 16 | — |
| East 168th Street Cluster LIHTC | Bronx | 15 | — |
| 1374 Boston Rd LIHTC | Bronx | 14 | — |
| East 168th Street Cluster LIHTC | Bronx | 13 | — |
| Franklin Cluster LIHTC | Bronx | 13 | — |
| Park Avenue Cluster LIHTC | Bronx | 13 | — |
| Round V LIHTC | Bronx | 13 | — |
| Clay Avenue Cluster LIHTC | Bronx | 12 | — |
| Clay Avenue Cluster LIHTC | Bronx | 12 | — |
| East 168th Street Cluster LIHTC | Bronx | 12 | — |
| Franklin Cluster LIHTC | Bronx | 12 | — |
| Clay Avenue Cluster LIHTC | Bronx | 11 | — |
| Clay Avenue Cluster LIHTC | Bronx | 11 | — |
| Citywide Potfolio - Bronx East LIHTC | Bronx | 10 | — |
| Park Avenue Cluster LIHTC | Bronx | 10 | — |
| Park Avenue Cluster LIHTC | Bronx | 10 | — |
| Park Avenue Cluster LIHTC | Bronx | 10 | — |
| Franklin Cluster LIHTC | Bronx | 9 | — |
| Park Avenue Cluster LIHTC | Bronx | 9 | — |
| Beck Street Cluster LIHTC | Bronx | 8 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 10456?
Our database tracks 120 federally supported properties in or near ZIP 10456, totaling roughly 16,132 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.