Subsidized & Low Income Housing Near 95482
21 assisted properties with roughly 885 subsidized units share this ZIP code (Ukiah, CA). Median tenant-paid rent runs about $429/month.
21
properties
885
assisted units
$429
median rent
California
state
All subsidized properties in 95482
| Property | City | Units | Avg rent |
|---|---|---|---|
| Ukiah Autumn Leaves PB Section 8 | Ukiah | 81 | $429 |
| Brush Meadow Apartments LIHTCPB Section 8 | Ukiah | 72 | — |
| Acorn Valley Plaza LIHTCPB Section 8 | Ukiah | 71 | — |
| Summercreek Village LIHTC | Ukiah | 64 | — |
| Millview Apartments LIHTCPB Section 8 | Ukiah | 48 | — |
| Orchard Village LIHTC | Ukiah | 48 | — |
| Orchard Village Apar PB Section 8 | Ukiah | 48 | $452 |
| Walnut Village PB Section 8 | Ukiah | 48 | $411 |
| Creekside Village PB Section 8 | Ukiah | 44 | $403 |
| Orchard Manor Apartments LIHTCPB Section 8 | Ukiah | 42 | $464 |
| Ukiah Terrace Apts Phase I LIHTC | Ukiah | 41 | — |
| Mccarty Manor LIHTCPB Section 8 | Ukiah | 40 | $450 |
| Orr Creek Commons LIHTCPB Section 8 | Ukiah | 40 | — |
| Orr Creek Commons Phase Ii LIHTCPB Section 8 | Ukiah | 40 | — |
| Willow Terrace LIHTCPB Section 8 | Ukiah | 38 | — |
| Duane Hill Terrace LIHTCPB Section 8 | Ukiah | 32 | — |
| Ukiah Senior Apartments LIHTCPB Section 8 | Ukiah | 31 | — |
| Jack Simpson School View Apartments PB Section 8 | Ukiah | 30 | $396 |
| Gibson Court Apartments §811 | Ukiah | 11 | — |
| North Pine Street Senior Housing §202 Senior | Ukiah | 10 | — |
| Holden Street Apartments PB Section 8 | Ukiah | 6 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 95482?
Our database tracks 21 federally supported properties in or near ZIP 95482, totaling roughly 885 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.