Subsidized & Low Income Housing Near 94102
63 assisted properties with roughly 5,727 subsidized units share this ZIP code (San Francisco, CA). Median tenant-paid rent runs about $447/month.
63
properties
5,727
assisted units
$447
median rent
California
state
All subsidized properties in 94102
| Property | City | Units | Avg rent |
|---|---|---|---|
| Civic Center Residence LIHTCPB Section 8 | San Francisco | 212 | — |
| Ambassador Ritz LIHTCPB Section 8 | San Francisco | 188 | — |
| Alexander Residence LIHTC | San Francisco | 179 | — |
| The Alexander Residence PB Section 8 | San Francisco | 178 | $396 |
| Dalt Hotel LIHTC | San Francisco | 177 | — |
| Tenderloin Family Housing LIHTCPB Section 8 | San Francisco | 175 | — |
| Turk Street Apts LIHTC | San Francisco | 175 | — |
| 220 Golden Gate Assoc LIHTCPB Section 8 | San Francisco | 174 | — |
| Arlington Hotel LIHTCPB Section 8 | San Francisco | 153 | — |
| Marlton Manor LIHTCPB Section 8 | San Francisco | 150 | $373 |
| Ambassador Hotel LIHTC | San Francisco | 134 | — |
| Antonia Manor LIHTCPB Section 8 | San Francisco | 132 | $361 |
| Drs Julian & Raye Richardson Apts LIHTCPB Section 8 | San Francisco | 120 | — |
| Maria Manor LIHTCPB Section 8 | San Francisco | 118 | $371 |
| Eddy and Taylor Family Housing LIHTCPB Section 8 | San Francisco | 113 | — |
| Salvation Army Railton Place LIHTCPB Section 8 | San Francisco | 113 | — |
| Hayes Valley South LIHTCPB Section 8 | San Francisco | 110 | — |
| 455 Fell LIHTCPB Section 8 | San Francisco | 108 | — |
| 555 Lrkin/500-520 Turk LIHTCPB Section 8 | San Francisco | 108 | — |
| Banneker Homes LIHTC | San Francisco | 108 | — |
| Jones Street Apts LIHTC | San Francisco | 108 | — |
| Franciscan Towers LIHTCPB Section 8 | San Francisco | 105 | — |
| West Hotel LIHTC | San Francisco | 105 | — |
| O'farrell Towers LIHTCPB Section 8 | San Francisco | 101 | $449 |
| Parkview Terrace Senior Housing LIHTCPB Section 8 | San Francisco | 101 | — |
| Dorothy Day Community LIHTCPB Section 8 | San Francisco | 100 | $460 |
| Mary Helen Rogers Senior Community LIHTCPB Section 8 | San Francisco | 100 | — |
| 350 Ellis LIHTCPB Section 8 | San Francisco | 96 | — |
| Banneker Homes, Inc. PB Section 8 | San Francisco | 96 | $798 |
| Ammel Park Coop PB Section 8 | San Francisco | 95 | $759 |
| Crescent Manor LIHTCPB Section 8 | San Francisco | 92 | $348 |
| Presentation Senior Community §202 Senior | San Francisco | 92 | $424 |
| 430 Turk Street LIHTCPB Section 8 | San Francisco | 89 | — |
| Vera Haile Senior Housing LIHTCPB Section 8§202 Senior | San Francisco | 86 | $452 |
| Hayes Valley North LIHTCPB Section 8 | San Francisco | 84 | — |
| Fell Street Apts LIHTCPB Section 8 | San Francisco | 82 | — |
| Turk Eddy Preservation PB Section 8 | San Francisco | 82 | $437 |
| Turk/eddy Preservation Project LIHTCPB Section 8 | San Francisco | 82 | — |
| Gedc Mason Street LIHTCPB Section 8 | San Francisco | 81 | — |
| Lassen Apartments LIHTCPB Section 8 | San Francisco | 81 | $451 |
| 95 Laguna Senior Housing LIHTCPB Section 8 | San Francisco | 79 | — |
| Herald Hotel LIHTCPB Section 8 | San Francisco | 72 | $440 |
| Madonna LIHTCPB Section 8 | San Francisco | 70 | — |
| Derek Silva Community LIHTC | San Francisco | 68 | — |
| Curran House LIHTC | San Francisco | 67 | — |
| Hamlin Hotel LIHTCPB Section 8 | San Francisco | 67 | — |
| Plaza-ramona Apts LIHTC | San Francisco | 63 | — |
| The Cambridge Rehab LIHTCPB Section 8 | San Francisco | 60 | — |
| Lyric Hotel LIHTC | San Francisco | 58 | — |
| Mason Street Housing LIHTCPB Section 8 | San Francisco | 56 | — |
| Cecil Williams Glide Community House LIHTC | San Francisco | 52 | — |
| Klimm Apts LIHTC | San Francisco | 42 | — |
| Padre Apts PB Section 8 | San Francisco | 41 | $420 |
| Ambassador 9% LIHTCPB Section 8 | San Francisco | 36 | — |
| Cecil Williams Glide PB Section 8 | San Francisco | 29 | $629 |
| Turk Street Apts LIHTC | San Francisco | 29 | — |
| Loren Miller Homes PB Section 8 | San Francisco | 26 | $638 |
| Autumn Glow Alzheimers's Care Home §202 Senior | San Francisco | 15 | $447 |
| Octavia Court §811 | San Francisco | 14 | $789 |
| 111 Jones Street §811 PRA | San Francisco | 0 | — |
| 205 Jones Street LIHTC§811 PRA | San Francisco | 0 | — |
| Eddy & Taylor Family Housing §811 PRA | San Francisco | 0 | $431 |
| The Kelsey Civic Center §811 PRA | San Francisco | 0 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 94102?
Our database tracks 63 federally supported properties in or near ZIP 94102, totaling roughly 5,727 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.