Subsidized & Low Income Housing Near 68110
25 assisted properties with roughly 930 subsidized units share this ZIP code (Omaha, NE). Median tenant-paid rent runs about $309/month.
25
properties
930
assisted units
$309
median rent
Nebraska
state
All subsidized properties in 68110
| Property | City | Units | Avg rent |
|---|---|---|---|
| Lydia House LIHTCPB Section 8 | Omaha | 118 | — |
| Evans Tower Public Housing | Omaha | 110 | $309 |
| Florence Tower Public Housing | Omaha | 106 | $249 |
| The Rebuilding Lives Center LIHTCPB Section 8 | Omaha | 96 | — |
| The Cottages By Siena Francis House LIHTC | Omaha | 48 | — |
| Rebuilding Lives LIHTC | Omaha | 41 | — |
| Village East Senior Apts LIHTCPB Section 8 | Omaha | 40 | — |
| Greenview LIHTC | Omaha | 36 | — |
| Clark Place LIHTC | Omaha | 34 | — |
| Chambers Court Public Housing | Omaha | 32 | $332 |
| Shannon Heights LIHTC | Omaha | 28 | — |
| Kings Heritage Estates I LIHTC | Omaha | 27 | — |
| Eastside Bungalows LIHTC | Omaha | 25 | — |
| Grace Plaza Apts LIHTC | Omaha | 24 | — |
| North Omaha Crown V LIHTC | Omaha | 24 | — |
| Fullwood Square Apts LIHTC | Omaha | 22 | — |
| Twentieth Place LIHTC | Omaha | 18 | — |
| Highland Crown LIHTC | Omaha | 16 | — |
| Kountze Park Crown LIHTCPB Section 8 | Omaha | 16 | — |
| The Margaret LIHTC | Omaha | 16 | — |
| Greenview Estates LIHTC | Omaha | 14 | — |
| Nathan Townhomes LIHTC | Omaha | 13 | — |
| Saratoga Crown Iv LIHTC | Omaha | 12 | — |
| Hauschild Houses LIHTC | Omaha | 8 | — |
| The Historic Allas Apartments LIHTC | Omaha | 6 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 68110?
Our database tracks 25 federally supported properties in or near ZIP 68110, totaling roughly 930 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.