Subsidized & Low Income Housing Near 60610
49 assisted properties with roughly 7,406 subsidized units share this ZIP code (Chicago, IL). Median tenant-paid rent runs about $456/month.
49
properties
7,406
assisted units
$456
median rent
Illinois
state
All subsidized properties in 60610
| Property | City | Units | Avg rent |
|---|---|---|---|
| Region 1 Small Units Public Housing | Chicago | 1,276 | $471 |
| Marshall Field Garden Apartments LIHTC | Chicago | 628 | — |
| Marshall Field Garden Apt Homes PB Section 8 | Chicago | 628 | $432 |
| Town & Garden Apts LIHTC | Chicago | 628 | — |
| Francis Cabrini Rowhouse Public Housing | Chicago | 578 | — |
| Maple Point Apts LIHTCPB Section 8 | Chicago | 342 | — |
| Zelda Ormes Apartments Public Housing | Chicago | 263 | $368 |
| Morningside North Apartments LIHTC | Chicago | 256 | — |
| Morningside North Ml0132 PB Section 8 | Chicago | 256 | $365 |
| Flannery Apartments Public Housing | Chicago | 251 | $345 |
| Maple Pointe Apartments Htf0240 PB Section 8 | Chicago | 170 | $432 |
| Lawson House LIHTC | Chicago | 146 | — |
| Parkside 9 Ii LIHTCPB Section 8 | Chicago | 112 | — |
| Parkside 9 LIHTCPB Section 8 | Chicago | 111 | — |
| Parkside Iib LIHTCPB Section 8 | Chicago | 106 | — |
| Evergreen Tower I LIHTC | Chicago | 102 | — |
| Parkside 4 Ii LIHTCPB Section 8 | Chicago | 102 | — |
| Evergreen Tower Ii LIHTC | Chicago | 101 | — |
| Evergreen Tower Apts PB Section 8 | Chicago | 100 | $405 |
| Schiff R LIHTCPB Section 8 | Chicago | 96 | — |
| Morningside South PB Section 8 | Chicago | 90 | $392 |
| The Marshall - 8161 LIHTCPB Section 8 | Chicago | 90 | — |
| The Marshall Hotel LIHTC | Chicago | 90 | — |
| Evergreen Sedgwick LIHTCPB Section 8 | Chicago | 84 | — |
| Evergreen Terrace Apts LIHTCPB Section 8 | Chicago | 84 | $641 |
| Orchard Park Public Housing | Chicago | 81 | $582 |
| Carling Hotel LIHTC | Chicago | 80 | — |
| Elm Street Plaza PB Section 8 | Chicago | 79 | $385 |
| Parkside of Old Town Public Housing | Chicago | 72 | $590 |
| Old Town Village West Public Housing | Chicago | 66 | $520 |
| North Town Village Ii Public Housing | Chicago | 40 | $507 |
| Parkside of Old Town P2a Public Housing | Chicago | 39 | $444 |
| Parkside Iib Rental Public Housing | Chicago | 36 | $456 |
| Parkside Phase 1b Rental Public Housing | Chicago | 35 | $499 |
| Clybourn 1200 Public Housing | Chicago | 26 | $557 |
| North Park Tower Cooperative PB Section 8 | Chicago | 25 | $534 |
| Ntv2 LIHTCPB Section 8 | Chicago | 24 | — |
| Renaissance North LIHTCPublic Housing | Chicago | 18 | $421 |
| Thresholds Ii - Penn House PB Section 8 | Chicago | 18 | $420 |
| New Evergreen Sedgwick PB Section 8 | Chicago | 17 | $510 |
| Domain Lofts Public Housing | Chicago | 16 | $442 |
| Mohawk North Public Housing | Chicago | 16 | $607 |
| Oldtown Square Public Housing | Chicago | 16 | $638 |
| Parkside 4 LIHTCPB Section 8 | Chicago | 12 | — |
| Il06rdd1215 - 811-11238 the Carling §811 PRA | Chicago | 0 | — |
| Il06rdd1310 - 811-11830 Schiller Pl §811 PRA | Chicago | 0 | — |
| Clybourn and Division - 8135 LIHTC | Chicago | — | — |
| Evergreen Towers Ii LIHTC | Chicago | — | — |
| Standard Illinois Portfolio a LIHTC | Chicago | — | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 60610?
Our database tracks 49 federally supported properties in or near ZIP 60610, totaling roughly 7,406 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.