Subsidized & Low Income Housing Near 60609
20 assisted properties with roughly 1,683 subsidized units share this ZIP code (Chicago, IL). Median tenant-paid rent runs about $495/month.
20
properties
1,683
assisted units
$495
median rent
Illinois
state
All subsidized properties in 60609
| Property | City | Units | Avg rent |
|---|---|---|---|
| Wentworth Gardens Public Housing | Chicago | 338 | $377 |
| Dearborn Root- Robert Taylor LIHTCPB Section 8 | Chicago | 151 | — |
| Park Blvd Iia LIHTC | Chicago | 128 | — |
| T. E. Brown Apartments PB Section 8 | Chicago | 116 | $407 |
| Hansberry Square of Legends South - 8142 LIHTCPB Section 8 | Chicago | 115 | — |
| Senior Suites of New City LIHTCPB Section 8 | Chicago | 110 | — |
| New City Senior Living LIHTCPB Section 8 | Chicago | 101 | — |
| Hansberry Square LIHTCPB Section 8Public Housing | Chicago | 83 | $568 |
| Pershing & State LIHTC | Chicago | 80 | — |
| Savoy Square LIHTCPB Section 8Public Housing | Chicago | 60 | $577 |
| Westhaven Homes §202 Senior | Chicago | 59 | $386 |
| Fellowship Manor §202 Senior | Chicago | 58 | $374 |
| Park Blvd 1b LIHTC | Chicago | 54 | — |
| Park Boulevard 1b LIHTCPublic Housing | Chicago | 54 | $600 |
| South of the Yards PB Section 8 | Chicago | 48 | $412 |
| Park Boulevard 2a Public Housing | Chicago | 46 | $472 |
| Park Boulevard Iib LIHTCPublic Housing | Chicago | 37 | $562 |
| The Pershing Public Housing | Chicago | 27 | $495 |
| Ss Region 3 Public Housing | Chicago | 15 | $509 |
| Savoy Square - 8139 LIHTCPB Section 8 | Chicago | 3 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 60609?
Our database tracks 20 federally supported properties in or near ZIP 60609, totaling roughly 1,683 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.