Subsidized & Low Income Housing Near 35211
20 assisted properties with roughly 1,429 subsidized units share this ZIP code (Birmingham, AL). Median tenant-paid rent runs about $299/month.
20
properties
1,429
assisted units
$299
median rent
Alabama
state
All subsidized properties in 35211
| Property | City | Units | Avg rent |
|---|---|---|---|
| Princeton Towers PB Section 8 | Birmingham | 240 | $354 |
| Ralph Kimbrough Homes Public Housing | Birmingham | 231 | $299 |
| South Park Apts LIHTC | Birmingham | 190 | — |
| Forest Hills Village Apts PB Section 8 | Birmingham | 152 | $167 |
| Glenbrook at Oxmoor Valley Phase I LIHTCPB Section 8 | Birmingham | 100 | — |
| Alameda Terrace Apts LIHTCPB Section 8 | Birmingham | 66 | $119 |
| Four Winds West PB Section 8 | Birmingham | 62 | $359 |
| Garden of Hope §202 Senior | Birmingham | 61 | $389 |
| Deer Park Apts LIHTCPB Section 8 | Birmingham | 59 | $185 |
| Glenbrook at Oxmoor-hopevi Phase I Public Housing | Birmingham | 50 | $293 |
| Harc PB Section 8 | Birmingham | 45 | $311 |
| Monroe Avenue Apts PB Section 8 | Birmingham | 41 | $337 |
| Marland Apts Dba Jefferson Avenue PB Section 8 | Birmingham | 40 | $136 |
| 1028 Tuscaloosa Ave Sw LIHTC | Birmingham | 19 | — |
| Fairview Garden LIHTC | Birmingham | 18 | — |
| 1228 Tuscaloosa Ave Sw LIHTC | Birmingham | 17 | — |
| 1420 Tuscaloosa Ave Sw LIHTC | Birmingham | 15 | — |
| 1544 Tuscaloosa Ave Sw LIHTC | Birmingham | 13 | — |
| Mason City I Public Housing | Birmingham | 5 | — |
| Mason City Iii Public Housing | Birmingham | 5 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 35211?
Our database tracks 20 federally supported properties in or near ZIP 35211, totaling roughly 1,429 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.