Subsidized & Low Income Housing Near 30315
44 assisted properties with roughly 5,094 subsidized units share this ZIP code (Atlanta, GA · Atlanta (fulton), GA). Median tenant-paid rent runs about $406/month.
44
properties
5,094
assisted units
$406
median rent
Georgia
state
All subsidized properties in 30315
| Property | City | Units | Avg rent |
|---|---|---|---|
| Grant Park Commons LIHTC | Atlanta | 338 | — |
| Grant Park Apartments LIHTC | Atlanta | 302 | — |
| Trinity Towers LIHTCPB Section 8 | Atlanta | 232 | $351 |
| Villages at Carver LIHTCPB Section 8 | Atlanta | 220 | — |
| Villages at Carver I LIHTC | Atlanta (fulton) | 220 | — |
| Carver Redevelopment LIHTCPB Section 8 | Atlanta | 216 | — |
| Brookside Park LIHTCPB Section 8 | Atlanta | 200 | — |
| Amal Heights Fka Villas at Lakewood LIHTCPB Section 8 | Atlanta | 192 | — |
| Colonial Square LIHTCPB Section 8 | Atlanta | 192 | — |
| Towne at Lakewood Heights LIHTCPB Section 8 | Atlanta | 181 | — |
| Constitution Avenue LIHTCPB Section 8 | Atlanta | 166 | — |
| Villages at Carver, Phase V LIHTCPB Section 8 | Atlanta | 165 | — |
| The Steede LIHTC | Atlanta (fulton) | 160 | — |
| Santa Fe Villas LIHTC | Atlanta | 144 | — |
| Hartland Station LIHTC | Atlanta (fulton) | 131 | — |
| Cresent Hills LIHTCPB Section 8 | Atlanta | 124 | — |
| Heritage Green Apartments LIHTCPB Section 8 | Atlanta | 108 | — |
| Village at Carver , Phase Iii Public Housing | Atlanta | 108 | $580 |
| Crogman School LIHTCPB Section 8 | Atlanta | 105 | — |
| Amal Townhome Community LIHTC | Atlanta | 100 | — |
| Renaissance at Park Place South LIHTCPB Section 8 | Atlanta | 100 | — |
| Columbia at Peoplestown LIHTCPB Section 8 | Atlanta | 99 | — |
| Almal Heights Ii LIHTCPB Section 8 | Atlanta | 96 | — |
| Amal Townhomes Phase Ii LIHTC | Atlanta | 96 | — |
| Coulmbia High Pt Sr LIHTCPB Section 8 | Atlanta | 94 | — |
| Square at Peoplestown LIHTCPB Section 8 | Atlanta | 94 | — |
| Carver Senior Building, Lp LIHTC | Atlanta | 90 | — |
| Veranda at the Village at Carver LIHTCPB Section 8 | Atlanta | 90 | — |
| Haven at South Atlanta LIHTC | Atlanta (fulton) | 84 | — |
| Villages at Carver Phase V /carver V Public Housing | Atlanta | 78 | $581 |
| Columbia Blackshear Sr LIHTCPB Section 8 | Atlanta | 77 | — |
| Villages of Caver Ii LIHTCPB Section 8 | Atlanta | 66 | — |
| Capitol Vanira Apartments PB Section 8 | Atlanta | 60 | $406 |
| Stanton Park Apartments LIHTC | Atlanta (fulton) | 56 | — |
| Lakewood Christian Manor LIHTCPB Section 8 | Atlanta | 50 | $391 |
| Capitol Avenue School Apartments PB Section 8 | Atlanta | 48 | $376 |
| Boynton Village LIHTCPB Section 8 | Atlanta | 43 | $410 |
| Capitol Towers Apartments PB Section 8 | Atlanta | 39 | $347 |
| Betmar Village LIHTC§202 Senior | Atlanta | 35 | $399 |
| Village of Carver Homes, Phase Ii Public Housing | Atlanta | 33 | $594 |
| Reed Street LIHTCPB Section 8 | Atlanta | 30 | — |
| Thornton Place LIHTCPB Section 8 | Atlanta | 12 | — |
| Patterson Heights LIHTC | Atlanta | 10 | — |
| Washington Heights LIHTC | Atlanta | 10 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 30315?
Our database tracks 44 federally supported properties in or near ZIP 30315, totaling roughly 5,094 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.