Subsidized & Low Income Housing Near 27606
73 assisted properties with roughly 589 subsidized units share this ZIP code (Raleigh, NC). Median tenant-paid rent runs about $376/month.
73
properties
589
assisted units
$376
median rent
North Carolina
state
All subsidized properties in 27606
| Property | City | Units | Avg rent |
|---|---|---|---|
| Tryon Flats LIHTCPB Section 8 | Raleigh | 220 | — |
| Kentwood Public Housing | Raleigh | 88 | $376 |
| Lorimer Spring LIHTCPB Section 8 | Raleigh | 60 | — |
| Chestnut Hills LIHTCPB Section 8 | Raleigh | 50 | — |
| Trinity Ridge Apts LIHTCPB Section 8 | Raleigh | 48 | — |
| Meadow Spring Apts LIHTCPB Section 8 | Raleigh | 33 | — |
| Westridge Woods Apts LIHTCPB Section 8 | Raleigh | 16 | — |
| Tammy Lynn Center Icf/mr Group PB Section 8 | Raleigh | 10 | — |
| 4200 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4200 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4202 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4202 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4204 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4206 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4208 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4208 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4210 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4212 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4214 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4214 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4218 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4218 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4220 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4220 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4222 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4222 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4224 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4224 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4226 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4228 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4230 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4230 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4232 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4232 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4236 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4236 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4238 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4238 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4240 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4240 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4242 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4242 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4244 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4244 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4246 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4248 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4248 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4250 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4250 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4254 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4256 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4256 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4258 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4258 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4260 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4260 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4262 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4262 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4264 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4264 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 4266 Kaplan Dr LIHTCPB Section 8 | Raleigh | 1 | — |
| 4266 Kaplan Drive LIHTCPB Section 8 | Raleigh | 1 | — |
| 617 Carolina Ave LIHTCPB Section 8 | Raleigh | 1 | — |
| 617 Carolina Avenue LIHTCPB Section 8 | Raleigh | 1 | — |
| 619 Carolina Ave LIHTCPB Section 8 | Raleigh | 1 | — |
| 619 Carolina Avenue LIHTCPB Section 8 | Raleigh | 1 | — |
| 621 Carolina Ave LIHTCPB Section 8 | Raleigh | 1 | — |
| 621 Carolina Avenue LIHTCPB Section 8 | Raleigh | 1 | — |
| 623 Carolina Ave LIHTCPB Section 8 | Raleigh | 1 | — |
| 623 Carolina Avenue LIHTCPB Section 8 | Raleigh | 1 | — |
| 625 Carolina Ave LIHTCPB Section 8 | Raleigh | 1 | — |
| 625 Carolina Avenue LIHTCPB Section 8 | Raleigh | 1 | — |
| Hampton Spring LIHTCPB Section 8 | Raleigh | 0 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 27606?
Our database tracks 73 federally supported properties in or near ZIP 27606, totaling roughly 589 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.