Subsidized & Low Income Housing Near 27511
36 assisted properties with roughly 420 subsidized units share this ZIP code (Cary, NC). Median tenant-paid rent runs about $342/month.
36
properties
420
assisted units
$342
median rent
North Carolina
state
All subsidized properties in 27511
| Property | City | Units | Avg rent |
|---|---|---|---|
| Rose Park Manor LIHTCPB Section 8 | Cary | 81 | — |
| Highland Terrace LIHTCPB Section 8 | Cary | 80 | — |
| The Commons at Highland Village LIHTCPB Section 8 | Cary | 68 | — |
| Highland Village LIHTCPB Section 8 | Cary | 50 | — |
| Ryan Spring LIHTCPB Section 8 | Cary | 42 | — |
| Sedgebrook LIHTCPB Section 8 | Cary | 32 | — |
| Highland Manor Apartments §202 Senior | Cary | 31 | $342 |
| As Wake County §811 | Cary | 6 | — |
| West Park St Apts LIHTCPB Section 8 | Cary | 2 | — |
| West Park St. Apts LIHTCPB Section 8 | Cary | 2 | — |
| 1000 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1002 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1003 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1004 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1005 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1006 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1006 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1007 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1008 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1009 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1010 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1011 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1012 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1013 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1014 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1015 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1016 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1017 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1018 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| 1019 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| Krendle Woods LIHTCPB Section 8 | Cary | 1 | — |
| Pwe 1000 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| Pwe 1002 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| Pwe 1008 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| Pwe 1014 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
| Pwe 1018 Parkthrough St LIHTCPB Section 8 | Cary | 1 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 27511?
Our database tracks 36 federally supported properties in or near ZIP 27511, totaling roughly 420 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.