Subsidized & Low Income Housing Near 23504
34 assisted properties with roughly 2,798 subsidized units share this ZIP code (Norfolk, VA). Median tenant-paid rent runs about $627/month.
34
properties
2,798
assisted units
$627
median rent
Virginia
state
All subsidized properties in 23504
| Property | City | Units | Avg rent |
|---|---|---|---|
| Calvert Public Housing | Norfolk | 309 | $410 |
| Grandy Village LIHTCPB Section 8 | Norfolk | 275 | — |
| Mission College I LIHTCPB Section 8 | Norfolk | 260 | — |
| Lexington Park Apts LIHTCPB Section 8 | Norfolk | 180 | $280 |
| Cogic High Rise Apts PB Section 8 | Norfolk | 148 | $378 |
| Origin Circle at Kindred Aka Block 20 Apartments LIHTC | Norfolk | 120 | — |
| Calvary Towers PB Section 8 | Norfolk | 112 | $342 |
| Franklin Arms LIHTCPB Section 8 | Norfolk | 100 | — |
| Huntersville Public Housing | Norfolk | 91 | $358 |
| Market Heights Ii LIHTC | Norfolk | 84 | — |
| Villa Terrace LIHTCPB Section 8 | Norfolk | 81 | — |
| Church Street Station Studios LIHTCPB Section 8 | Norfolk | 80 | — |
| Market Heights I LIHTC | Norfolk | 80 | — |
| Ashton I LIHTC | Norfolk | 70 | — |
| Grandy Village Vi LIHTCPB Section 8 | Norfolk | 70 | — |
| Marshall Manor Ii LIHTCPB Section 8 | Norfolk | 66 | — |
| Marshall Manor Iii LIHTCPB Section 8 | Norfolk | 58 | — |
| Broad Creek Phaseii/mm Phase Ii Public Housing | Norfolk | 56 | $704 |
| Bowling Green Iv LIHTCPB Section 8 | Norfolk | 50 | — |
| Broad Creek Phase Iv/bg Phase Iv Public Housing | Norfolk | 50 | $687 |
| Broad Creek Phase V LIHTCPB Section 8Public Housing | Norfolk | 50 | $713 |
| Ashton Ii LIHTC | Norfolk | 48 | — |
| Broad Creek Phase Iii/mm Phase Iii Public Housing | Norfolk | 46 | $709 |
| Bowling Green Iii LIHTCPB Section 8 | Norfolk | 45 | — |
| Annetta M. Lane Apartments §202 Senior | Norfolk | 40 | $411 |
| Oak Park LIHTCPB Section 8 | Norfolk | 40 | — |
| Grace Place PB Section 8 | Norfolk | 39 | $357 |
| Broad Creek Phase Iv/mm Phase Iv Public Housing | Norfolk | 38 | $643 |
| Marshall Manor Iv LIHTCPB Section 8 | Norfolk | 38 | — |
| Broad Creek Phase Iii/bg Phase Iii Public Housing | Norfolk | 35 | $686 |
| Broad Creek Phase Ii/bg Phase Ii Public Housing | Norfolk | 29 | $627 |
| 1233 Maltby Ave LIHTC | Norfolk | 4 | — |
| Prime Properties LIHTC | Norfolk | 4 | — |
| 859 Lexington St LIHTC | Norfolk | 2 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 23504?
Our database tracks 34 federally supported properties in or near ZIP 23504, totaling roughly 2,798 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.