Subsidized & Low Income Housing Near 21217
56 assisted properties with roughly 4,898 subsidized units share this ZIP code (Baltimore, MD · Baltimore City, MD). Median tenant-paid rent runs about $369/month.
56
properties
4,898
assisted units
$369
median rent
Maryland
state
All subsidized properties in 21217
| Property | City | Units | Avg rent |
|---|---|---|---|
| Gilmor Homes Public Housing | Baltimore | 408 | $378 |
| Mcculloh Homes Extension LIHTC | Baltimore | 350 | — |
| Mcculloh Homes PB Section 8 | Baltimore | 347 | $318 |
| Lakeview Tower PB Section 8 | Baltimore | 302 | $284 |
| Lakeview Towers LIHTCPB Section 8 | Baltimore | 302 | — |
| Memorial Apartments LIHTCPB Section 8 | Baltimore | 266 | — |
| Marlborough Apts LIHTCPB Section 8 | Baltimore | 224 | $390 |
| Bolton North Apartments LIHTCPB Section 8 | Baltimore | 208 | $371 |
| Scattered Site Public Housing | Baltimore | 205 | $448 |
| Upton Courts Apts PB Section 8 | Baltimore | 180 | $302 |
| St. James Terrace Apts LIHTCPB Section 8 | Baltimore | 150 | $361 |
| Temple Gardens LIHTC | Baltimore | 146 | — |
| Harvey Johnson Towers PB Section 8 | Baltimore | 119 | $292 |
| School 181/frederick Douglas LIHTC | Baltimore | 100 | — |
| Pedestal Gardens Affordable Apt PB Section 8 | Baltimore | 98 | $290 |
| N.m. Carroll Manor PB Section 8 | Baltimore | 97 | $369 |
| Esplanade LIHTC | Baltimore | 95 | — |
| Penn Square LIHTCPB Section 8 | Baltimore | 91 | — |
| New Shiloh Village LIHTCPB Section 8 | Baltimore | 80 | — |
| Upton Druid Apartments PB Section 8 | Baltimore | 78 | $360 |
| New Shiloh Village Ii LIHTC | Baltimore City | 73 | — |
| Penn North Plaza, Inc §202 Senior | Baltimore | 65 | $343 |
| Renaissance at Reservoir Hill LIHTCPB Section 8 | Baltimore | 64 | — |
| Marshall Gardens - Project 2 LIHTC | Baltimore | 62 | — |
| Penn Square Ii [aka] Fulton Gethesemane Ii LIHTC | Baltimore | 60 | — |
| Memorial Apartments Dba Linden Park PB Section 8 | Baltimore | 57 | $434 |
| Medeso Manor Apartments PB Section 8 | Baltimore | 56 | $350 |
| The Riviera Apartments LIHTC | Baltimore | 55 | — |
| Bellevieu-manchester LIHTC | Baltimore | 48 | — |
| Chateau LIHTC | Baltimore | 47 | — |
| Marshall Gardens PB Section 8 | Baltimore | 42 | $571 |
| Reservoir Hill Public Housing | Baltimore | 40 | $423 |
| Midtown Apartments Public Housing | Baltimore | 35 | $395 |
| Uptown Apartments Public Housing | Baltimore | 33 | $446 |
| Reservoir Hill Xi LIHTC | Baltimore | 29 | — |
| Reservoir Hill Viii LIHTC | Baltimore | 28 | — |
| Marshall Gardens - Project 1 LIHTC | Baltimore | 25 | — |
| Stricker Street Public Housing | Baltimore | 25 | $696 |
| Druid House Transitional Housing LIHTC | Baltimore | 24 | — |
| White Park Cooperative LIHTC | Baltimore | 24 | — |
| Walker- Daniels House PB Section 8 | Baltimore | 23 | $305 |
| Reservoir Hill Vii LIHTC | Baltimore | 21 | — |
| Housing Associates Inc. §811 | Baltimore | 15 | $281 |
| Monterey Apts PB Section 8 | Baltimore | 15 | $393 |
| Reservoir Hill Xii LIHTC | Baltimore | 15 | — |
| Druid Hill Ymca Family Residence LIHTC | Baltimore | 13 | — |
| Druid Hill Ymca LIHTC | Baltimore | 12 | — |
| Reservoir Hill Vi LIHTC | Baltimore | 12 | — |
| Reservoir Hill Iv LIHTC | Baltimore | 11 | — |
| Madison Avenue Apts I LIHTC | Baltimore | 6 | — |
| Madison Avenue Apts Ii LIHTC | Baltimore | 6 | — |
| Druid Hill Avenue LIHTC | Baltimore | 4 | — |
| Linden Avenue Apts LIHTC | Baltimore | 3 | — |
| Mcculloh Street LIHTC | Baltimore | 3 | — |
| Dolphin Street Apts LIHTC | Baltimore | 1 | — |
| Riviera Revitalization §811 PRA | Baltimore | 0 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 21217?
Our database tracks 56 federally supported properties in or near ZIP 21217, totaling roughly 4,898 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.