Subsidized & Low Income Housing Near 19801
40 assisted properties with roughly 2,822 subsidized units share this ZIP code (Wilmington, DE). Median tenant-paid rent runs about $392/month.
40
properties
2,822
assisted units
$392
median rent
Delaware
state
All subsidized properties in 19801
| Property | City | Units | Avg rent |
|---|---|---|---|
| Mid City Public Housing | Wilmington | 306 | $381 |
| Central Ymca LIHTCPB Section 8 | Wilmington | 180 | — |
| Southbridge Public Housing | Wilmington | 180 | $389 |
| Windsor Apartments LIHTCPB Section 8 | Wilmington | 169 | $349 |
| Bethel Villa LIHTCPB Section 8 | Wilmington | 150 | — |
| Bethel Villa Associates PB Section 8 | Wilmington | 150 | $303 |
| Quaker Hill Place Apartments PB Section 8 | Wilmington | 150 | $389 |
| River Commons LIHTCPB Section 8 | Wilmington | 116 | — |
| Scattered Sites South Public Housing | Wilmington | 108 | $541 |
| Ships Tavern Mews LIHTC | Wilmington | 86 | — |
| Lofts at Clifford Brown Walk LIHTC | Wilmington | 80 | — |
| Christiana Village LIHTCPB Section 8 | Wilmington | 77 | $392 |
| Sacred Heart Village §202 Senior | Wilmington | 77 | $439 |
| The Flats Phase Iii, L.p. LIHTCPB Section 8 | Wilmington | 77 | — |
| Market Street Village LIHTC | Wilmington | 76 | — |
| Compton Towne LIHTCPB Section 8 | Wilmington | 75 | $623 |
| Village of Eastlake LIHTC | Wilmington | 71 | — |
| Compton Park Apartments LIHTCPB Section 8 | Wilmington | 55 | $456 |
| West Center Place LIHTCPB Section 8 | Wilmington | 55 | $292 |
| West Center Village LIHTCPB Section 8 | Wilmington | 55 | $451 |
| Quaker Arts LIHTC | Wilmington | 54 | — |
| West Quaker Hill Apartments LIHTCPB Section 8 | Wilmington | 53 | — |
| Pearl Center LIHTC | Wilmington | 51 | — |
| Walnut Street Apartments Aka Jazz Court LIHTCPB Section 8 | Wilmington | 44 | — |
| Walnut Street Apartments Aka Jazz Court LIHTC | Wilmington | 44 | — |
| Manlove Manor PB Section 8 | Wilmington | 40 | $392 |
| New Sweden LIHTC | Wilmington | 40 | — |
| Monroe Terrace LIHTCPB Section 8 | Wilmington | 35 | $506 |
| Marcella's / Judy's House LIHTCPB Section 8 | Wilmington | 31 | — |
| Claymont Street Apartments LIHTCPB Section 8 | Wilmington | 29 | — |
| Sacred Heart Village Ii §202 Senior | Wilmington | 25 | $453 |
| Shipley Lofts LIHTC | Wilmington | 23 | — |
| Madison Gardens LIHTCPB Section 8 | Wilmington | 18 | — |
| Dima Iii Inc. §811 | Wilmington | 12 | — |
| Safe Haven LIHTCPB Section 8 | Wilmington | 10 | — |
| Garrett House §811 | Wilmington | 7 | — |
| Harbour Properties LIHTC | Wilmington | 6 | — |
| Mother Teresa House §811 | Wilmington | 6 | — |
| Shearman Street LIHTC | Wilmington | 1 | — |
| River Commons Lp (811) §811 PRA | Wilmington | 0 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 19801?
Our database tracks 40 federally supported properties in or near ZIP 19801, totaling roughly 2,822 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.