Subsidized & Low Income Housing Near 15219
39 assisted properties with roughly 2,881 subsidized units share this ZIP code (Pittsburgh, PA). Median tenant-paid rent runs about $384/month.
39
properties
2,881
assisted units
$384
median rent
Pennsylvania
state
All subsidized properties in 15219
| Property | City | Units | Avg rent |
|---|---|---|---|
| Bedford Dwellings Public Housing | Pittsburgh | 409 | $271 |
| Crawford Square Apartments LIHTCPB Section 8 | Pittsburgh | 347 | — |
| K Leroy Irvis PB Section 8 | Pittsburgh | 190 | $401 |
| Addison Terrace Ph 1 LIHTCPB Section 8 | Pittsburgh | 186 | — |
| Bedford Hill Apartments Phase 1b Public Housing | Pittsburgh | 180 | $508 |
| Lou Mason Jr Apts LIHTCPB Section 8 | Pittsburgh | 108 | — |
| Ebenezer Towers PB Section 8 | Pittsburgh | 100 | $384 |
| Bedford Ib LIHTCPB Section 8 | Pittsburgh | 99 | — |
| Central Hill Apts Llc PB Section 8 | Pittsburgh | 91 | — |
| Addison Terrace Phase 2 LIHTCPB Section 8 | Pittsburgh | 90 | — |
| The Legacy Apartments Public Housing | Pittsburgh | 90 | $383 |
| Crawford Square Phase Iii LIHTCPB Section 8 | Pittsburgh | 74 | — |
| Crawford Square Phase Ii LIHTCPB Section 8 | Pittsburgh | 71 | — |
| John Paul Plaza PB Section 8 | Pittsburgh | 69 | $444 |
| Bedcliff Apts Llc PB Section 8 | Pittsburgh | 66 | $394 |
| Hill Com 1 Apts Llc PB Section 8 | Pittsburgh | 63 | — |
| Allegheny Union Plaza PB Section 8 | Pittsburgh | 60 | — |
| Bedford Ia LIHTCPB Section 8 | Pittsburgh | 48 | — |
| Hill Com Ii Apts Llc PB Section 8 | Pittsburgh | 48 | — |
| Uptown Lofts on Fifth LIHTCPB Section 8 | Pittsburgh | 47 | — |
| Shanahan Apartments LIHTCPB Section 8 | Pittsburgh | 43 | — |
| Milliones Manor LIHTCPB Section 8 | Pittsburgh | 40 | — |
| New Granada Square Apartments LIHTCPB Section 8 | Pittsburgh | 40 | — |
| Miller Street Apartments LIHTCPB Section 8 | Pittsburgh | 36 | — |
| Riverview Terrace LIHTCPB Section 8 | Pittsburgh | 36 | — |
| Western Manor §202 Senior | Pittsburgh | 29 | — |
| Dinwiddie Street Housing Iii LIHTCPB Section 8 | Pittsburgh | 26 | — |
| Christopher Smith Public Housing | Pittsburgh | 25 | $336 |
| Wylie Avenue Townhomes LIHTCPB Section 8 | Pittsburgh | 24 | — |
| Dinwiddie Street Housing LIHTCPB Section 8 | Pittsburgh | 23 | — |
| Dinwiddie Street Housing Ii LIHTCPB Section 8 | Pittsburgh | 23 | — |
| Dinwiddie Street Phase Iv LIHTCPB Section 8 | Pittsburgh | 23 | — |
| Warren Plaza §811 | Pittsburgh | 15 | — |
| Dinwiddie Housing I PB Section 8 | Pittsburgh | 14 | $523 |
| Dinwiddie Housing Ii PB Section 8 | Pittsburgh | 14 | $370 |
| Towne Place §811 | Pittsburgh | 14 | $261 |
| Allegheny Union Baptist Apts. PB Section 8 | Pittsburgh | 8 | — |
| Anaheim Street LIHTC | Pittsburgh | 8 | — |
| Center Avenue LIHTC | Pittsburgh | 4 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 15219?
Our database tracks 39 federally supported properties in or near ZIP 15219, totaling roughly 2,881 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.