Subsidized & Low Income Housing Near 11221
120 assisted properties with roughly 5,553 subsidized units share this ZIP code (Brooklyn, NY). Median tenant-paid rent runs about $415/month.
120
properties
5,553
assisted units
$415
median rent
New York
state
All subsidized properties in 11221
| Property | City | Units | Avg rent |
|---|---|---|---|
| Hope Gardens LIHTCPB Section 8 | Brooklyn | 949 | — |
| Medgar Evers Houses Ii LIHTC | Brooklyn | 312 | — |
| Medgar Evers Apartments LIHTCPB Section 8 | Brooklyn | 308 | — |
| Mhany 75 LIHTC | Brooklyn | 254 | — |
| Gates Avenue Assoc Ii LIHTC | Brooklyn | 160 | — |
| Dr. Betty Shabazz Apartments LIHTCPB Section 8 | Brooklyn | 158 | — |
| Goodwin Himrod Apartments PB Section 8 | Brooklyn | 158 | $376 |
| Casa Pasiva LIHTCPB Section 8 | Brooklyn | 146 | — |
| Daniel Hale Williams Houses PB Section 8 | Brooklyn | 108 | $694 |
| Quincy Senior Residence LIHTCPB Section 8 | Brooklyn | 94 | — |
| Impacct Preservation - Southern Cluster LIHTC | Brooklyn | 93 | — |
| Elijah Smith Senior Housing §202 Senior | Brooklyn | 90 | $415 |
| Bridge Street Senior Housing §202 Senior | Brooklyn | 85 | $394 |
| Golden Gates LIHTC | Brooklyn | 85 | — |
| Gates Plaza Hdfc §202 Senior | Brooklyn | 82 | $383 |
| Dr Betty Shabazz Apts LIHTC | Brooklyn | 78 | — |
| Bedford Stuy-nsa Ii PB Section 8 | Brooklyn | 74 | $434 |
| 270 Pulaski Street, Lp LIHTCPB Section 8 | Brooklyn | 72 | — |
| Clover Hall LIHTC | Brooklyn | 72 | — |
| Citywide Potfolio - Bedstuy LIHTC | Brooklyn | 69 | — |
| Williamsburg Apartments PB Section 8 | Brooklyn | 69 | $493 |
| Round I LIHTC | Brooklyn | 68 | — |
| Hope Equities LIHTC | Brooklyn | 65 | — |
| Dekalb Avenue Apts LIHTC | Brooklyn | 64 | — |
| Renaissance Estates LIHTCPB Section 8 | Brooklyn | 62 | — |
| Gates Gardens Hdfc §202 Senior | Brooklyn | 61 | $394 |
| 880 Willoughby LIHTCPB Section 8 | Brooklyn | 59 | — |
| Neb Apts LIHTC | Brooklyn | 59 | — |
| Throop Court LIHTC | Brooklyn | 53 | — |
| Rugged Cross Apts LIHTCPB Section 8 | Brooklyn | 50 | — |
| 1041 Bushwick Avenue Apts PB Section 8 | Brooklyn | 47 | $595 |
| Olr Mm Apts - Madison/putnam Cluster LIHTCPB Section 8 | Brooklyn | 47 | — |
| Quincy Greene Associates Lp LIHTCPB Section 8 | Brooklyn | 44 | — |
| 1425-1445 Gates Ave LIHTC | Brooklyn | 43 | — |
| Hfa #13 LIHTC | Brooklyn | 42 | — |
| Green Avenue LIHTC | Brooklyn | 41 | — |
| Wazobia House LIHTC | Brooklyn | 41 | — |
| Dr Betty Shabazz Apts LIHTCPB Section 8 | Brooklyn | 40 | — |
| Linden Court LIHTC | Brooklyn | 40 | — |
| Round Iii LIHTC | Brooklyn | 40 | — |
| Dr Betty Shabazz Apts LIHTCPB Section 8 | Brooklyn | 39 | — |
| 21st Century Development LIHTC | Brooklyn | 37 | — |
| Medgar Evers Houses LIHTCPB Section 8 | Brooklyn | 35 | — |
| Medgar Evers Houses LIHTCPB Section 8 | Brooklyn | 35 | — |
| Medgar Evers Houses LIHTCPB Section 8 | Brooklyn | 35 | — |
| Medgar Evers Houses LIHTCPB Section 8 | Brooklyn | 35 | — |
| Putnam Cluster LIHTC | Brooklyn | 35 | — |
| Himrod Street Apts LIHTCPB Section 8 | Brooklyn | 34 | — |
| Medgar Evers Houses LIHTCPB Section 8 | Brooklyn | 34 | — |
| Medgar Evers Houses LIHTCPB Section 8 | Brooklyn | 34 | — |
| Medgar Evers Houses I LIHTCPB Section 8 | Brooklyn | 34 | — |
| Round Vi LIHTC | Brooklyn | 33 | — |
| Medgar Evers Houses LIHTCPB Section 8 | Brooklyn | 32 | — |
| Medgar Evers Houses LIHTCPB Section 8 | Brooklyn | 32 | — |
| Round Vi LIHTC | Brooklyn | 32 | — |
| Dekalb Senior Residence Apts LIHTCPB Section 8 | Brooklyn | 28 | — |
| Noel Pointer LIHTC | Brooklyn | 23 | — |
| Bk- 9a Partners LIHTC | Brooklyn | 22 | — |
| Eldert/decatur Cluster LIHTC | Brooklyn | 18 | — |
| Hfa #10 LIHTC | Brooklyn | 18 | — |
| Lafayette Cluster LIHTC | Brooklyn | 18 | — |
| 1120 Madison St LIHTC | Brooklyn | 16 | — |
| 1120-22 Madison Avenue LIHTCPB Section 8 | Brooklyn | 16 | — |
| Kosciusko Cluster LIHTC | Brooklyn | 16 | — |
| Kosciusko Cluster LIHTC | Brooklyn | 16 | — |
| Lafayette Cluster LIHTC | Brooklyn | 16 | — |
| Kosciusko Cluster LIHTC | Brooklyn | 14 | — |
| Quincy Street Hdfc LIHTC | Brooklyn | 14 | — |
| Madison Street Cluster LIHTC | Brooklyn | 12 | — |
| Putnam Cluster LIHTC | Brooklyn | 12 | — |
| Lafayette Cluster LIHTC | Brooklyn | 9 | — |
| Putnam Cluster LIHTC | Brooklyn | 9 | — |
| Bainbridge Cluster LIHTCPB Section 8 | Brooklyn | 8 | — |
| Eldert/decatur Cluster LIHTC | Brooklyn | 8 | — |
| Howard Ave Clust LIHTC | Brooklyn | 8 | — |
| Howard Avenue Cluster LIHTC | Brooklyn | 8 | — |
| Howard Avenue Cluster LIHTC | Brooklyn | 8 | — |
| Kosciusko Cluster LIHTC | Brooklyn | 8 | — |
| Lafayette Cluster LIHTC | Brooklyn | 8 | — |
| Putnam Cluster LIHTC | Brooklyn | 8 | — |
| Putnam Cluster LIHTC | Brooklyn | 8 | — |
| Putnam Cluster LIHTC | Brooklyn | 8 | — |
| Ralph Gates Cluster LIHTCPB Section 8 | Brooklyn | 8 | — |
| Eldert/decatur Cluster LIHTC | Brooklyn | 7 | — |
| Lafayette Cluster LIHTC | Brooklyn | 7 | — |
| Cooper & Decatur Cluster LIHTCPB Section 8 | Brooklyn | 6 | — |
| Cooper Street Cluster LIHTCPB Section 8 | Brooklyn | 6 | — |
| Eldert Decatur Clust LIHTC | Brooklyn | 6 | — |
| Eldert/decatur Cluster LIHTC | Brooklyn | 6 | — |
| Eldert/decatur Cluster LIHTC | Brooklyn | 6 | — |
| Eldert/decatur Cluster LIHTC | Brooklyn | 6 | — |
| Eldert/decatur Cluster LIHTC | Brooklyn | 6 | — |
| Howard Avenue Cluster LIHTC | Brooklyn | 6 | — |
| Howard Avenue Cluster LIHTC | Brooklyn | 6 | — |
| Knickerbocker Avenue Cluster LIHTCPB Section 8 | Brooklyn | 6 | — |
| Lafayette Cluster LIHTC | Brooklyn | 6 | — |
| Lafayette Cluster LIHTC | Brooklyn | 6 | — |
| Madison Street Cluster LIHTC | Brooklyn | 6 | — |
| Madison Street Cluster LIHTC | Brooklyn | 6 | — |
| Madison Street Cluster LIHTC | Brooklyn | 6 | — |
| Putnam Cluster LIHTC | Brooklyn | 6 | — |
| Putnam Cluster LIHTC | Brooklyn | 6 | — |
| Watkins Avenue Cluster LIHTCPB Section 8 | Brooklyn | 6 | — |
| Bushwick Cluster LIHTC | Brooklyn | 5 | — |
| Eldert/decatur Cluster LIHTC | Brooklyn | 5 | — |
| Eldert/decatur Cluster LIHTC | Brooklyn | 5 | — |
| Knickerbocker Avenue Cluster LIHTCPB Section 8 | Brooklyn | 5 | — |
| Putnam Cluster LIHTC | Brooklyn | 5 | — |
| Bushwick Cluster LIHTC | Brooklyn | 4 | — |
| Bushwick Cluster LIHTC | Brooklyn | 4 | — |
| Kosciusko Cluster LIHTC | Brooklyn | 4 | — |
| Madison Street Cluster LIHTC | Brooklyn | 4 | — |
| Madison Street Cluster LIHTC | Brooklyn | 4 | — |
| Putnam Cluster LIHTC | Brooklyn | 4 | — |
| Ralph Gates Cluster LIHTCPB Section 8 | Brooklyn | 4 | — |
| Kosciusko Cluster LIHTC | Brooklyn | 3 | — |
| Kosciusko Cluster LIHTC | Brooklyn | 3 | — |
| Kosciusko Cluster LIHTC | Brooklyn | 3 | — |
| Lafayette Cluster LIHTC | Brooklyn | 3 | — |
| Ralph Gates Cluster LIHTCPB Section 8 | Brooklyn | 3 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 11221?
Our database tracks 120 federally supported properties in or near ZIP 11221, totaling roughly 5,553 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.