Subsidized & Low Income Housing Near 10035
76 assisted properties with roughly 7,505 subsidized units share this ZIP code (New York, NY). Median tenant-paid rent runs about $607/month.
76
properties
7,505
assisted units
$607
median rent
New York
state
All subsidized properties in 10035
| Property | City | Units | Avg rent |
|---|---|---|---|
| Sen. Robert F. Wagner Sr. Public Housing | New York | 2,153 | $646 |
| Taino Towers PB Section 8 | New York | 656 | $612 |
| Mec 125 LIHTC | New York | 404 | — |
| 1775 Houses PB Section 8 | New York | 254 | $606 |
| 158 E. 126 St. LIHTCPB Section 8 | New York | 233 | — |
| Lexington Court LIHTCPB Section 8 | New York | 220 | $725 |
| New East 124th Street Llc LIHTCPB Section 8 | New York | 185 | — |
| Tapestry LIHTCPB Section 8 | New York | 185 | — |
| Ak Houses PB Section 8 | New York | 156 | $635 |
| Upaca Site 7 Residential Project LIHTC | New York | 134 | — |
| Ms Houses PB Section 8 | New York | 130 | $626 |
| Tony Mendez Apts LIHTC | New York | 130 | — |
| Casabe Houses Associates Llc LIHTCPB Section 8 | New York | 125 | — |
| Casabe Houses for the Elderly LIHTCPB Section 8 | New York | 125 | — |
| Casabe Housing for the Elderly PB Section 8 | New York | 124 | $380 |
| Jamie's Place I, Ii, Iii PB Section 8 | New York | 120 | $703 |
| West 116th Street Associates LIHTCPB Section 8 | New York | 120 | — |
| Impac Houses PB Section 8 | New York | 119 | $607 |
| One East Harlem LIHTCPB Section 8 | New York | 101 | — |
| 2301 First Avenue LIHTC | New York | 91 | — |
| Schafer Hall LIHTC | New York | 91 | — |
| Old Harlem Road Apts LIHTC | New York | 89 | — |
| A.kornegay Senior Houses §202 Senior | New York | 88 | $344 |
| Prospero Hall - East Harlem Veterans Initiative LIHTCPB Section 8 | New York | 87 | — |
| Upaca Vii PB Section 8 | New York | 77 | $585 |
| Friendly Hands Apartments Llc LIHTCPB Section 8 | New York | 76 | — |
| Number One Sro Hdfc LIHTC | New York | 74 | — |
| Olga Mendez Apts LIHTC | New York | 74 | — |
| Project Linkage §202 Senior | New York | 70 | $373 |
| Vincent Cyrus Plaza Bldg B LIHTC | New York | 61 | — |
| Casa Renacer LIHTC | New York | 60 | — |
| Bfc-eh Partners LIHTCPB Section 8 | New York | 52 | — |
| Odyssey House 123rd Street Residence LIHTC | New York | 50 | — |
| East Harlem Mec Center - Parcel C LIHTCPB Section 8 | New York | 49 | — |
| Round Iii LIHTC | New York | 45 | — |
| Vincent Cyrus Plaza Bldg a LIHTC | New York | 43 | — |
| La Casa Quinta Apts LIHTCPB Section 8 | New York | 42 | — |
| Round Iv LIHTC | New York | 41 | — |
| Phhp Site # 1 LIHTC | New York | 40 | — |
| East 127th Street Cluster LIHTC | New York | 39 | — |
| Tweemill House PB Section 8 | New York | 39 | $450 |
| James Bryant Homes LIHTCPB Section 8 | New York | 32 | — |
| North General §811 | New York | 28 | $270 |
| Round Vii LIHTC | New York | 28 | — |
| East 127th Street Cluster LIHTC | New York | 24 | — |
| Calvert Apts LIHTCPB Section 8 | New York | 23 | — |
| Cdc East 115th Street Cluster LIHTCPB Section 8 | New York | 20 | — |
| Site Bsw LIHTC | New York | 19 | — |
| Round Vii LIHTC | New York | 18 | — |
| Youth Action Community Housing LIHTCPB Section 8 | New York | 18 | — |
| Cdc East 115th Street Cluster LIHTCPB Section 8 | New York | 16 | — |
| East 129 Street Cluster LIHTC | New York | 16 | — |
| Park Avenue Cluster LIHTC | New York | 16 | — |
| Bridge Building LIHTC | New York | 15 | — |
| Youth Action Community Housing LIHTCPB Section 8 | New York | 15 | — |
| East 129 Street Cluster LIHTC | New York | 14 | — |
| Youth Action Community Housing Iv LIHTC | New York | 14 | — |
| Fort Washington Cluster LIHTCPB Section 8 | New York | 12 | — |
| Youth Action Community Housing LIHTCPB Section 8 | New York | 12 | — |
| Fort Washington Cluster LIHTCPB Section 8 | New York | 10 | — |
| Old Harlem Rd Apts LIHTC | New York | 10 | — |
| East 129 Street Cluster LIHTC | New York | 9 | — |
| East 129th Street Cluster LIHTC | New York | 9 | — |
| East 127th Street Cluster LIHTC | New York | 8 | — |
| East 127th Street Cluster LIHTC | New York | 8 | — |
| Fort Washington Avenue Cluster LIHTCPB Section 8 | New York | 8 | — |
| East 127th Street Cluster LIHTC | New York | 6 | — |
| East 127th Street Cluster LIHTC | New York | 6 | — |
| East 129 Street Cluster LIHTC | New York | 6 | — |
| Youth Action Community Housing LIHTCPB Section 8 | New York | 6 | — |
| Youth Action Community Housing LIHTCPB Section 8 | New York | 6 | — |
| East 127th Street Cluster LIHTC | New York | 5 | — |
| E 127th Street Cluster LIHTC | New York | 4 | — |
| East 127th Street Cluster LIHTC | New York | 4 | — |
| East 127th Street Cluster LIHTC | New York | 4 | — |
| Youth Action Community Housing LIHTCPB Section 8 | New York | 4 | — |
Covering cities
Frequently asked questions
How many subsidized properties are near ZIP code 10035?
Our database tracks 76 federally supported properties in or near ZIP 10035, totaling roughly 7,505 assisted units.
How do I apply?
Apply directly to each property's management office — every profile above includes program details and application steps. For vouchers, contact the local housing authority. Applications are always free.
Data: HUD Picture of Subsidized Households & LIHTC database. Equal Housing Opportunity. Not affiliated with HUD.